GPar $GPar
G(M)Par is a symbol of the beginning of Par
Price$0.053063
Market cap$3.06K
24h volume0 ETH
Total volume0.1704 ETH
Trades73
Holders0
Burned300.28K
No trades indexed in this window yet.
| Age | Side | ETH | GPar | Price | Trader |
|---|---|---|---|---|---|
| 63d | Sell | 0.0008317 | 659.91K | $0.053063 | 0xc9ce…843c |
| 63d | Sell | 0.0243 | 18.93M | $0.053067 | 0xc563…894c |
| 63d | Buy | 0.01386 | 9.06M | $0.053177 | 0xc563…894c |
| 63d | Sell | 0.007467 | 5.79M | $0.053119 | 0xc563…894c |
| 63d | Sell | 0.007548 | 5.79M | $0.053153 | 0xc563…894c |
| 63d | Buy | 0.00099 | 639.84K | $0.053188 | 0xc563…894c |
| 63d | Buy | 0.00099 | 640.68K | $0.053184 | 0xc563…894c |
| 63d | Sell | 0.006622 | 5.04M | $0.053179 | 0xc563…894c |
| 63d | Buy | 0.0099 | 6.39M | $0.053210 | 0xc563…894c |
| 63d | Buy | 0.00099 | 643.83K | $0.053168 | 0xc563…894c |
| 63d | Buy | 0.00099 | 644.68K | $0.053164 | 0xc563…894c |
| 63d | Sell | 0.005016 | 3.85M | $0.053160 | 0xc563…894c |
| 63d | Buy | 0.00198 | 1.28M | $0.053183 | 0xc563…894c |
| 63d | Buy | 0.00198 | 1.29M | $0.053174 | 0xc563…894c |
| 63d | Buy | 0.00198 | 1.29M | $0.053166 | 0xc563…894c |
| 63d | Buy | 0.00198 | 1.29M | $0.053158 | 0xc563…894c |
| 63d | Buy | 0.00198 | 1.30M | $0.053149 | 0xc563…894c |
| 63d | Buy | 0.00198 | 1.30M | $0.053141 | 0xc563…894c |
| 63d | Buy | 0.00198 | 1.30M | $0.053133 | 0xc563…894c |
| 63d | Sell | 0.001854 | 1.44M | $0.053124 | 0xc563…894c |
| 63d | Sell | 0.004447 | 3.44M | $0.053133 | 0xc563…894c |
| 63d | Buy | 0.00099 | 646.87K | $0.053153 | 0xc563…894c |
| 63d | Buy | 0.00099 | 647.72K | $0.053149 | 0xc563…894c |
| 63d | Buy | 0.00099 | 648.58K | $0.053145 | 0xc563…894c |
| 63d | Buy | 0.00099 | 649.44K | $0.053141 | 0xc563…894c |
| 63d | Buy | 0.00099 | 650.30K | $0.053136 | 0xc563…894c |
| 63d | Buy | 0.00099 | 651.16K | $0.053132 | 0xc563…894c |
| 63d | Buy | 0.00099 | 652.02K | $0.053128 | 0xc563…894c |
| 63d | Buy | 0.00099 | 652.88K | $0.053124 | 0xc563…894c |
| 63d | Buy | 0.00099 | 653.75K | $0.053120 | 0xc563…894c |
| 63d | Buy | 0.00099 | 654.62K | $0.053116 | 0xc563…894c |
| 63d | Buy | 0.00099 | 655.49K | $0.053112 | 0xc563…894c |
| 63d | Buy | 0.00099 | 656.36K | $0.053108 | 0xc563…894c |
| 63d | Sell | 0.0005366 | 420.34K | $0.053103 | 0xc563…894c |
| 63d | Sell | 0.000537 | 420.34K | $0.053106 | 0xc563…894c |
| 63d | Sell | 0.0005374 | 420.34K | $0.053108 | 0xc563…894c |
| 63d | Sell | 0.0005378 | 420.34K | $0.053111 | 0xc563…894c |
| 63d | Sell | 0.0005383 | 420.34K | $0.053113 | 0xc563…894c |
| 63d | Sell | 0.0005387 | 420.34K | $0.053116 | 0xc563…894c |
| 63d | Sell | 0.0005391 | 420.34K | $0.053118 | 0xc563…894c |
| 63d | Sell | 0.0005395 | 420.34K | $0.053120 | 0xc563…894c |
| 63d | Sell | 0.0005399 | 420.34K | $0.053123 | 0xc563…894c |
| 63d | Sell | 0.0005404 | 420.34K | $0.053125 | 0xc563…894c |
| 63d | Sell | 0.0005408 | 420.34K | $0.053128 | 0xc563…894c |
| 63d | Buy | 0.000495 | 325.68K | $0.053130 | 0xc563…894c |
| 63d | Buy | 0.000495 | 325.90K | $0.053128 | 0xc563…894c |
| 63d | Buy | 0.000495 | 326.12K | $0.053126 | 0xc563…894c |
| 63d | Buy | 0.000495 | 326.33K | $0.053124 | 0xc563…894c |
| 63d | Buy | 0.001 | 659.91K | $0.053122 | 0xc9ce…843c |
| 63d | Buy | 0.000495 | 326.98K | $0.053118 | 0xc563…894c |
0 holders · 995.26M GPar still in the pool
| # | Holder | Balance | Share |
|---|
| Kind | single market |
| Market 0 | vs ETH native · pool 0x42fc…81be · position #1851643 |
| Supply | 1.00B |
| Launch tx | 0x4bba…f7de (block 54748540) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 7.9%.
Fees
Pool fee 7.9% (1.0% base, 50% of it to the protocol; creator tax 6.9%). The creator share goes to the creator.
| Fee recipient | 0xd791…5c6a |
| Creator earned (collected) | 0.0129 ETH · $28.87 |
| Uncollected | … |