ARTIFICIAL GOD INTELLIGENCE $AGI
Price$0.052556
Market cap$2.55K
24h volume0 ETH
Total volume1.326 ETH
Trades51
Holders0
Burned2.11M
No trades indexed in this window yet.
| Age | Side | ETH | AGI | Price | Trader |
|---|---|---|---|---|---|
| 25d | Sell | 0.01491 | 13.16M | $0.052556 | 0xb3ef…efac |
| 51d | Sell | 0.001355 | 1.18M | $0.052624 | 0xbc22…63e0 |
| 51d | Sell | 0.01501 | 12.87M | $0.052630 | 0xc2b0…17dd |
| 51d | Sell | 0.03844 | 31.48M | $0.052699 | 0xfb75…4e64 |
| 51d | Sell | 0.0159 | 12.44M | $0.052881 | 0x8a9b…e7e5 |
| 51d | Sell | 0.0193 | 14.67M | $0.052957 | 0xf5fe…03b3 |
| 51d | Sell | 0.02069 | 15.22M | $0.053052 | 0xed42…8fb2 |
| 51d | Sell | 0.02663 | 18.87M | $0.053155 | 0x0851…1f55 |
| 51d | Sell | 0.05417 | 36.08M | $0.053290 | 0x4eae…7676 |
| 51d | Buy | 0.0008094 | 497.07K | $0.053573 | 0x0851…1f55 |
| 51d | Buy | 0.0008092 | 497.50K | $0.053569 | 0x0851…1f55 |
| 51d | Buy | 0.0008092 | 498.10K | $0.053565 | 0x0851…1f55 |
| 51d | Sell | 0.04322 | 26.85M | $0.053560 | 0xba6c…519b |
| 51d | Sell | 0.006534 | 3.91M | $0.053795 | 0x6bce…22ae |
| 51d | Sell | 0.05388 | 30.92M | $0.053831 | 0x4471…fddd |
| 51d | Buy | 0.02386 | 12.87M | $0.054134 | 0xc2b0…17dd |
| 51d | Buy | 0.0008112 | 444.89K | $0.054001 | 0x0851…1f55 |
| 51d | Buy | 0.0008109 | 445.23K | $0.053997 | 0x0851…1f55 |
| 51d | Buy | 0.008085 | 4.47M | $0.053992 | 0x4471…fddd |
| 51d | Buy | 0.000811 | 450.78K | $0.053947 | 0x0851…1f55 |
| 51d | Sell | 0.02005 | 11.45M | $0.053943 | 0xaf7a…27c7 |
| 51d | Sell | 0.0562 | 30.44M | $0.054056 | 0xef78…dd7b |
| 51d | Sell | 0.05593 | 28.08M | $0.054382 | 0xecb7…9fa9 |
| 51d | Buy | 0.02426 | 11.45M | $0.054719 | 0xaf7a…27c7 |
| 51d | Buy | 0.00812 | 3.91M | $0.054574 | 0x6bce…22ae |
| 51d | Buy | 0.002426 | 1.18M | $0.054527 | 0xbc22…63e0 |
| 51d | Buy | 0.05256 | 26.45M | $0.054512 | 0x4471…fddd |
| 51d | Buy | 0.01619 | 8.53M | $0.054209 | 0xfb75…4e64 |
| 51d | Buy | 0.02429 | 13.16M | $0.054117 | 0xb3ef…efac |
| 51d | Buy | 0.0405 | 22.95M | $0.053982 | 0xfb75…4e64 |
| 51d | Sell | 0.05589 | 32.60M | $0.053761 | 0x7b4b…6b96 |
| 51d | Buy | 0.02022 | 11.04M | $0.054074 | 0x4eae…7676 |
| 51d | Buy | 0.05658 | 32.60M | $0.053961 | 0x7b4b…6b96 |
| 51d | Buy | 0.04051 | 25.04M | $0.053656 | 0x4eae…7676 |
| 51d | Buy | 0.04089 | 26.85M | $0.053445 | 0xba6c…519b |
| 51d | Buy | 0.04344 | 30.44M | $0.053238 | 0xef78…dd7b |
| 51d | Buy | 0.03758 | 28.08M | $0.053025 | 0xecb7…9fa9 |
| 51d | Sell | 0.02558 | 20.08M | $0.052847 | 0xf7a9…5369 |
| 51d | Sell | 0.02553 | 19.22M | $0.052970 | 0x2ea5…b0d6 |
| 51d | Sell | 0.02914 | 21.00M | $0.053096 | 0xbb9e…818f |
| 51d | Buy | 0.02133 | 14.67M | $0.053242 | 0xf5fe…03b3 |
| 51d | Buy | 0.01755 | 12.44M | $0.053137 | 0x8a9b…e7e5 |
| 51d | Buy | 0.02083 | 15.22M | $0.053051 | 0xed42…8fb2 |
| 51d | Buy | 0.02122 | 16.04M | $0.052951 | 0x0851…1f55 |
| 51d | Sell | 0.06062 | 46.20M | $0.052851 | 0x7b4b…6b96 |
| 51d | Buy | 0.02701 | 19.22M | $0.053148 | 0x2ea5…b0d6 |
| 51d | Buy | 0.02703 | 20.08M | $0.053016 | 0xf7a9…5369 |
| 51d | Buy | 0.02705 | 21.00M | $0.052888 | 0xbb9e…818f |
| 51d | Sell | 0.01222 | 10.00M | $0.052762 | 0xe1b9…1d00 |
| 51d | Buy | 0.05664 | 46.20M | $0.052820 | 0x7b4b…6b96 |
0 holders · 991.55M AGI still in the pool
| # | Holder | Balance | Share |
|---|
| Kind | single market |
| Market 0 | vs ANTHROPIC wild · pool 0x3fbb…3e08 · position #2877906 |
| Supply | 1.00B |
| Launch tx | 0xa0d3…f0a5 (block 65920631) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.0%.
Fees
Pool fee 2.0% (1.0% base, 50% of it to the protocol; creator tax 1.0%). The creator share goes to the creator.
| Fee recipient | 0xe1b9…1d00 |
| Creator earned (collected) | 0.01736 ETH · $38.85 |
| Uncollected | … |