KingLong $KLONG
Long live the King. We only go long. $KLONG
Price$0.061403
Market cap$140.3
24h volume0 ETH
Total volume0.0008391 ETH
Trades24
Holders1
Burned353
No trades indexed in this window yet.
| Age | Side | ETH | KLONG | Price | Trader |
|---|---|---|---|---|---|
| 30d | Sell · USDG | 4.68e-06 | 2.97K | $0.052983 | 0x36af…211d |
| 30d | Buy · par | 6.79e-07 | 2.97K | $0.064939 | 0x36af…211d |
| 34d | Sell · ETH | 4.04e-06 | 3.08K | $0.053017 | 0x36af…211d |
| 34d | Buy · par | 8.26e-07 | 3.08K | $0.065791 | 0x36af…211d |
| 43d | Sell · NVDA | 6.48e-05 | 49.97K | $— | 0x0a34…e901 |
| 43d | Sell · SPCX | 7.27e-05 | 50.66K | $0.053295 | 0x0a34…e901 |
| 43d | Sell · par | 6.70e-05 | 50.66K | $0.053037 | 0x0a34…e901 |
| 43d | Sell · USDG | 8.01e-05 | 50.66K | $0.052987 | 0x0a34…e901 |
| 43d | Sell · ETH | 6.66e-05 | 50.66K | $0.053017 | 0x0a34…e901 |
| 43d | Sell · NVDA | 2.60e-05 | 20.00K | $0.052980 | 0x0a34…e901 |
| 43d | Sell · SPCX | 2.87e-05 | 20.00K | $0.053297 | 0x0a34…e901 |
| 43d | Sell · par | 2.65e-05 | 20.00K | $0.053039 | 0x0a34…e901 |
| 43d | Sell · USDG | 3.16e-05 | 20.00K | $0.052987 | 0x0a34…e901 |
| 43d | Sell · ETH | 2.63e-05 | 20.00K | $0.053018 | 0x0a34…e901 |
| 43d | Buy · NVDA | 7.49e-05 | 54.24K | $0.052981 | 0x0a34…e901 |
| 43d | Buy · SPCX | 8.71e-05 | 56.98K | $0.053297 | 0x0a34…e901 |
| 43d | Buy · par | 8.08e-05 | 57.34K | $0.053040 | 0x0a34…e901 |
| 43d | Buy · USDG | 9.61e-05 | 57.06K | $0.052987 | 0x0a34…e901 |
| 43d | Buy · ETH | 8.00e-05 | 57.16K | $0.053019 | 0x0a34…e901 |
| 43d | Buy · NVDA | 1.87e-05 | 13.56K | $0.052979 | 0x0a34…e901 |
| 43d | Buy · SPCX | 2.18e-05 | 14.25K | $0.053295 | 0x0a34…e901 |
| 43d | Buy · par | 1.99e-05 | 14.14K | $0.053038 | 0x0a34…e901 |
| 43d | Buy · USDG | 2.41e-05 | 14.29K | $0.052987 | 0x0a34…e901 |
| 43d | Buy · ETH | 2.00e-05 | 14.30K | $0.053017 | 0x0a34…e901 |
1 holders · 1000.00M KLONG still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x0a34…e901 creator | 696.4 | 0.00% |
| Kind | multi-market (5) |
| Market 0 | vs ETH native · pool 0xc8a1…da14 · position #3311396 |
| Market 1 | vs USDG verified · pool 0x0f7f…7855 · position #3311397 |
| Market 2 | vs par verified · pool 0x3d9c…f8e1 · position #3311398 |
| Market 3 | vs SPCX verified · pool 0xcd39…ebf0 · position #3311399 |
| Market 4 | vs NVDA verified · pool 0x9c41…1492 · position #3311400 |
| Supply | 1.00B |
| Launch tx | 0x5501…8113 (block 73106082) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 3.0%.
Fees
Pool fee 3.0% (1.0% base, 50% of it to the protocol; creator tax 2.0%). The creator share goes to the creator.
| Fee recipient | 0x0a34…e901 |
| Creator earned (collected) | 2.28e-07 ETH · $0.0005063 |
| Uncollected | … |