Bag of Memes $BOM
It’s De BOM. Indexed and grow with AI BONER MEME MOO INU
Price$0.064032
Market cap$402.5
24h volume0 ETH
Total volume0.1134 ETH
Trades542
Holders3
Burned1.82M
No trades indexed in this window yet.
| Age | Side | ETH | BOM | Price | Trader |
|---|---|---|---|---|---|
| 20d | Sell · INU | 0.000277 | 1.57M | $0.064032 | … |
| 20d | Buy · MOO | 0.0001542 | 1.57M | $0.062145 | … |
| 20d | Sell · INU | 0.0002841 | 1.58M | $0.064110 | … |
| 20d | Buy · MOO | 0.0001527 | 1.58M | $0.062111 | … |
| 22d | Sell · MOO | 0.0001251 | 1.38M | $0.062076 | 0x36af…211d |
| 22d | Buy · INU | 0.0002637 | 1.38M | $0.064175 | 0x36af…211d |
| 22d | Sell · MOO | 0.0001873 | 2.03M | $0.062105 | … |
| 22d | Buy · INU | 0.00038 | 2.03M | $0.064103 | … |
| 23d | Sell · INU | 0.0002088 | 1.20M | $0.063999 | … |
| 23d | Buy · MOO | 0.0001179 | 1.20M | $0.062148 | … |
| 23d | Sell · INU | 0.0002191 | 1.24M | $0.064058 | … |
| 23d | Buy · MOO | 0.0001203 | 1.24M | $0.062122 | … |
| 23d | Sell · INU | 0.0003372 | 1.87M | $0.064119 | … |
| 23d | Buy · MOO | 0.0001788 | 1.87M | $0.062095 | … |
| 23d | Sell · MOO | 0.0001189 | 1.33M | $0.062055 | … |
| 23d | Buy · INU | 0.0002558 | 1.33M | $0.064215 | … |
| 23d | Sell · MOO | 0.0001626 | 1.79M | $0.062082 | … |
| 23d | Buy · INU | 0.0003377 | 1.79M | $0.064145 | … |
| 23d | Sell · MOO | 0.0002634 | 2.83M | $0.062120 | … |
| 23d | Buy · INU | 0.0005194 | 2.83M | $0.064052 | … |
| 23d | Sell · MOO | 0.0003075 | 3.20M | $0.062181 | … |
| 23d | Buy · INU | 0.0005668 | 3.20M | $0.063913 | … |
| 23d | Sell · MOO | 0.0001904 | 1.93M | $0.062253 | … |
| 23d | Buy · INU | 0.0003313 | 1.93M | $0.063763 | … |
| 23d | Sell · INU | 0.0003515 | 2.18M | $0.063677 | … |
| 23d | Buy · MOO | 0.0002284 | 2.18M | $0.062298 | … |
| 23d | Sell · INU | 0.0002496 | 1.51M | $0.063771 | … |
| 23d | Buy · MOO | 0.0001556 | 1.51M | $0.062245 | … |
| 23d | Sell · MOO | 0.0001256 | 1.30M | $0.062210 | … |
| 23d | Buy · INU | 0.000229 | 1.30M | $0.063839 | … |
| 23d | Sell · MOO | 0.0001676 | 1.71M | $0.062240 | … |
| 23d | Buy · INU | 0.0002955 | 1.71M | $0.063778 | … |
| 23d | Sell · MOO | 0.0001342 | 1.35M | $0.062279 | … |
| 23d | Buy · INU | 0.0002287 | 1.35M | $0.063701 | … |
| 23d | Sell · INU | 0.0002331 | 1.46M | $0.063642 | … |
| 23d | Buy · MOO | 0.000155 | 1.46M | $0.062311 | 0x4a00…0000 |
| 23d | Sell · INU | 0.0003097 | 1.91M | $0.063704 | … |
| 23d | Buy · MOO | 0.0001983 | 1.91M | $0.062276 | … |
| 24d | Sell · INU | 0.0002212 | 1.34M | $0.063788 | … |
| 24d | Buy · MOO | 0.0001366 | 1.34M | $0.062230 | … |
| 24d | Sell · MOO | 0.0001519 | 1.58M | $0.062199 | … |
| 24d | Buy · INU | 0.0002782 | 1.58M | $0.063848 | … |
| 24d | Sell · MOO | 0.0001447 | 1.48M | $0.062235 | … |
| 24d | Buy · INU | 0.000256 | 1.48M | $0.063775 | … |
| 24d | Sell · MOO | 0.000213 | 2.14M | $0.062269 | … |
| 24d | Buy · INU | 0.000362 | 2.14M | $0.063708 | … |
| 24d | Sell · MOO | 0.0001713 | 1.69M | $0.062320 | … |
| 24d | Buy · INU | 0.0002789 | 1.69M | $0.063615 | … |
| 24d | Sell · INU | 0.0002043 | 1.32M | $0.063543 | … |
| 24d | Buy · MOO | 0.0001429 | 1.32M | $0.062361 | … |
3 holders · 954.71M BOM still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x3c6a…9641 creator | 43.37M | 4.35% |
| 2 | 0xe8d5…47d7 | 97.52K | 0.01% |
| 3 | 0x4a00…0000 | 30.3 | 0.00% |
| Kind | multi-market (5) |
| Market 0 | vs AI wild · pool 0xce05…81ce · position #3287521 |
| Market 1 | vs BONER wild · pool 0x3363…0e10 · position #3287522 |
| Market 2 | vs MEME wild · pool 0x8e2c…fac7 · position #3287523 |
| Market 3 | vs MOO wild · pool 0x629c…bf45 · position #3287524 |
| Market 4 | vs INU wild · pool 0x4ff3…2412 · position #3287525 |
| Supply | 1.00B |
| Launch tx | 0xc629…d38f (block 72609061) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 3.0%.
Fees
Pool fee 3.0% (1.0% base, 50% of it to the protocol; creator tax 2.0%). The creator share goes to the creator.
| Fee recipient | 0x3c6a…9641 |
| Creator earned (collected) | 0.002827 ETH · $6.323 |
| Uncollected | … |