CHILLGATES $CHILLGATE
We came with Bill Gates we’re leaving with MF Chill Gates....
Price$0.062033
Market cap$203.4
24h volume0 ETH
Total volume0.002037 ETH
Trades24
Holders1
Burned10.88K
No trades indexed in this window yet.
| Age | Side | ETH | CHILLGATE | Price | Trader |
|---|---|---|---|---|---|
| 37d | Sell · ETH | 5.56e-10 | 0.4236 | $0.053020 | 0x6e55…9468 |
| 37d | Buy · MOO | 4.08e-11 | 0.4236 | $0.062079 | 0x6e55…9468 |
| 38d | Sell · ETH | 8.56e-06 | 6.52K | $0.053020 | 0xe6ea…57b0 |
| 38d | Buy · MOO | 6.28e-07 | 6.52K | $0.062079 | 0xe6ea…57b0 |
| 43d | Sell · BUN | 6.88e-06 | 10.61K | $0.051489 | 0x2477…3e6d |
| 43d | Sell · MOO | 9.88e-07 | 10.61K | $0.062139 | 0x2477…3e6d |
| 43d | Sell · BONER | 1.32e-06 | 10.61K | $0.062865 | 0x2477…3e6d |
| 43d | Sell · AI | 1.88e-06 | 10.61K | $0.064063 | 0x2477…3e6d |
| 43d | Sell · ETH | 1.39e-05 | 10.61K | $0.053020 | 0x2477…3e6d |
| 43d | Sell · BUN | 0.0002759 | 424.96K | $0.051489 | 0x2477…3e6d |
| 43d | Sell · MOO | 3.96e-05 | 424.96K | $0.062140 | 0x2477…3e6d |
| 43d | Sell · BONER | 5.31e-05 | 424.96K | $0.062866 | 0x2477…3e6d |
| 43d | Sell · AI | 7.53e-05 | 424.96K | $0.064064 | 0x2477…3e6d |
| 43d | Sell · ETH | 0.0005595 | 424.95K | $0.053020 | 0x2477…3e6d |
| 43d | Buy · BUN | 9.76e-05 | 141.14K | $0.051495 | 0x2477…3e6d |
| 43d | Buy · MOO | 1.40e-05 | 141.23K | $0.062149 | 0x2477…3e6d |
| 43d | Buy · BONER | 1.88e-05 | 141.16K | $0.062877 | 0x2477…3e6d |
| 43d | Buy · AI | 2.66e-05 | 141.09K | $0.064081 | 0x2477…3e6d |
| 43d | Buy · ETH | 0.0002 | 142.59K | $0.053033 | 0x2477…3e6d |
| 43d | Buy · BUN | 0.0001952 | 282.87K | $0.051493 | 0x2477…3e6d |
| 43d | Buy · MOO | 2.81e-05 | 283.05K | $0.062146 | 0x2477…3e6d |
| 43d | Buy · BONER | 3.76e-05 | 282.91K | $0.062873 | 0x2477…3e6d |
| 43d | Buy · AI | 5.33e-05 | 282.97K | $0.064075 | 0x2477…3e6d |
| 43d | Buy · ETH | 0.0004 | 285.80K | $0.053028 | 0x2477…3e6d |
1 holders · 999.99M CHILLGATE still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x2477…3e6d creator | 1.33K | 0.00% |
| Kind | multi-market (5) |
| Market 0 | vs ETH native · pool 0x7fe8…7cba · position #3304179 |
| Market 1 | vs AI wild · pool 0x87ab…53b9 · position #3304180 |
| Market 2 | vs BONER wild · pool 0x3968…8c86 · position #3304181 |
| Market 3 | vs MOO wild · pool 0x2759…8e49 · position #3304182 |
| Market 4 | vs BUN wild · pool 0x629c…47b5 · position #3304183 |
| Supply | 1.00B |
| Launch tx | 0x9e76…530b (block 72985917) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 3.0%.
Fees
Pool fee 3.0% (1.0% base, 50% of it to the protocol; creator tax 2.0%). The creator share goes to the creator.
| Fee recipient | 0x2477…3e6d |
| Creator earned (collected) | 5.14e-05 ETH · $0.1145 |
| Uncollected | … |