TWIX $TWIX
Price$0.053057
Market cap$3.05K
24h volume0 ETH
Total volume0.5976 ETH
Trades34
Holders0
Burned932.98K
No trades indexed in this window yet.
| Age | Side | ETH | TWIX | Price | Trader |
|---|---|---|---|---|---|
| 64d | Sell | 0.04453 | 32.24M | $0.053057 | 0xac86…cf26 |
| 64d | Sell | 0.05107 | 34.55M | $0.053260 | 0x631b…993d |
| 64d | Sell | 0.002006 | 1.31M | $0.053501 | 0x4976…4db2 |
| 64d | Sell | 0.06566 | 40.86M | $0.053511 | 0xdd08…5f90 |
| 64d | Buy | 0.00099 | 566.59K | $0.053834 | 0xdd08…5f90 |
| 64d | Buy | 0.00099 | 567.31K | $0.053829 | 0xdd08…5f90 |
| 64d | Buy | 0.00099 | 568.03K | $0.053825 | 0xdd08…5f90 |
| 64d | Buy | 0.00099 | 568.76K | $0.053820 | 0xdd08…5f90 |
| 64d | Buy | 0.00099 | 569.48K | $0.053815 | 0xdd08…5f90 |
| 64d | Buy | 0.00099 | 570.21K | $0.053810 | 0xdd08…5f90 |
| 64d | Buy | 0.00099 | 570.94K | $0.053805 | 0xdd08…5f90 |
| 64d | Buy | 0.00099 | 571.67K | $0.053800 | 0xdd08…5f90 |
| 64d | Buy | 0.00099 | 572.40K | $0.053795 | 0xdd08…5f90 |
| 64d | Buy | 0.00099 | 573.14K | $0.053791 | 0xdd08…5f90 |
| 64d | Buy | 0.00099 | 573.87K | $0.053786 | 0xdd08…5f90 |
| 64d | Buy | 0.00099 | 574.61K | $0.053781 | 0xdd08…5f90 |
| 64d | Buy | 0.00099 | 575.35K | $0.053776 | 0xdd08…5f90 |
| 64d | Buy | 0.00099 | 576.09K | $0.053771 | 0xdd08…5f90 |
| 64d | Buy | 0.00099 | 576.83K | $0.053766 | 0xdd08…5f90 |
| 64d | Buy | 0.0495 | 29.82M | $0.053761 | 0xdd08…5f90 |
| 64d | Buy | 0.00099 | 616.57K | $0.053524 | 0xdd08…5f90 |
| 64d | Buy | 0.00099 | 617.39K | $0.053519 | 0xdd08…5f90 |
| 64d | Buy | 0.00099 | 618.21K | $0.053514 | 0xdd08…5f90 |
| 64d | Buy | 0.00099 | 619.04K | $0.053510 | 0xdd08…5f90 |
| 64d | Sell | 0.09722 | 59.38M | $0.053505 | 0x8bd8…0bb6 |
| 64d | Sell | 0.03269 | 18.33M | $0.053988 | 0xdd08…5f90 |
| 64d | Sell | 9.10e-11 | 0.05 | $0.054158 | 0x4bac…420c |
| 64d | Buy | 0.002475 | 1.31M | $0.054158 | 0x4976…4db2 |
| 64d | Buy | 0.05247 | 28.69M | $0.054145 | 0x8bd8…0bb6 |
| 64d | Buy | 0.05247 | 30.68M | $0.053880 | 0x8bd8…0bb6 |
| 64d | Buy | 0.0297 | 18.33M | $0.053624 | 0xdd08…5f90 |
| 64d | Buy | 0.0495 | 32.24M | $0.053483 | 0xac86…cf26 |
| 64d | Buy | 0.0495 | 34.55M | $0.053255 | 0x631b…993d |
| 64d | Buy | 6.92e-11 | 0.05 | $0.053034 | 0x4bac…420c |
0 holders · 996.27M TWIX still in the pool
| # | Holder | Balance | Share |
|---|
| Kind | single market |
| Market 0 | vs ETH native · pool 0xd096…54b9 · position #1824949 |
| Supply | 1.00B |
| Launch tx | 0xfb44…5f57 (block 54603679) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.0%.
Fees
Pool fee 2.0% (1.0% base, 50% of it to the protocol; creator tax 1.0%). The creator share goes to the creator.
| Fee recipient | 0x4bac…420c |
| Creator earned (collected) | 0.00839 ETH · $18.78 |
| Uncollected | … |