Price$0.053073
Market cap$3.07K
24h volume0 ETH
Total volume0.438 ETH
Trades22
Holders2
Burned538.34K
No trades indexed in this window yet.
| Age | Side | ETH | Air² | Price | Trader |
|---|---|---|---|---|---|
| 64d | Sell | 0.02113 | 15.32M | $0.053073 | 0x7630…6d3b |
| 64d | Sell | 0.01969 | 13.86M | $0.053169 | 0xbca0…7ffd |
| 64d | Sell | 0.01968 | 13.47M | $0.053260 | 0x580b…92e3 |
| 64d | Sell | 0.01946 | 12.96M | $0.053352 | 0x9999…9999 |
| 64d | Sell | 0.02622 | 16.92M | $0.053444 | 0xeb02…9e71 |
| 64d | Sell | 0.03026 | 18.79M | $0.053570 | 0x30da…77f9 |
| 64d | Sell | 0.03027 | 18.05M | $0.053719 | 0xa192…eb1c |
| 64d | Sell | 0.02019 | 11.65M | $0.053870 | 0xf0cf…8cc6 |
| 64d | Sell | 0.01943 | 10.93M | $0.053973 | 0x09c1…8536 |
| 64d | Buy | 0.002475 | 1.35M | $0.054073 | 0x7630…6d3b |
| 64d | Buy | 0.0198 | 10.93M | $0.054061 | 0x09c1…8536 |
| 64d | Buy | 0.0297 | 16.92M | $0.053960 | 0xeb02…9e71 |
| 64d | Buy | 0.0198 | 11.65M | $0.053811 | 0xf0cf…8cc6 |
| 64d | Buy | 0.0297 | 18.05M | $0.053713 | 0xa192…eb1c |
| 64d | Buy | 0.0297 | 18.79M | $0.053569 | 0x30da…77f9 |
| 64d | Buy | 0.0198 | 12.96M | $0.053428 | 0x9999…9999 |
| 64d | Buy | 0.02 | 13.47M | $0.053336 | 0x580b…92e3 |
| 64d | Buy | 0.02 | 13.86M | $0.053243 | 0xbca0…7ffd |
| 64d | Sell | 0.007009 | 5.00M | $0.053152 | 0x0472…a37b |
| 64d | Buy | 0.0198 | 13.97M | $0.053184 | 0x7630…6d3b |
| 64d | Buy | 2.00e-06 | 1.43K | $0.053095 | 0x2be8…4874 |
| 64d | Buy | 0.01383 | 10.00M | $0.053095 | 0x0472…a37b |
2 holders · 993.92M Air² still in the pool
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x0071…b040 | 5.00M | 0.50% |
| 2 | 0x2be8…4874 | 1.43K | 0.00% |
| Kind | single market |
| Market 0 | vs ETH native · pool 0x6924…96af · position #1820061 |
| Supply | 1.00B |
| Launch tx | 0xdf7c…7340 (block 54573435) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 1.0%.
Fees
Pool fee 1.0% (1.0% base, 50% of it to the protocol; creator tax 0.0%). The creator share goes to the creator.
| Fee recipient | 0x0472…a37b |
| Creator earned (collected) | 0.001862 ETH · $4.167 |
| Uncollected | … |