TURBO NANNA $NANNA
Nanna's Portfolio has a multi-pair Uniswap V4 pool diversification portfolio. Turbo'd. Be sure to see Nann in action on her YouTube channel.
Price$0.062839
Market cap$284
24h volume0 ETH
Total volume0.0003092 ETH
Trades23
Holders1
Burned2.92K
No trades indexed in this window yet.
| Age | Side | ETH | NANNA | Price | Trader |
|---|---|---|---|---|---|
| 41d | Sell · INU | 5.85e-05 | 451.15K | $0.062972 | 0x2805…59cf |
| 42d | Sell · MEME | 5.98e-06 | 21.90K | $— | 0x2805…59cf |
| 42d | Sell · CASHCAT | 1.60e-05 | 22.39K | $— | 0x2805…59cf |
| 42d | Sell · AI | 4.22e-06 | 22.48K | $— | 0x2805…59cf |
| 42d | Sell · INU | 1.73e-05 | 134.28K | $0.062963 | 0x2805…59cf |
| 42d | Sell · PONS | 9.21e-06 | 22.61K | $— | 0x2805…59cf |
| 42d | Buy · INU | 9.33e-05 | 686.86K | $0.062967 | 0xe3f0…408a |
| 42d | Buy · INU | 7.62e-05 | 564.93K | $0.062946 | 0x2805…59cf |
| 42d | Buy · MEME | 2.07e-06 | 7.18K | $0.066272 | 0x2805…59cf |
| 42d | Buy · CASHCAT | 5.47e-06 | 7.27K | $0.051638 | 0x2805…59cf |
| 42d | Buy · AI | 1.46e-06 | 7.39K | $0.064306 | 0x2805…59cf |
| 42d | Buy · INU | 1.03e-06 | 7.67K | $0.062930 | 0x2805…59cf |
| 42d | Buy · PONS | 3.19e-06 | 7.42K | $0.069353 | 0x2805…59cf |
| 42d | Buy · MEME | 2.07e-06 | 7.18K | $0.066272 | 0x2805…59cf |
| 42d | Buy · CASHCAT | 5.47e-06 | 7.27K | $0.051638 | 0x2805…59cf |
| 42d | Buy · AI | 1.46e-06 | 7.39K | $0.064306 | 0x2805…59cf |
| 42d | Buy · INU | 1.03e-06 | 7.67K | $0.062930 | 0x2805…59cf |
| 42d | Buy · PONS | 3.19e-06 | 7.42K | $0.069352 | 0x2805…59cf |
| 42d | Buy · MEME | 2.01e-06 | 6.97K | $0.066271 | 0x2805…59cf |
| 42d | Buy · CASHCAT | 5.46e-06 | 7.26K | $0.051638 | 0x2805…59cf |
| 42d | Buy · AI | 1.41e-06 | 7.12K | $0.064305 | 0x2805…59cf |
| 42d | Buy · INU | 1.01e-06 | 7.49K | $0.062929 | 0x2805…59cf |
| 42d | Buy · PONS | 3.08e-06 | 7.18K | $0.069352 | 0x2805…59cf |
1 holders · 999.30M NANNA still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xe3f0…408a | 686.86K | 0.07% |
| Kind | multi-market (5) |
| Market 0 | vs PONS wild · pool 0x97d9…19e0 · position #3340057 |
| Market 1 | vs INU wild · pool 0x88b9…0c82 · position #3340058 |
| Market 2 | vs AI wild · pool 0xabe2…bded · position #3340059 |
| Market 3 | vs CASHCAT wild · pool 0xe33a…8569 · position #3340060 |
| Market 4 | vs MEME wild · pool 0x5f11…3e47 · position #3340061 |
| Supply | 1.00B |
| Launch tx | 0x40e7…2f3a (block 73585633) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.5%.
Fees
Pool fee 2.5% (1.0% base, 50% of it to the protocol; creator tax 1.5%). The creator share goes to the creator.
| Fee recipient | 0xebaf…c1b8 |
| Creator earned (collected) | 4.80e-06 ETH · $0.01074 |
| Uncollected | … |