gPar Family $GPAR
Always on par. Never under par.
Price$0.062434
Market cap$243.5
24h volume0 ETH
Total volume0.0006941 ETH
Trades12
Holders0
Burned713
No trades indexed in this window yet.
| Age | Side | ETH | GPAR | Price | Trader |
|---|---|---|---|---|---|
| 38d | Sell · ETH | 6.39e-06 | 4.84K | $0.053020 | 0x9753…762d |
| 38d | Buy · INU | 5.89e-07 | 4.84K | $0.062642 | 0x9753…762d |
| 42d | Sell · ETH | 0.0001886 | 142.59K | $0.053020 | 0x0dae…027b |
| 42d | Sell · MOO | 1.39e-05 | 142.59K | $0.062218 | 0x0dae…027b |
| 42d | Sell · CASHCAT | 0.0001042 | 142.59K | $0.051668 | 0x0dae…027b |
| 42d | Sell · AI | 2.58e-05 | 142.59K | $0.064137 | 0x0dae…027b |
| 42d | Sell · INU | 1.66e-05 | 142.59K | $0.062654 | 0x0dae…027b |
| 42d | Buy · ETH | 0.0002 | 143.74K | $0.053024 | 0x0dae…027b |
| 42d | Buy · MOO | 1.45e-05 | 142.30K | $0.062221 | 0x0dae…027b |
| 42d | Buy · CASHCAT | 0.0001094 | 142.31K | $0.051670 | 0x0dae…027b |
| 42d | Buy · AI | 2.71e-05 | 142.28K | $0.064143 | 0x0dae…027b |
| 42d | Buy · INU | 1.74e-05 | 142.32K | $0.062657 | 0x0dae…027b |
0 holders · 1000.00M GPAR still in the pools
| # | Holder | Balance | Share |
|---|
| Kind | multi-market (5) |
| Market 0 | vs INU wild · pool 0x28e7…b2be · position #3332615 |
| Market 1 | vs AI wild · pool 0x7e29…fd96 · position #3332616 |
| Market 2 | vs CASHCAT wild · pool 0x719a…7e81 · position #3332617 |
| Market 3 | vs MOO wild · pool 0xfe28…25d4 · position #3332618 |
| Market 4 | vs ETH native · pool 0xa724…4394 · position #3332619 |
| Supply | 1.00B |
| Launch tx | 0x420a…ffc9 (block 73352613) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.5%.
Fees
Pool fee 2.5% (1.0% base, 50% of it to the protocol; creator tax 1.5%). The creator share goes to the creator.
| Fee recipient | 0x0dae…027b |
| Creator earned (collected) | 6.42e-07 ETH · $0.00143 |
| Uncollected | … |