FarmAndPar $farm
🌱 par.family ecosystem | Hold FARM, earn PAR | Live on Robinhood & Arc 🌐 👇
Fee mode notice. Fees of this token go to holders through the original team's holder-rewards wallet, which ran the hourly payouts. With par.family offline those payouts may have stopped: fees keep accruing but may never reach holders.
Price$0.062195
Market cap$218.6
24h volume0 ETH
Total volume1.838 ETH
Trades391
Holders12
Burned4.32M
No trades indexed in this window yet.
| Age | Side | ETH | farm | Price | Trader |
|---|---|---|---|---|---|
| 43d | Sell · ETH | 5.36e-05 | 40.97K | $0.053034 | 0xb375…4cec |
| 43d | Buy · par | 5.87e-05 | 40.97K | $0.053089 | 0xb375…4cec |
| 43d | Sell · ETH | 0.005454 | 4.14M | $0.053034 | 0x477d…7765 |
| 43d | Buy · par | 0.00587 | 4.14M | $0.053088 | 0x477d…7765 |
| 43d | Buy · ETH | 0.005713 | 4.03M | $0.053083 | 0x6c05…8ec9 |
| 43d | Sell · par | 0.005308 | 4.03M | $0.053031 | 0x6c05…8ec9 |
| 43d | Sell · par | 0.03159 | 31.55M | $0.052163 | 0xcde9…5dc7 |
| 45d | Sell · par | 0.02698 | 24.49M | $0.052410 | 0xcde9…5dc7 |
| 45d | Sell · ETH | 0.0002431 | 185.91K | $— | 0xcde9…5dc7 |
| 45d | Sell · ETH | 0.005168 | 3.92M | $0.053036 | 0x5512…17cd |
| 45d | Buy · par | 0.005295 | 3.92M | $0.052942 | 0x5512…17cd |
| 45d | Sell · ETH | 0.01508 | 11.11M | $0.053082 | 0xb1c1…9822 |
| 45d | Buy · par | 0.01606 | 11.11M | $0.053206 | 0xb1c1…9822 |
| 45d | Sell · ETH | 0.006785 | 4.84M | $0.053220 | 0xd713…74a7 |
| 45d | Buy · par | 0.007368 | 4.84M | $0.053320 | 0xd713…74a7 |
| 45d | Sell · ETH | 0.005507 | 3.86M | $0.053283 | 0x4337…b6c2 |
| 45d | Buy · par | 0.005842 | 3.86M | $0.053293 | 0x4337…b6c2 |
| 46d | Sell · ETH | 0.002567 | 1.78M | $0.053334 | 0x4337…365f |
| 46d | Buy · par | 0.002656 | 1.78M | $0.053231 | 0x4337…365f |
| 46d | Sell · par | 0.004337 | 3.09M | $0.053232 | 0xd460…181b |
| 46d | Buy · ETH | 0.004783 | 3.09M | $0.053358 | 0xd460…181b |
| 46d | Sell · par | 0.002183 | 1.54M | $0.053280 | 0x7300…3b45 |
| 46d | Buy · ETH | 0.002358 | 1.54M | $0.053315 | 0x7300…3b45 |
| 46d | Sell · ETH | 0.001197 | 841.78K | $0.053294 | 0x3765…170e |
| 46d | Buy · par | 0.001224 | 841.78K | $0.053142 | 0x3765…170e |
| 46d | Sell · par | 0.004237 | 3.01M | $0.053248 | 0x7739…4308 |
| 46d | Sell · ETH | 0.005067 | 3.53M | $0.053305 | 0x7739…4308 |
| 46d | Sell · ETH | 0.004375 | 3.01M | $0.053352 | 0x4337…9e5d |
| 46d | Buy · par | 0.004565 | 3.01M | $0.053295 | 0x4337…9e5d |
| 46d | Sell · ETH | 0.004273 | 2.91M | $0.053394 | 0x7370…8b10 |
| 46d | Buy · par | 0.004342 | 2.91M | $0.053247 | 0x7370…8b10 |
| 46d | Sell · par | 4.35e-05 | 33.71K | $0.052997 | 0xd712…2f1b |
| 46d | Buy · ETH | 5.37e-05 | 33.71K | $0.053434 | 0xd712…2f1b |
| 46d | Sell · par | 0.004375 | 3.36M | $0.052997 | 0x6a41…b131 |
| 46d | Buy · ETH | 0.005312 | 3.36M | $0.053434 | 0x6a41…b131 |
| 46d | Sell · par | 0.002849 | 2.16M | $0.053045 | 0x7300…3b45 |
| 46d | Buy · ETH | 0.003375 | 2.16M | $0.053385 | 0x7300…3b45 |
| 46d | Sell · par | 0.002426 | 1.82M | $0.053077 | 0x2d8b…8eb6 |
| 46d | Buy · ETH | 0.002823 | 1.82M | $0.053354 | 0x2d8b…8eb6 |
| 46d | Sell · par | 0.0005808 | 433.94K | $0.053103 | 0xd460…181b |
| 46d | Buy · ETH | 0.000669 | 433.94K | $0.053329 | 0xd460…181b |
| 46d | Sell · par | 0.002482 | 1.84M | $0.053110 | 0x728f…f500 |
| 46d | Buy · ETH | 0.00283 | 1.84M | $0.053323 | 0x728f…f500 |
| 46d | Sell · par | 0.00147 | 1.08M | $0.053138 | 0xada5…f7cb |
| 46d | Buy · ETH | 0.001654 | 1.08M | $0.053297 | 0xada5…f7cb |
| 46d | Sell · par | 0.003189 | 2.33M | $0.053154 | 0x30c0…424a |
| 46d | Buy · ETH | 0.003534 | 2.33M | $0.053283 | 0x30c0…424a |
| 46d | Sell · par | 0.008708 | 6.24M | $0.053190 | 0xca1f…1060 |
| 46d | Buy · ETH | 0.009285 | 6.24M | $0.053251 | 0xca1f…1060 |
| 46d | Sell · par | 0.0008253 | 595.01K | $0.053215 | 0x4f9d…3956 |
12 holders · 939.75M farm still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x2383…e1b9 | 53.13M | 5.34% |
| 2 | 0x12b6…c27d | 1.15M | 0.12% |
| 3 | 0xb936…8c59 | 960.77K | 0.10% |
| 4 | 0x5aaf…ede4 | 375.41K | 0.04% |
| 5 | 0xb1a7…afb4 holders wallet | 237.44K | 0.02% |
| 6 | 0x0796…0000 | 33.80K | 0.00% |
| 7 | 0x3004…e1a6 | 22.85K | 0.00% |
| 8 | 0xc06e…264b | 19.76K | 0.00% |
| 9 | 0x90f9…d6a3 | 10.00K | 0.00% |
| 10 | 0x1111…a902 | 7.213 | 0.00% |
| 11 | 0x8f10…f996 | 1.00e-18 | 0.00% |
| 12 | 0x2ca3…125f | 1.00e-18 | 0.00% |
| Kind | multi-market (2) |
| Market 0 | vs ETH native · pool 0xf62c…29ea · position #2877397 |
| Market 1 | vs par verified · pool 0x7997…4c6d · position #2877398 |
| Supply | 1.00B |
| Launch tx | 0x1c79…4648 (block 65913021) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 3.5%.
Fees
Pool fee 3.5% (1.0% base, 50% of it to the protocol; creator tax 2.5%). The creator share goes to holders (paid hourly).
| Fee recipient | 0x4b79…353c |
| Creator earned (collected) | 0.04799 ETH · $107.4 |
| Uncollected | … |