Lowfield Daily Movers 28.09.2026 $MOVERS2809
Lowfield Labs Daily Movers. Top 4 Robinhood Chain memecoins by 24h price change (100+ unique buyers, $3M+ cap, $150k+ pool liquidity), each paired with ETH. New basket every day at 00:00 UTC; at least one name rotates daily. Scores published at x.com/LowfieldLabs. Not an investment product: an unbacked par token whose pools hold the four coins.
Price$0.075048
Market cap$50.43
24h volume0 ETH
Total volume0.2253 ETH
Trades294
Holders4
Burned1.09M
No trades indexed in this window yet.
| Age | Side | ETH | MOVERS2809 | Price | Trader |
|---|---|---|---|---|---|
| 35d | Sell · ETH | 4.16e-10 | 0.3169 | $— | 0xcebf…5f26 |
| 36d | Sell · CPU | 2.59e-09 | 117.7 | $0.075074 | 0xcebf…5f26 |
| 36d | Sell · WALLET | 1.94e-08 | 50.12 | $— | 0xcebf…5f26 |
| 36d | Sell · ETH | 2.58e-08 | 19.62 | $0.053033 | 0xcebf…5f26 |
| 37d | Sell · CPU | 1.73e-07 | 7.86K | $0.075085 | 0xcebf…5f26 |
| 38d | Sell · UBIK | 1.74e-06 | 5.45K | $— | 0xcebf…5f26 |
| 38d | Sell · CPU | 2.13e-06 | 96.80K | $0.075085 | 0xcebf…5f26 |
| 39d | Sell · CPU | 9.63e-05 | 4.31M | $0.075053 | 0xcebf…5f26 |
| 40d | Sell · ETH | 1.18e-05 | 8.98K | $0.053033 | 0x777c…478d |
| 40d | Buy · CPU | 2.18e-07 | 8.98K | $0.075272 | 0x777c…478d |
| 40d | Sell · WALLET | 3.67e-06 | 8.72K | $0.069710 | 0x4bc9…0552 |
| 40d | Buy · ETH | 1.22e-05 | 8.72K | $0.053033 | 0x4bc9…0552 |
| 40d | Sell · UBIK | 0.0001733 | 541.08K | $0.067377 | 0x6a41…b131 |
| 40d | Buy · CPU | 1.31e-05 | 541.08K | $0.075272 | 0x6a41…b131 |
| 40d | Sell · ETH | 3.87e-05 | 29.47K | $0.053033 | 0xd712…9dae |
| 40d | Buy · UBIK | 1.01e-05 | 29.47K | $0.067416 | 0xd712…9dae |
| 40d | Sell · ETH | 0.003945 | 2.96M | $0.053034 | 0x6a41…b131 |
| 40d | Buy · CPU | 7.05e-05 | 2.96M | $0.075243 | 0x6a41…b131 |
| 40d | Sell · CASHCAT | 0.003494 | 4.51M | $— | 0xcebf…5f26 |
| 40d | Sell · UBIK | 0.007551 | 21.11M | $0.067413 | 0xcebf…5f26 |
| 40d | Sell · CPU | 0.0009364 | 35.18M | $0.075087 | 0xcebf…5f26 |
| 40d | Sell · ETH | 0.009858 | 7.04M | $0.053123 | 0xcebf…5f26 |
| 40d | Buy · UBIK | 0.0003399 | 804.20K | $0.069204 | 0xcebf…5f26 |
| 40d | Sell · CASHCAT | 0.0006245 | 785.91K | $0.051827 | 0x6a75…e6d1 |
| 40d | Buy · CPU | 2.68e-05 | 785.91K | $0.077425 | 0x6a75…e6d1 |
| 40d | Sell · UBIK | 0.0004001 | 1.01M | $0.069122 | 0xf5b7…b9a9 |
| 40d | Buy · CPU | 3.40e-05 | 1.01M | $0.077354 | 0xf5b7…b9a9 |
| 40d | Sell · UBIK | 0.0003798 | 946.02K | $0.069222 | 0xb8df…6aa5 |
| 40d | Buy · CPU | 3.15e-05 | 946.02K | $0.077265 | 0xb8df…6aa5 |
| 40d | Sell · UBIK | 0.0004973 | 1.22M | $0.069317 | 0x6a41…b131 |
| 40d | Buy · CPU | 4.03e-05 | 1.22M | $0.077182 | 0x6a41…b131 |
| 40d | Sell · UBIK | 0.0005615 | 1.36M | $0.069443 | 0x6a41…b131 |
| 40d | Buy · CPU | 4.41e-05 | 1.36M | $0.077078 | 0x6a41…b131 |
| 40d | Sell · UBIK | 0.0004054 | 971.41K | $0.069585 | 0x7966…96a0 |
| 40d | Buy · CPU | 3.10e-05 | 971.41K | $0.076964 | 0x7966…96a0 |
| 40d | Sell · ETH | 0.001708 | 1.17M | $0.053351 | 0x4337…3063 |
| 40d | Buy · CPU | 3.69e-05 | 1.17M | $0.076885 | 0x4337…3063 |
| 40d | Sell · ETH | 0.001819 | 1.23M | $0.053391 | 0x4337…7b5f |
| 40d | Buy · CPU | 3.83e-05 | 1.23M | $0.076791 | 0x4337…7b5f |
| 40d | Sell · WALLET | 0.0003679 | 871.13K | $0.069711 | 0x6a41…b131 |
| 40d | Buy · CASHCAT | 0.0007368 | 871.13K | $0.051842 | 0x6a41…b131 |
| 40d | Sell · CASHCAT | 0.000486 | 612.85K | $0.051825 | 0x6a75…e6d1 |
| 40d | Buy · CPU | 1.89e-05 | 612.85K | $0.076695 | 0x6a75…e6d1 |
| 40d | Sell · CASHCAT | 0.0005689 | 712.67K | $0.051836 | 0x6a75…e6d1 |
| 40d | Buy · CPU | 2.18e-05 | 712.67K | $0.076647 | 0x6a75…e6d1 |
| 40d | Sell · CASHCAT | 0.0006182 | 768.72K | $0.051850 | 0x0529…ca10 |
| 40d | Buy · CPU | 2.33e-05 | 768.72K | $0.076593 | 0x0529…ca10 |
| 40d | Sell · ETH | 0.005041 | 3.33M | $0.053434 | 0xe49f…faac |
| 40d | Buy · CPU | 9.85e-05 | 3.33M | $0.076535 | 0xe49f…faac |
| 40d | Sell · CPU | 2.68e-05 | 978.92K | $0.076293 | 0xd782…0db8 |
4 holders · 998.91M MOVERS2809 still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xcebf…5f26 creator | 13.12 | 0.00% |
| 2 | 0x636d…3d78 | 7.98e-16 | 0.00% |
| 3 | 0x8f10…f996 | 1.00e-18 | 0.00% |
| 4 | 0xec9a…acb5 | 1.00e-18 | 0.00% |
| Kind | multi-market (5) |
| Market 0 | vs ETH native · pool 0xa5bd…501f · position #3366885 |
| Market 1 | vs WALLET wild · pool 0xdf6b…25dd · position #3366886 |
| Market 2 | vs CPU wild · pool 0x008e…cad3 · position #3366887 |
| Market 3 | vs UBIK wild · pool 0x0b1c…7d7d · position #3366888 |
| Market 4 | vs CASHCAT wild · pool 0x3fd1…8266 · position #3366889 |
| Supply | 1.00B |
| Launch tx | 0x7960…6ec1 (block 74352897) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 3.0%.
Fees
Pool fee 3.0% (1.0% base, 50% of it to the protocol; creator tax 2.0%). The creator share goes to the creator.
| Fee recipient | 0xcebf…5f26 |
| Creator earned (collected) | 0.002907 ETH · $6.505 |
| Uncollected | … |