Tiamat $TIAMAT
The five-headed dragon destined to rule the memes of Robinhood.
Price$0.063951
Market cap$395.1
24h volume0 ETH
Total volume0.0008088 ETH
Trades39
Holders1
Burned4.27K
No trades indexed in this window yet.
| Age | Side | ETH | TIAMAT | Price | Trader |
|---|---|---|---|---|---|
| 11d | Sell · BONER | 5.58e-06 | 46.56K | $0.062768 | … |
| 11d | Buy · AI | 8.51e-06 | 46.56K | $0.063963 | … |
| 23d | Sell · AI | 5.61e-06 | 32.28K | $0.064012 | 0x36af…211d |
| 23d | Buy · BONER | 4.15e-06 | 32.28K | $0.062785 | 0x36af…211d |
| 23d | Sell · MEME | 3.33e-06 | 12.84K | $0.065986 | 0x36af…211d |
| 23d | Buy · BONER | 1.65e-06 | 12.84K | $0.062784 | 0x36af…211d |
| 35d | Sell · CASHCAT | 7.02e-06 | 10.55K | $0.051538 | 0xe6ea…57b0 |
| 35d | Buy · AI | 1.95e-06 | 10.55K | $0.064013 | 0xe6ea…57b0 |
| 36d | Sell · BONER | 1.23e-06 | 10.22K | $0.062770 | 0xe6ea…57b0 |
| 36d | Buy · AI | 1.89e-06 | 10.22K | $0.064013 | 0xe6ea…57b0 |
| 43d | Sell · SHROOM | 1.37e-05 | 139.46K | $— | 0xf249…073e |
| 43d | Sell · MEME | 3.62e-05 | 140.43K | $0.065940 | 0xf249…073e |
| 43d | Sell · BONER | 1.69e-05 | 140.43K | $0.062771 | 0xf249…073e |
| 43d | Sell · CASHCAT | 9.39e-05 | 140.43K | $0.051540 | 0xf249…073e |
| 43d | Sell · AI | 2.47e-05 | 140.43K | $0.064049 | 0xf249…073e |
| 43d | Sell · SHROOM | 1.77e-14 | 0.00018 | $0.062263 | 0xf249…073e |
| 43d | Sell · MEME | 4.64e-14 | 0.00018 | $0.065948 | 0xf249…073e |
| 43d | Sell · BONER | 2.17e-14 | 0.00018 | $0.062775 | 0xf249…073e |
| 43d | Sell · CASHCAT | 1.20e-13 | 0.00018 | $0.051542 | 0xf249…073e |
| 43d | Sell · AI | 3.16e-14 | 0.00018 | $0.064055 | 0xf249…073e |
| 43d | Buy · SHROOM | 1.41e-05 | 135.28K | $0.062263 | 0xf249…073e |
| 43d | Buy · MEME | 3.91e-05 | 142.66K | $0.065948 | 0xf249…073e |
| 43d | Buy · BONER | 1.80e-05 | 141.12K | $0.062775 | 0xf249…073e |
| 43d | Buy · CASHCAT | 0.0001005 | 141.43K | $0.051542 | 0xf249…073e |
| 43d | Buy · AI | 2.64e-05 | 141.66K | $0.064055 | 0xf249…073e |
| 43d | Sell · MEME | 6.67e-08 | 259.1 | $0.065940 | 0xf249…073e |
| 43d | Sell · BONER | 3.11e-08 | 259.1 | $0.062771 | 0xf249…073e |
| 43d | Sell · CASHCAT | 1.73e-07 | 259.1 | $0.051540 | 0xf249…073e |
| 43d | Sell · AI | 4.55e-08 | 259.1 | $0.064049 | 0xf249…073e |
| 43d | Sell · SHROOM | 1.37e-05 | 139.46K | $— | 0xf249…073e |
| 43d | Sell · MEME | 3.62e-05 | 140.49K | $0.065940 | 0xf249…073e |
| 43d | Sell · BONER | 1.69e-05 | 140.49K | $0.062771 | 0xf249…073e |
| 43d | Sell · CASHCAT | 9.39e-05 | 140.49K | $0.051540 | 0xf249…073e |
| 43d | Sell · AI | 2.47e-05 | 140.49K | $0.064049 | 0xf249…073e |
| 43d | Buy · SHROOM | 1.41e-05 | 135.27K | $0.062263 | 0xf249…073e |
| 43d | Buy · MEME | 3.90e-05 | 142.52K | $0.065948 | 0xf249…073e |
| 43d | Buy · BONER | 1.81e-05 | 141.52K | $0.062775 | 0xf249…073e |
| 43d | Buy · CASHCAT | 0.0001005 | 141.53K | $0.051542 | 0xf249…073e |
| 43d | Buy · AI | 2.64e-05 | 141.60K | $0.064054 | 0xf249…073e |
1 holders · 999.97M TIAMAT still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xf249…073e creator | 976.9 | 0.00% |
| Kind | multi-market (5) |
| Market 0 | vs AI wild · pool 0x2458…3ef8 · position #3291838 |
| Market 1 | vs CASHCAT wild · pool 0xd1fe…166a · position #3291839 |
| Market 2 | vs BONER wild · pool 0xf75e…be62 · position #3291840 |
| Market 3 | vs MEME wild · pool 0x73b1…d861 · position #3291841 |
| Market 4 | vs SHROOM wild · pool 0xa2ee…c2fb · position #3291842 |
| Supply | 1.00B |
| Launch tx | 0x773b…805b (block 72747286) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 3.0%.
Fees
Pool fee 3.0% (1.0% base, 50% of it to the protocol; creator tax 2.0%). The creator share goes to the creator.
| Fee recipient | 0xf249…073e |
| Creator earned (collected) | 8.27e-06 ETH · $0.01852 |
| Uncollected | … |