AInamal ETF $ATF
Price$0.075648
Market cap$56.49
24h volume0 ETH
Total volume0.005934 ETH
Trades31
Holders0
Burned6.90K
No trades indexed in this window yet.
| Age | Side | ETH | ATF | Price | Trader |
|---|---|---|---|---|---|
| 34d | Sell · AI | 1.56e-05 | 89.27K | $0.063947 | 0xe6ea…57b0 |
| 34d | Buy · HOODCATS | 2.31e-06 | 89.27K | $0.075659 | 0xe6ea…57b0 |
| 36d | Sell · HOODCATS | 2.12e-06 | 84.78K | $0.075654 | 0xe6ea…57b0 |
| 36d | Buy · AI | 1.53e-05 | 84.78K | $0.063950 | 0xe6ea…57b0 |
| 38d | Sell · PIPEDOG | 2.14e-06 | 5.81K | $0.068353 | 0x54ea…8bba |
| 38d | Buy · HOODCATS | 1.51e-07 | 5.81K | $0.075659 | 0x54ea…8bba |
| 41d | Sell · 富贵 | 8.86e-05 | 77.30K | $0.052596 | 0x6a75…e6d1 |
| 41d | Buy · HOODCATS | 2.00e-06 | 77.30K | $0.075658 | 0x6a75…e6d1 |
| 42d | Sell · HOODCATS | 1.75e-06 | 70.02K | $0.075654 | 0x54ea…8bba |
| 42d | Buy · 富贵 | 8.32e-05 | 70.02K | $0.052598 | 0x54ea…8bba |
| 42d | Sell · CASHCAT | 4.47e-05 | 64.21K | $0.051577 | 0xa5ca…0eae |
| 42d | Buy · HOODCATS | 1.66e-06 | 64.21K | $0.075658 | 0xa5ca…0eae |
| 43d | Sell · CASHCAT | 0.002286 | 3.23M | $0.051578 | 0x48c6…291f |
| 43d | Buy · CASHCAT | 0.0007899 | 1.07M | $0.051629 | 0x48c6…291f |
| 43d | Buy · CASHCAT | 0.0007899 | 1.08M | $0.051612 | 0x48c6…291f |
| 43d | Buy · CASHCAT | 0.0007899 | 1.09M | $0.051594 | 0x48c6…291f |
| 43d | Sell · 富贵 | 0.0003283 | 285.81K | $0.052596 | 0x12d0…d5de |
| 43d | Sell · AI | 5.04e-05 | 285.82K | $0.063983 | 0x12d0…d5de |
| 43d | Sell · PIPEDOG | 0.0001056 | 285.81K | $0.068354 | 0x12d0…d5de |
| 43d | Sell · HOODCATS | 7.15e-06 | 285.81K | $0.075654 | 0x12d0…d5de |
| 43d | Sell · CASHCAT | 0.0001994 | 285.81K | $0.051577 | 0x12d0…d5de |
| 43d | Buy · 富贵 | 0.0001705 | 143.32K | $0.052604 | 0x12d0…d5de |
| 43d | Buy · AI | 2.59e-05 | 141.83K | $0.063994 | 0x12d0…d5de |
| 43d | Buy · PIPEDOG | 5.48e-05 | 143.24K | $0.068377 | 0x12d0…d5de |
| 43d | Buy · HOODCATS | 3.69e-06 | 142.60K | $0.075670 | 0x12d0…d5de |
| 43d | Buy · CASHCAT | 0.0001033 | 142.92K | $0.051581 | 0x12d0…d5de |
| 43d | Buy · 富贵 | 0.0001705 | 143.53K | $0.052600 | 0x12d0…d5de |
| 43d | Buy · AI | 2.59e-05 | 142.03K | $0.063989 | 0x12d0…d5de |
| 43d | Buy · PIPEDOG | 5.48e-05 | 143.44K | $0.068365 | 0x12d0…d5de |
| 43d | Buy · HOODCATS | 3.70e-06 | 143.05K | $0.075662 | 0x12d0…d5de |
| 43d | Buy · CASHCAT | 0.0001033 | 143.13K | $0.051579 | 0x12d0…d5de |
0 holders · 999.98M ATF still in the pools
| # | Holder | Balance | Share |
|---|
| Kind | multi-market (5) |
| Market 0 | vs CASHCAT wild · pool 0x281a…f52e · position #3287821 |
| Market 1 | vs HOODCATS wild · pool 0x78e2…7ced · position #3287822 |
| Market 2 | vs PIPEDOG wild · pool 0x405c…3165 · position #3287823 |
| Market 3 | vs AI wild · pool 0x81a1…5b4b · position #3287824 |
| Market 4 | vs 富贵 wild · pool 0x7920…501c · position #3287825 |
| Supply | 1.00B |
| Launch tx | 0x1541…8fee (block 72614436) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 1.7%.
Fees
Pool fee 1.7% (1.0% base, 50% of it to the protocol; creator tax 0.7%). The creator share goes to the creator.
| Fee recipient | 0x12d0…d5de |
| Creator earned (collected) | 1.37e-05 ETH · $0.03045 |
| Uncollected | … |