hypurr on robinhood $HYPURR
this is an idea where i say fuck the fees moon dat all fees going back to holders
Price$0.062823
Market cap$282.4
24h volume0 ETH
Total volume4.02e-05 ETH
Trades13
Holders1
Burned294.9
No trades indexed in this window yet.
| Age | Side | ETH | HYPURR | Price | Trader |
|---|---|---|---|---|---|
| 37d | Sell · MOO | 4.14e-06 | 45.25K | $0.062114 | 0xe6ea…57b0 |
| 37d | Buy · INU | 5.97e-06 | 45.25K | $0.062860 | 0xe6ea…57b0 |
| 38d | Sell · MEME | 3.85e-06 | 14.72K | $0.066041 | 0xe6ea…57b0 |
| 38d | Buy · INU | 1.94e-06 | 14.72K | $0.062858 | 0xe6ea…57b0 |
| 38d | Sell · AI | 5.23e-06 | 29.70K | $0.064069 | 0xe6ea…57b0 |
| 38d | Buy · MOO | 2.90e-06 | 29.70K | $0.062115 | 0xe6ea…57b0 |
| 38d | Sell · BONER | 1.83e-06 | 14.62K | $0.062895 | 0xe6ea…57b0 |
| 38d | Buy · AI | 2.74e-06 | 14.62K | $0.064071 | 0xe6ea…57b0 |
| 43d | Buy · INU | 1.87e-06 | 14.16K | $0.062871 | 0x0e61…4446 |
| 43d | Buy · MOO | 1.42e-06 | 14.16K | $0.062176 | 0x0e61…4446 |
| 43d | Buy · BONER | 1.88e-06 | 14.17K | $0.062879 | 0x0e61…4446 |
| 43d | Buy · MEME | 3.97e-06 | 14.26K | $0.066037 | 0x0e61…4446 |
| 43d | Buy · AI | 2.67e-06 | 14.16K | $0.064091 | 0x0e61…4446 |
1 holders · 999.93M HYPURR still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x0e61…4446 creator | 70.92K | 0.01% |
| Kind | multi-market (5) |
| Market 0 | vs AI wild · pool 0xb270…e4f9 · position #3303640 |
| Market 1 | vs MEME wild · pool 0xa993…d782 · position #3303641 |
| Market 2 | vs BONER wild · pool 0x954b…e6f0 · position #3303642 |
| Market 3 | vs MOO wild · pool 0xbd81…592f · position #3303643 |
| Market 4 | vs INU wild · pool 0x2d61…db2c · position #3303644 |
| Supply | 1.00B |
| Launch tx | 0x2fe8…d7a9 (block 72975446) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 3.0%.
Fees
Pool fee 3.0% (1.0% base, 50% of it to the protocol; creator tax 2.0%). The creator share goes to the creator.
| Fee recipient | 0x0e61…4446 |
| Creator earned (collected) | 8.00e-07 ETH · $0.00179 |
| Uncollected | … |