pooh $pooh
Price$0.052254
Market cap$2.24K
24h volume0 ETH
Total volume7.174 ETH
Trades209
Holders0
Burned5.40M
No trades indexed in this window yet.
| Age | Side | ETH | pooh | Price | Trader |
|---|---|---|---|---|---|
| 47d | Sell | 0.004972 | 4.99M | $0.052256 | 0x5fb2…cc6c |
| 47d | Sell | 0.0006348 | 632.92K | $0.052279 | 0xd6d1…3ea6 |
| 47d | Sell | 0.0006523 | 649.54K | $0.052282 | 0xd401…1d3c |
| 61d | Sell | 0.001924 | 1.92M | $0.052280 | 0x7904…b0cd |
| 62d | Sell | 0.00195 | 1.93M | $0.052289 | 0x4fe6…6ec4 |
| 62d | Sell | 0.00397 | 3.91M | $0.052298 | 0xa6a6…f7aa |
| 63d | Sell | 0.004715 | 4.61M | $0.052316 | 0x55be…68ff |
| 63d | Sell | 0.0002832 | 275.36K | $0.052338 | 0x59fc…32b7 |
| 63d | Sell | 0.0004469 | 434.19K | $0.052339 | 0xcd3a…f0bb |
| 63d | Sell | 0.001174 | 1.14M | $0.052342 | 0xa8b1…57ec |
| 63d | Sell | 0.00118 | 1.14M | $0.052347 | 0x2893…ed74 |
| 63d | Sell | 0.001186 | 1.14M | $0.052352 | 0x5d81…3f9b |
| 63d | Sell | 0.02739 | 25.72M | $0.052358 | 0xefd1…6315 |
| 63d | Buy | 0.02828 | 25.72M | $0.052487 | 0xefd1…6315 |
| 63d | Sell | 0.02424 | 22.85M | $0.052356 | 0x640e…46d4 |
| 63d | Sell | 0.02127 | 19.19M | $0.052470 | 0x1a20…a3a2 |
| 63d | Sell | 0.004224 | 3.72M | $0.052573 | 0x869d…fb7c |
| 63d | Buy | 0.00134 | 1.14M | $0.052593 | 0xa8b1…57ec |
| 63d | Buy | 0.00134 | 1.14M | $0.052587 | 0x2893…ed74 |
| 63d | Buy | 0.00134 | 1.14M | $0.052580 | 0x5d81…3f9b |
| 63d | Sell | 0.1249 | 98.71M | $0.052574 | 0x765b…773b |
| 63d | Sell | 0.03 | 20.68M | $0.053218 | 0xe8fb…0451 |
| 63d | Sell | 0.03028 | 19.86M | $0.053383 | 0x1fb0…745d |
| 63d | Sell | 0.04692 | 28.93M | $0.053554 | 0x3719…25da |
| 63d | Sell | 0.03455 | 19.99M | $0.053828 | 0x3a97…eb99 |
| 63d | Buy | 0.03682 | 20.68M | $0.054036 | 0xe8fb…0451 |
| 63d | Buy | 0.03682 | 21.87M | $0.053818 | 0x765b…773b |
| 63d | Buy | 0.03541 | 22.26M | $0.053606 | 0x765b…773b |
| 63d | Buy | 0.007082 | 4.61M | $0.053408 | 0x55be…68ff |
| 63d | Sell | 0.0008457 | 569.94K | $0.053369 | 0x5de8…f9d6 |
| 63d | Buy | 0.005665 | 3.72M | $0.053373 | 0x869d…fb7c |
| 63d | Sell | 0.004219 | 2.86M | $0.053342 | 0xc5ac…2784 |
| 63d | Sell | 0.01861 | 12.37M | $0.053366 | 0xd693…93d9 |
| 63d | Sell | 0.05207 | 32.70M | $0.053470 | 0xb385…6258 |
| 63d | Sell | 0.05333 | 30.84M | $0.053771 | 0xd401…1d3c |
| 63d | Sell | 0.06269 | 33.25M | $0.054091 | 0x5fb2…cc6c |
| 63d | Sell | 0.07347 | 35.35M | $0.054485 | 0xd6d1…3ea6 |
| 63d | Sell | 0.07625 | 33.14M | $0.054970 | 0xe286…216d |
| 63d | Buy | 0.07082 | 29.73M | $0.055499 | 0x765b…773b |
| 63d | Sell | 0.03563 | 15.76M | $0.055014 | 0xe21d…5044 |
| 63d | Sell | 0.03964 | 16.69M | $0.055259 | 0x0434…f7fc |
| 63d | Sell | 0.03722 | 14.91M | $0.055538 | 0x2473…9890 |
| 63d | Sell | 0.04956 | 18.80M | $0.055807 | 0x037e…67a6 |
| 63d | Sell | 0.04956 | 17.70M | $0.056175 | 0xb8aa…a8d7 |
| 63d | Buy | 0.07082 | 24.84M | $0.056554 | 0x765b…773b |
| 63d | Sell | 0.04441 | 16.30M | $0.056024 | 0x0d30…26bc |
| 63d | Sell | 0.02954 | 10.37M | $0.056359 | 0x1dfa…6fec |
| 63d | Sell | 0.02944 | 9.98M | $0.056587 | 0x2a2f…c698 |
| 63d | Sell | 0.03298 | 10.78M | $0.056818 | 0xd30e…164c |
| 63d | Sell | 0.03049 | 9.62M | $0.057082 | 0x9648…705a |
0 holders · 983.79M pooh still in the pool
| # | Holder | Balance | Share |
|---|
| Kind | single market |
| Market 0 | vs HOOD wild · pool 0x5a84…a7a4 · position #1954947 |
| Supply | 1.00B |
| Launch tx | 0x05dd…25e2 (block 55463478) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 1.5%.
Fees
Pool fee 1.5% (1.0% base, 50% of it to the protocol; creator tax 0.5%). The creator share goes to the creator.
| Fee recipient | 0x7f77…3c45 |
| Creator earned (collected) | 0.04711 ETH · $105.4 |
| Uncollected | … |