Blue Pilled $Viagra
Price$0.053475
Market cap$3.47K
24h volume0 ETH
Total volume0.9384 ETH
Trades28
Holders0
Burned1.28M
No trades indexed in this window yet.
| Age | Side | ETH | Viagra | Price | Trader |
|---|---|---|---|---|---|
| 63d | Sell | 0.01021 | 6.68M | $0.053475 | 0xb61e…5f41 |
| 63d | Sell | 0.01079 | 6.97M | $0.053521 | 0x971e…95c0 |
| 63d | Sell | 0.0111 | 7.07M | $0.053570 | 0x8888…8888 |
| 63d | Sell | 0.01094 | 6.87M | $0.053621 | 0x35ed…2903 |
| 63d | Sell | 0.01094 | 6.78M | $0.053671 | 0x6b47…d52b |
| 64d | Sell | 0.01463 | 8.92M | $0.053722 | 0x3933…a7a7 |
| 64d | Sell | 0.03886 | 22.93M | $0.053790 | 0xfb1d…a8a8 |
| 64d | Sell | 0.03973 | 22.35M | $0.053975 | 0x0f3a…a9a9 |
| 64d | Sell | 0.1193 | 61.23M | $0.054169 | 0x8d46…4357 |
| 64d | Buy | 0.0476 | 22.35M | $0.054778 | 0x0f3a…a9a9 |
| 64d | Buy | 0.01832 | 8.92M | $0.054536 | 0x3933…a7a7 |
| 64d | Buy | 0.04542 | 22.93M | $0.054444 | 0xfb1d…a8a8 |
| 64d | Buy | 0.1107 | 61.23M | $0.054221 | 0x8d46…4357 |
| 64d | Sell | 0.04247 | 25.57M | $0.053701 | 0xc56a…a81d |
| 64d | Sell | 0.04662 | 26.58M | $0.053901 | 0x28ed…678a |
| 64d | Sell | 0.04082 | 22.10M | $0.054127 | 0x7d49…d94b |
| 64d | Sell | 0.06296 | 32.10M | $0.054330 | 0x6c89…e9bc |
| 64d | Buy | 0.01117 | 5.29M | $0.054652 | 0xc56a…a81d |
| 64d | Buy | 0.01117 | 5.35M | $0.054595 | 0x28ed…678a |
| 64d | Buy | 0.04469 | 22.10M | $0.054539 | 0x7d49…d94b |
| 64d | Buy | 0.03912 | 20.28M | $0.054316 | 0xc56a…a81d |
| 64d | Buy | 0.03912 | 21.23M | $0.054127 | 0x28ed…678a |
| 64d | Buy | 0.05588 | 32.10M | $0.053941 | 0x6c89…e9bc |
| 64d | Buy | 0.01117 | 6.68M | $0.053683 | 0xb61e…5f41 |
| 64d | Buy | 0.01117 | 6.78M | $0.053633 | 0x6b47…d52b |
| 64d | Buy | 0.01117 | 6.87M | $0.053583 | 0x35ed…2903 |
| 64d | Buy | 0.01117 | 6.97M | $0.053533 | 0x971e…95c0 |
| 64d | Buy | 0.01117 | 7.07M | $0.053484 | 0x8888…8888 |
0 holders · 994.37M Viagra still in the pool
| # | Holder | Balance | Share |
|---|
| Kind | single market |
| Market 0 | vs PFE verified · pool 0xd343…4410 · position #1821815 |
| Supply | 1.00B |
| Launch tx | 0xaff8…a4c1 (block 54583187) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.2%.
Fees
Pool fee 2.2% (1.0% base, 50% of it to the protocol; creator tax 1.2%). The creator share goes to the creator.
| Fee recipient | 0x1a1d…97ed |
| Creator earned (collected) | 0.0149 ETH · $33.34 |
| Uncollected | … |