XCAT $XCAT
Price$0.051609
Market cap$1.61K
24h volume0 ETH
Total volume0.1971 ETH
Trades41
Holders0
Burned414.09K
No trades indexed in this window yet.
| Age | Side | ETH | XCAT | Price | Trader |
|---|---|---|---|---|---|
| 36d | Sell · SPCX | 0.001111 | 824.94K | $0.053040 | 0x9e3a…5a86 |
| 36d | Buy · CASHCAT | 0.0006042 | 824.94K | $0.051624 | 0x9e3a…5a86 |
| 57d | Sell · SPCX | 0.006885 | 5.02M | $0.053055 | 0x8c2e…5cc7 |
| 57d | Sell · CASHCAT | 0.00703 | 9.34M | $— | 0x8c2e…5cc7 |
| 57d | Sell · SPCX | 0.004136 | 2.95M | $0.053148 | 0xd712…9dae |
| 57d | Buy · CASHCAT | 0.00231 | 2.95M | $0.051750 | 0xd712…9dae |
| 57d | Sell · SPCX | 0.003516 | 2.46M | $0.053205 | 0x0e7a…7f19 |
| 57d | Buy · CASHCAT | 0.001899 | 2.46M | $0.051719 | 0x0e7a…7f19 |
| 57d | Sell · SPCX | 0.003637 | 2.51M | $0.053253 | 0x0529…ca10 |
| 57d | Buy · CASHCAT | 0.001906 | 2.51M | $0.051693 | 0x0529…ca10 |
| 58d | Sell · CASHCAT | 0.002491 | 3.34M | $0.051668 | 0xd712…9dae |
| 58d | Buy · SPCX | 0.004943 | 3.34M | $0.053304 | 0xd712…9dae |
| 58d | Sell · CASHCAT | 0.002604 | 3.43M | $0.051702 | 0xd712…0df6 |
| 58d | Buy · SPCX | 0.004957 | 3.43M | $0.053236 | 0xd712…0df6 |
| 58d | Sell · CASHCAT | 0.00196 | 2.53M | $0.051737 | 0x6a75…e6d1 |
| 58d | Buy · SPCX | 0.003598 | 2.53M | $0.053169 | 0x6a75…e6d1 |
| 58d | Sell · CASHCAT | 0.002014 | 2.56M | $0.051764 | 0x6a75…e6d1 |
| 58d | Buy · SPCX | 0.003584 | 2.56M | $0.053120 | 0x6a75…e6d1 |
| 58d | Sell · SPCX | 0.003778 | 2.76M | $0.053072 | 0x6a75…e6d1 |
| 58d | Buy · CASHCAT | 0.002216 | 2.76M | $0.051792 | 0x6a75…e6d1 |
| 58d | Sell · SPCX | 0.003857 | 2.77M | $0.053123 | 0xd712…3279 |
| 58d | Buy · CASHCAT | 0.002187 | 2.77M | $0.051762 | 0xd712…3279 |
| 58d | Sell · CASHCAT | 0.002097 | 2.72M | $0.051732 | 0xd712…0df6 |
| 58d | Buy · SPCX | 0.003867 | 2.72M | $0.053176 | 0xd712…0df6 |
| 58d | Sell · SPCX | 0.004106 | 2.95M | $0.053124 | 0xd712…6223 |
| 58d | Buy · CASHCAT | 0.002325 | 2.95M | $0.051761 | 0xd712…6223 |
| 58d | Sell · SPCX | 0.005236 | 3.68M | $0.053180 | 0xd712…2f1b |
| 58d | Buy · CASHCAT | 0.002847 | 3.68M | $0.051729 | 0xd712…2f1b |
| 58d | Sell · CASHCAT | 0.007871 | 10.21M | $0.051691 | 0x72ef…b5cb |
| 58d | Sell · CASHCAT | 0.0005402 | 677.05K | $0.051799 | 0x3bc9…c973 |
| 58d | Sell · ETH | 0.02209 | 15.69M | $— | 0x72ef…b5cb |
| 58d | Buy · SPCX | 0.000992 | 677.05K | $0.053252 | 0x3bc9…c973 |
| 58d | Sell · ETH | 0.0002119 | 143.46K | $0.053337 | 0x8c2e…5cc7 |
| 58d | Sell · CASHCAT | 0.004546 | 5.59M | $0.051807 | 0x40a1…afd3 |
| 58d | Buy · SPCX | 0.008029 | 5.59M | $0.053238 | 0x40a1…afd3 |
| 58d | Sell · CASHCAT | 0.009328 | 10.88M | $0.051871 | 0xd712…9dae |
| 58d | Buy · ETH | 0.01586 | 10.88M | $0.053340 | 0xd712…9dae |
| 58d | Buy · CASHCAT | 0.02162 | 25.90M | $0.052007 | 0x72ef…b5cb |
| 58d | Buy · CASHCAT | 0.003599 | 4.75M | $0.051703 | 0x8c2e…5cc7 |
| 58d | Buy · SPCX | 0.006681 | 4.80M | $0.053129 | 0x8c2e…5cc7 |
| 58d | Buy · ETH | 0.006667 | 4.80M | $0.053122 | 0x8c2e…5cc7 |
0 holders · 999.34M XCAT still in the pools
| # | Holder | Balance | Share |
|---|
| Kind | multi-market (3) |
| Market 0 | vs ETH native · pool 0x2c58…8ca1 · position #2378583 |
| Market 1 | vs SPCX verified · pool 0xcab7…3537 · position #2378584 |
| Market 2 | vs CASHCAT wild · pool 0x3a1e…156e · position #2378585 |
| Supply | 1.00B |
| Launch tx | 0xd794…283b (block 59712810) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 1.0%.
Fees
Pool fee 1.0% (1.0% base, 50% of it to the protocol; creator tax 0.0%). The creator share goes to the creator.
| Fee recipient | 0x8c2e…5cc7 |
| Creator earned (collected) | 0.000785 ETH · $1.757 |
| Uncollected | … |