CATS CABINET $CAT5
the 5 cats on robinhood chain
Price$0.051237
Market cap$1.24K
24h volume0 ETH
Total volume0.003333 ETH
Trades28
Holders0
Burned8.51K
No trades indexed in this window yet.
| Age | Side | ETH | CAT5 | Price | Trader |
|---|---|---|---|---|---|
| 19d | Sell · PCC | 1.14e-05 | 59.41K | $0.064372 | 0x36af…211d |
| 19d | Buy · ROBINCAT | 3.33e-05 | 59.41K | $0.051227 | 0x36af…211d |
| 23d | Sell · ROBINCAT | 3.28e-05 | 58.16K | $0.051287 | 0x36af…211d |
| 23d | Buy · PCC | 1.17e-05 | 58.16K | $0.064416 | 0x36af…211d |
| 37d | Sell · PCC | 6.56e-11 | 0.3373 | $0.064443 | 0x6e55…9468 |
| 37d | Buy · ROBINCAT | 2.00e-10 | 0.3373 | $0.051299 | 0x6e55…9468 |
| 37d | Sell · HMM | 2.49e-10 | 0.3302 | $0.051726 | 0x6e55…9468 |
| 37d | Buy · PCC | 6.70e-11 | 0.3302 | $0.064443 | 0x6e55…9468 |
| 37d | Sell · PCC | 5.27e-11 | 0.271 | $0.064443 | 0x6e55…9468 |
| 37d | Buy · ROBINCAT | 1.61e-10 | 0.271 | $0.051299 | 0x6e55…9468 |
| 38d | Sell · PCC | 2.22e-06 | 11.43K | $0.064443 | 0xe6ea…57b0 |
| 38d | Buy · ROBINCAT | 6.78e-06 | 11.43K | $0.051299 | 0xe6ea…57b0 |
| 38d | Sell · CASHCAT | 8.32e-06 | 11.46K | $0.051660 | 0xe6ea…57b0 |
| 38d | Buy · ROBINCAT | 6.80e-06 | 11.46K | $0.051299 | 0xe6ea…57b0 |
| 38d | Sell · BUN | 6.84e-06 | 11.56K | $0.051352 | 0xe6ea…57b0 |
| 38d | Buy · ROBINCAT | 6.85e-06 | 11.56K | $0.051299 | 0xe6ea…57b0 |
| 38d | Sell · HMM | 8.70e-06 | 11.52K | $0.051726 | 0xe6ea…57b0 |
| 38d | Buy · ROBINCAT | 6.83e-06 | 11.52K | $0.051299 | 0xe6ea…57b0 |
| 43d | Sell · ROBINCAT | 0.0003268 | 559.78K | $0.051329 | 0x365a…1496 |
| 43d | Sell · BUN | 0.0003324 | 559.78K | $0.051352 | 0x365a…1496 |
| 43d | Sell · HMM | 0.0004297 | 559.78K | $0.051748 | 0x365a…1496 |
| 43d | Sell · CASHCAT | 0.0004095 | 559.78K | $0.051665 | 0x365a…1496 |
| 43d | Sell · PCC | 0.0001092 | 559.78K | $0.064443 | 0x365a…1496 |
| 43d | Buy · ROBINCAT | 0.0003401 | 559.56K | $0.051336 | 0x365a…1496 |
| 43d | Buy · BUN | 0.0003462 | 559.90K | $0.051359 | 0x365a…1496 |
| 43d | Buy · HMM | 0.0004475 | 559.86K | $0.051757 | 0x365a…1496 |
| 43d | Buy · CASHCAT | 0.0004264 | 559.80K | $0.051675 | 0x365a…1496 |
| 43d | Buy · PCC | 0.0001137 | 559.78K | $0.064468 | 0x365a…1496 |
0 holders · 999.97M CAT5 still in the pools
| # | Holder | Balance | Share |
|---|
| Kind | multi-market (5) |
| Market 0 | vs PCC wild · pool 0x0c29…528c · position #3309660 |
| Market 1 | vs CASHCAT wild · pool 0x0896…cefa · position #3309661 |
| Market 2 | vs HMM wild · pool 0x9ae3…5041 · position #3309662 |
| Market 3 | vs BUN wild · pool 0x4be8…8b93 · position #3309663 |
| Market 4 | vs ROBINCAT wild · pool 0x5d14…cfec · position #3309664 |
| Supply | 1.00B |
| Launch tx | 0xacaa…6d31 (block 73067575) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.0%.
Fees
Pool fee 2.0% (1.0% base, 50% of it to the protocol; creator tax 1.0%). The creator share goes to the creator.
| Fee recipient | 0x365a…1496 |
| Creator earned (collected) | 2.36e-05 ETH · $0.05274 |
| Uncollected | … |