Parrot $PARROT
🦜 Parrot ($PARROT) – Loud. Colorful. Unstoppable. Meet the loudest bird in crypto! Parrot is a community-driven memecoin fueled by memes, good vibes, and pure tropical chaos. No complicated promises, just a fearless parrot ready to make some noise in the crypto jungle. Spread your wings, join the flock, and let $PARROT fly! 🚀🌴
Price$0.063129
Market cap$312.9
24h volume0 ETH
Total volume0.06764 ETH
Trades234
Holders1
Burned191.85K
No trades indexed in this window yet.
| Age | Side | ETH | PARROT | Price | Trader |
|---|---|---|---|---|---|
| 18d | Sell · INU | 0.0002736 | 1.98M | $0.063129 | … |
| 18d | Buy · par | 0.0004576 | 1.98M | $0.065097 | … |
| 18d | Sell · par | 0.0008826 | 4.17M | $0.064752 | … |
| 18d | Buy · INU | 0.0005955 | 4.17M | $0.063193 | … |
| 18d | Sell · par | 0.0004909 | 2.25M | $0.064952 | … |
| 18d | Buy · INU | 0.0003103 | 2.25M | $0.063057 | … |
| 18d | Sell · par | 0.0003102 | 1.55M | $0.064541 | … |
| 18d | Buy · INU | 0.0002104 | 1.55M | $0.062987 | … |
| 19d | Sell · par | 0.0002571 | 1.27M | $0.064613 | … |
| 19d | Buy · INU | 0.0001695 | 1.27M | $0.062940 | … |
| 19d | Sell · par | 0.0004659 | 2.20M | $0.064799 | … |
| 19d | Buy · INU | 0.0002951 | 2.20M | $0.062967 | … |
| 19d | Sell · INU | 0.000108 | 848.54K | $0.062902 | … |
| 19d | Buy · par | 0.0001881 | 848.54K | $0.064868 | … |
| 20d | Sell · INU | 0.0001544 | 1.20M | $0.062927 | 0x36af…211d |
| 20d | Buy · par | 0.0002808 | 1.20M | $0.065144 | 0x36af…211d |
| 20d | Sell · INU | 0.0004499 | 3.42M | $0.062961 | 0x1abc…52c5 |
| 20d | Buy · par | 0.0007964 | 3.42M | $0.065181 | 0x1abc…52c5 |
| 21d | Sell · par | 0.0003104 | 1.33M | $0.065306 | 0x36af…211d |
| 21d | Buy · INU | 0.0001846 | 1.33M | $0.063053 | 0x36af…211d |
| 21d | Sell · par | 0.0004527 | 1.91M | $0.065378 | 0xafcf…c7bc |
| 21d | Buy · INU | 0.0002605 | 1.91M | $0.063011 | 0xafcf…c7bc |
| 22d | Sell · par | 0.0005104 | 2.11M | $0.065484 | 0xad88…f6a1 |
| 22d | Buy · INU | 0.0002819 | 2.11M | $0.062953 | 0xad88…f6a1 |
| 23d | Sell · INU | 0.0001197 | 943.37K | $0.062891 | 0x36af…211d |
| 23d | Buy · par | 0.0002702 | 943.37K | $0.066293 | 0x36af…211d |
| 23d | Sell · INU | 0.0003313 | 2.57M | $0.062918 | 0x337c…1b6e |
| 23d | Buy · par | 0.0007218 | 2.57M | $0.066230 | 0x337c…1b6e |
| 23d | Sell · par | 0.0008929 | 3.43M | $0.065859 | 0xd910…280b |
| 23d | Buy · INU | 0.0004615 | 3.43M | $0.062993 | 0xd910…280b |
| 24d | Sell · INU | 0.001161 | 8.80M | $0.062891 | 0x2104…0edc |
| 24d | Buy · par | 0.002548 | 8.80M | $0.066624 | 0x2104…0edc |
| 24d | Sell · INU | 0.0002733 | 1.96M | $0.063157 | 0xbf7a…3820 |
| 24d | Buy · par | 0.0005377 | 1.96M | $0.066048 | 0xbf7a…3820 |
| 25d | Sell · par | 6.13e-05 | 241.66K | $0.065804 | 0x36af…211d |
| 25d | Buy · INU | 3.56e-05 | 241.66K | $0.063221 | 0x36af…211d |
| 25d | Sell · par | 0.002224 | 8.40M | $0.065818 | 0x84b8…997c |
| 25d | Buy · INU | 0.001182 | 8.40M | $0.063213 | 0x84b8…997c |
| 25d | Sell · par | 0.0005242 | 1.88M | $0.066327 | 0xa972…e0aa |
| 25d | Buy · INU | 0.0002509 | 1.88M | $0.062947 | 0xa972…e0aa |
| 25d | Sell · INU | 6.72e-05 | 531.15K | $0.062891 | 0x36af…211d |
| 25d | Buy · par | 0.0001433 | 531.15K | $0.065914 | 0x36af…211d |
| 25d | Sell · INU | 0.0001076 | 844.14K | $0.062907 | 0x1fc0…446c |
| 25d | Buy · par | 0.0002261 | 844.14K | $0.065881 | 0x1fc0…446c |
| 25d | Sell · INU | 0.001191 | 8.90M | $0.062931 | 0xcf85…c2f0 |
| 25d | Buy · par | 0.002268 | 8.90M | $0.065830 | 0xcf85…c2f0 |
| 26d | Sell · par | 0.000189 | 703.88K | $0.066129 | 0x5bf5…e2be |
| 26d | Buy · INU | 0.0001028 | 703.88K | $0.063205 | 0x5bf5…e2be |
| 26d | Sell · par | 0.0004842 | 1.78M | $0.066172 | 0x337c…1b6e |
| 26d | Buy · INU | 0.0002568 | 1.78M | $0.063182 | 0x337c…1b6e |
1 holders · 991.93M PARROT still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x4ee5…c327 creator | 7.23M | 0.72% |
| Kind | multi-market (5) |
| Market 0 | vs MEME wild · pool 0xc866…37bb · position #3338637 |
| Market 1 | vs AI wild · pool 0x3ea8…4dfe · position #3338638 |
| Market 2 | vs INU wild · pool 0x253b…f056 · position #3338639 |
| Market 3 | vs BONER wild · pool 0x3f4d…6262 · position #3338640 |
| Market 4 | vs par verified · pool 0xd5fb…5fbb · position #3338641 |
| Supply | 1.00B |
| Launch tx | 0x571a…47ce (block 73530476) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.2%.
Fees
Pool fee 2.2% (1.0% base, 50% of it to the protocol; creator tax 1.2%). The creator share goes to the creator.
| Fee recipient | 0x4ee5…c327 |
| Creator earned (collected) | 0.0002675 ETH · $0.5987 |
| Uncollected | … |