RH INFINITY GAUNTLET $RIG
5 Runners, 1 Ticker.
Price$0.063222
Market cap$322.3
24h volume0 ETH
Total volume0.001812 ETH
Trades35
Holders0
Burned4.32K
No trades indexed in this window yet.
| Age | Side | ETH | RIG | Price | Trader |
|---|---|---|---|---|---|
| 23d | Sell · MEME | 1.15e-05 | 44.16K | $0.065967 | 0x36af…211d |
| 23d | Buy · BONER | 6.53e-06 | 44.16K | $0.063222 | 0x36af…211d |
| 37d | Sell · BONER | 1.73e-06 | 12.30K | $0.063224 | … |
| 37d | Buy · MEME | 3.35e-06 | 12.30K | $0.065926 | … |
| 38d | Sell · BUN | 9.51e-06 | 15.06K | $0.051449 | … |
| 38d | Buy · MEME | 4.10e-06 | 15.06K | $0.065926 | … |
| 42d | Sell · BUN | 1.75e-06 | 2.77K | $0.051449 | 0x399d…1e88 |
| 42d | Sell · BONER | 3.86e-07 | 2.77K | $0.063206 | 0x399d…1e88 |
| 42d | Sell · MEME | 7.14e-07 | 2.77K | $0.065921 | 0x399d…1e88 |
| 42d | Sell · PONS | 1.10e-06 | 2.77K | $0.069161 | 0x399d…1e88 |
| 42d | Sell · BUN | 8.89e-05 | 140.69K | $0.051449 | 0x399d…1e88 |
| 42d | Sell · BONER | 1.97e-05 | 140.69K | $0.063206 | 0x399d…1e88 |
| 42d | Sell · ORBIO | 8.32e-05 | 129.64K | $— | 0x399d…1e88 |
| 42d | Sell · MEME | 3.63e-05 | 140.69K | $0.065921 | 0x399d…1e88 |
| 42d | Sell · PONS | 5.62e-05 | 140.69K | $0.069161 | 0x399d…1e88 |
| 42d | Sell · BUN | 0.0001779 | 281.03K | $0.051451 | 0xc2ce…cd64 |
| 42d | Sell · BONER | 3.93e-05 | 281.03K | $0.063210 | 0xc2ce…cd64 |
| 42d | Sell · ORBIO | 0.0001807 | 281.07K | $0.051474 | 0xc2ce…cd64 |
| 42d | Sell · MEME | 7.27e-05 | 281.02K | $0.065929 | 0xc2ce…cd64 |
| 42d | Sell · PONS | 0.0001124 | 281.03K | $0.069174 | 0xc2ce…cd64 |
| 42d | Buy · BUN | 9.54e-05 | 142.85K | $0.051455 | 0xc2ce…cd64 |
| 42d | Buy · BONER | 2.09e-05 | 141.56K | $0.063219 | 0xc2ce…cd64 |
| 42d | Buy · ORBIO | 9.02e-05 | 133.02K | $0.051478 | 0xc2ce…cd64 |
| 42d | Buy · MEME | 3.90e-05 | 142.89K | $0.065945 | 0xc2ce…cd64 |
| 42d | Buy · PONS | 5.98e-05 | 141.77K | $0.069199 | 0xc2ce…cd64 |
| 42d | Buy · BUN | 9.54e-05 | 143.06K | $0.051453 | 0xc2ce…cd64 |
| 42d | Buy · BONER | 2.09e-05 | 141.76K | $0.063214 | 0xc2ce…cd64 |
| 42d | Buy · ORBIO | 9.02e-05 | 133.19K | $0.051476 | 0xc2ce…cd64 |
| 42d | Buy · MEME | 3.90e-05 | 143.10K | $0.065937 | 0xc2ce…cd64 |
| 42d | Buy · PONS | 5.98e-05 | 141.98K | $0.069186 | 0xc2ce…cd64 |
| 42d | Buy · BUN | 9.47e-05 | 142.21K | $0.051451 | 0x399d…1e88 |
| 42d | Buy · BONER | 2.09e-05 | 142.13K | $0.063210 | 0x399d…1e88 |
| 42d | Buy · ORBIO | 9.05e-05 | 133.83K | $0.051474 | 0x399d…1e88 |
| 42d | Buy · MEME | 3.89e-05 | 143.13K | $0.065928 | 0x399d…1e88 |
| 42d | Buy · PONS | 5.98e-05 | 142.18K | $0.069173 | 0x399d…1e88 |
0 holders · 999.98M RIG still in the pools
| # | Holder | Balance | Share |
|---|
| Kind | multi-market (5) |
| Market 0 | vs PONS wild · pool 0xcd27…d10e · position #3330596 |
| Market 1 | vs MEME wild · pool 0xf915…bfa6 · position #3330597 |
| Market 2 | vs ORBIO wild · pool 0x9b9e…3507 · position #3330598 |
| Market 3 | vs BONER wild · pool 0x0738…7dff · position #3330599 |
| Market 4 | vs BUN wild · pool 0xcc02…cb9d · position #3330600 |
| Supply | 1.00B |
| Launch tx | 0x8674…1fbb (block 73315058) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.5%.
Fees
Pool fee 2.5% (1.0% base, 50% of it to the protocol; creator tax 1.5%). The creator share goes to the creator.
| Fee recipient | 0x399d…1e88 |
| Creator earned (collected) | 1.83e-05 ETH · $0.04097 |
| Uncollected | … |