LUPO $LUPO
Price$0.061984
Market cap$198.4
24h volume0 ETH
Total volume0.1196 ETH
Trades171
Holders0
Burned532.89K
No trades indexed in this window yet.
| Age | Side | ETH | LUPO | Price | Trader |
|---|---|---|---|---|---|
| 1d | Sell · INU | 0.0002223 | 2.05M | $0.062442 | … |
| 1d | Buy · MOO | 0.0001873 | 2.05M | $0.062021 | … |
| 2d | Sell · MOO | 0.0001767 | 2.01M | $0.061980 | … |
| 2d | Buy · INU | 0.0002266 | 2.01M | $0.062492 | … |
| 4d | Sell · INU | 0.0002195 | 1.98M | $0.062506 | … |
| 4d | Buy · MOO | 0.0001803 | 1.98M | $0.062021 | … |
| 5d | Sell · MOO | 0.0001701 | 1.94M | $0.061981 | … |
| 5d | Buy · INU | 0.0002236 | 1.94M | $0.062556 | … |
| 8d | Sell · INU | 0.0002105 | 1.90M | $0.062500 | … |
| 8d | Buy · MOO | 0.0001736 | 1.90M | $0.062022 | … |
| 37d | Sell · ETH | 2.12e-15 | 1.59e-06 | $0.053031 | 0x6e55…9468 |
| 37d | Buy · INU | 1.87e-16 | 1.59e-06 | $0.062580 | 0x6e55…9468 |
| 37d | Sell · ETH | 2.12e-06 | 1.59K | $0.053031 | 0x6e55…9468 |
| 37d | Buy · INU | 1.87e-07 | 1.59K | $0.062580 | 0x6e55…9468 |
| 37d | Sell · ETH | 4.80e-09 | 3.611 | $0.053031 | 0xe46a…0401 |
| 37d | Buy · MOO | 3.23e-10 | 3.611 | $0.061959 | 0xe46a…0401 |
| 37d | Sell · MOO | 1.87e-05 | 217.73K | $0.061959 | 0xe6ea…57b0 |
| 37d | Buy · INU | 2.56e-05 | 217.73K | $0.062580 | 0xe6ea…57b0 |
| 37d | Sell · MOO | 0.0001395 | 1.61M | $0.061964 | 0xa972…e0aa |
| 37d | Buy · INU | 0.0001871 | 1.61M | $0.062575 | 0xa972…e0aa |
| 38d | Sell · INU | 0.0002007 | 1.79M | $0.062533 | 0xa972…e0aa |
| 38d | Buy · MOO | 0.0001613 | 1.79M | $0.061995 | 0xa972…e0aa |
| 38d | Sell · CASHCAT | 6.35e-06 | 9.10K | $0.051589 | 0xe6ea…57b0 |
| 38d | Buy · INU | 1.07e-06 | 9.10K | $0.062578 | 0xe6ea…57b0 |
| 40d | Sell · MOO | 2.66e-06 | 30.89K | $0.061959 | 0x6a75…e6d1 |
| 40d | Buy · INU | 3.67e-06 | 30.89K | $0.062610 | 0x6a75…e6d1 |
| 40d | Sell · INU | 0.001755 | 14.25M | $0.062609 | 0x9b14…b187 |
| 41d | Sell · MOO | 0.0002455 | 2.82M | $0.061960 | 0x6a41…b131 |
| 41d | Buy · INU | 0.0003817 | 2.82M | $0.063020 | 0x6a41…b131 |
| 41d | Sell · MOO | 9.71e-05 | 1.09M | $0.062015 | 0x4cce…3a6a |
| 41d | Buy · INU | 0.000145 | 1.09M | $0.062929 | 0x4cce…3a6a |
| 41d | Sell · MOO | 0.0001296 | 1.44M | $0.062037 | 0x97bc…3328 |
| 41d | Buy · INU | 0.0001886 | 1.44M | $0.062896 | 0x97bc…3328 |
| 41d | Sell · MOO | 9.79e-05 | 1.07M | $0.062067 | 0x6a41…b131 |
| 41d | Buy · INU | 0.0001388 | 1.07M | $0.062852 | 0x6a41…b131 |
| 41d | Sell · MOO | 0.0001051 | 1.14M | $0.062090 | 0x7966…96a0 |
| 41d | Buy · INU | 0.0001456 | 1.14M | $0.062820 | 0x7966…96a0 |
| 41d | Sell · INU | 9.72e-05 | 791.78K | $0.062786 | 0x153f…cb40 |
| 41d | Buy · MOO | 7.60e-05 | 791.78K | $0.062114 | 0x153f…cb40 |
| 41d | Sell · INU | 0.0001497 | 1.21M | $0.062809 | 0xd232…8d7d |
| 41d | Buy · MOO | 0.0001147 | 1.21M | $0.062097 | 0xd232…8d7d |
| 41d | Sell · INU | 0.0002341 | 1.86M | $0.062844 | 0xf993…e233 |
| 41d | Buy · MOO | 0.0001737 | 1.86M | $0.062071 | 0xf993…e233 |
| 41d | Sell · INU | 0.0001079 | 844.53K | $0.062900 | 0x6a75…e6d1 |
| 41d | Buy · MOO | 7.79e-05 | 844.53K | $0.062032 | 0x6a75…e6d1 |
| 41d | Sell · INU | 0.0001585 | 1.23M | $0.062925 | 0x6a41…b131 |
| 41d | Buy · MOO | 0.000112 | 1.23M | $0.062014 | 0x6a41…b131 |
| 41d | Sell · AI | 6.78e-05 | 384.33K | $0.064012 | 0x153f…cb40 |
| 41d | Buy · INU | 5.18e-05 | 384.33K | $0.062963 | 0x153f…cb40 |
| 41d | Sell · AI | 0.0002489 | 1.40M | $0.064027 | 0x6a41…b131 |
0 holders · 998.49M LUPO still in the pools
| # | Holder | Balance | Share |
|---|
| Kind | multi-market (5) |
| Market 0 | vs ETH native · pool 0xad51…6485 · position #3287489 |
| Market 1 | vs INU wild · pool 0xbe92…ca83 · position #3287490 |
| Market 2 | vs MOO wild · pool 0x009d…cf4e · position #3287491 |
| Market 3 | vs AI wild · pool 0x4052…d4f3 · position #3287492 |
| Market 4 | vs CASHCAT wild · pool 0x5eb3…e128 · position #3287493 |
| Supply | 1.00B |
| Launch tx | 0xe20d…ed6c (block 72608525) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 1.8%.
Fees
Pool fee 1.8% (1.0% base, 50% of it to the protocol; creator tax 0.8%). The creator share goes to the creator.
| Fee recipient | 0xf27d…3f1b |
| Creator earned (collected) | 0.001293 ETH · $2.891 |
| Uncollected | … |