PARADOX $PARADOX
Price$0.053457
Market cap$3.43K
24h volume0 ETH
Total volume14.47 ETH
Trades405
Holders15
Burned7.79M
No trades indexed in this window yet.
| Age | Side | ETH | PARADOX | Price | Trader |
|---|---|---|---|---|---|
| 45d | Sell | 0.001421 | 1.03M | $0.053457 | 0x8369…434b |
| 57d | Sell | 0.01285 | 9.25M | $0.053464 | 0x9544…6b9a |
| 58d | Sell | 0.0008388 | 598.15K | $0.053526 | 0x8369…434b |
| 59d | Sell | 0.0001145 | 81.63K | $0.053530 | 0x6358…651b |
| 60d | Sell | 0.004055 | 2.88M | $0.053530 | 0xeab9…3c30 |
| 61d | Sell | 0.003875 | 2.74M | $0.053550 | 0x8369…434b |
| 61d | Sell | 0.02935 | 20.28M | $0.053569 | 0xc75c…fd96 |
| 62d | Sell | 0.001957 | 1.32M | $0.053712 | 0xfa5b…66de |
| 63d | Sell | 0.002186 | 1.48M | $0.053722 | 0x2938…9b1f |
| 63d | Sell | 0.004509 | 3.03M | $0.053733 | 0x8369…434b |
| 63d | Sell | 0.04439 | 28.88M | $0.053755 | 0x8369…434b |
| 63d | Sell | 0.005853 | 3.69M | $0.053980 | 0x0e6c…c725 |
| 63d | Sell | 0.001174 | 736.03K | $0.054010 | 0xe192…78e0 |
| 63d | Buy | 0.001485 | 736.03K | $0.054016 | 0xe192…78e0 |
| 63d | Sell | 1.73e-06 | 1.09K | $0.054009 | 0xf5c4…6157 |
| 63d | Sell | 0.003508 | 2.20M | $0.054009 | 0x8c15…6715 |
| 63d | Sell | 0.003929 | 2.45M | $0.054027 | 0x4a5f…6666 |
| 63d | Sell | 0.006765 | 4.19M | $0.054047 | 0xae38…403c |
| 63d | Sell | 0.006702 | 4.11M | $0.054082 | 0x551c…65e2 |
| 63d | Sell | 0.007009 | 4.26M | $0.054117 | 0x2c11…15fe |
| 63d | Sell | 0.01212 | 7.28M | $0.054154 | 0xd27d…b245 |
| 63d | Sell | 0.005006 | 2.98M | $0.054217 | 0x5985…4444 |
| 63d | Sell | 0.0182 | 10.67M | $0.054244 | 0x9b22…dc25 |
| 63d | Buy | 0.01996 | 9.25M | $0.054341 | 0x9544…6b9a |
| 63d | Sell | 0.001841 | 1.09M | $0.054246 | 0x24ad…d848 |
| 63d | Sell | 0.0212 | 12.37M | $0.054256 | 0xdbf0…a045 |
| 63d | Sell | 0.002348 | 1.35M | $0.054369 | 0x1fa8…01ba |
| 63d | Sell | 0.002363 | 1.35M | $0.054382 | 0x6ebf…ba7a |
| 63d | Sell | 0.00243 | 1.39M | $0.054395 | 0xfd68…b4cb |
| 63d | Sell | 0.005143 | 2.93M | $0.054408 | 0xec9d…f10a |
| 63d | Sell | 0.001143 | 648.06K | $0.054435 | 0x7690…36c0 |
| 63d | Sell | 0.001156 | 654.55K | $0.054442 | 0x873f…79b0 |
| 63d | Sell | 0.00513 | 2.89M | $0.054448 | 0xb9b0…9382 |
| 63d | Sell | 0.0005099 | 286.51K | $0.054476 | 0xbcc6…f680 |
| 63d | Sell | 0.002201 | 1.23M | $0.054479 | 0xe7c8…03c5 |
| 63d | Sell | 0.003291 | 1.84M | $0.054490 | 0xd102…954c |
| 63d | Sell | 0.005877 | 3.27M | $0.054508 | 0x5f62…779b |
| 63d | Buy | 0.003289 | 1.44M | $0.054541 | 0xdbf0…a045 |
| 63d | Sell | 0.006686 | 3.70M | $0.054525 | 0x6fd8…78e8 |
| 63d | Buy | 0.005269 | 2.30M | $0.054561 | 0x696d…8e28 |
| 63d | Sell | 0.002126 | 1.18M | $0.054535 | 0x0523…6099 |
| 63d | Buy | 0.02465 | 10.93M | $0.054547 | 0xdbf0…a045 |
| 63d | Buy | 0.0004787 | 215.05K | $0.054428 | 0x24ad…d848 |
| 63d | Sell | 0.04989 | 27.52M | $0.054426 | 0xc064…6631 |
| 63d | Sell | 0.2767 | 127.27M | $0.054699 | 0x8369…434b |
| 63d | Sell | 0.00153 | 604.05K | $0.056367 | 0xcf1d…e2e5 |
| 63d | Sell | 0.03716 | 14.39M | $0.056377 | 0xb6ae…d819 |
| 63d | Sell | 0.04223 | 15.72M | $0.056620 | 0xabb9…2a8f |
| 63d | Sell | 0.01544 | 5.58M | $0.056902 | 0xb311…0789 |
| 63d | Sell | 0.008015 | 2.87M | $0.057007 | 0xe140…97e4 |
15 holders · 937.75M PARADOX still in the pool
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x696d…8e28 | 12.45M | 1.25% |
| 2 | 0xe463…22d9 | 11.84M | 1.19% |
| 3 | 0xdc99…7105 | 11.08M | 1.12% |
| 4 | 0x8afc…380c | 5.20M | 0.52% |
| 5 | 0x39b3…5b08 | 4.77M | 0.48% |
| 6 | 0x0a6e…119e | 4.69M | 0.47% |
| 7 | 0xf7c0…55b1 | 2.40M | 0.24% |
| 8 | 0x0db1…ddd8 | 1.06M | 0.11% |
| 9 | 0xeb56…4a6d | 329.62K | 0.03% |
| 10 | 0x6ed2…dfb7 | 289.95K | 0.03% |
| 11 | 0xb5d8…5109 | 212.26K | 0.02% |
| 12 | 0xf146…c636 | 98.15K | 0.01% |
| 13 | 0x1111…a902 | 55.19K | 0.01% |
| 14 | 0x6fd8…78e8 | 1.10e-10 | 0.00% |
| 15 | 0x8f10…f996 | 1.00e-18 | 0.00% |
| Kind | single market |
| Market 0 | vs ETH native · pool 0xf941…5d79 · position #1933003 |
| Supply | 1.00B |
| Launch tx | 0x65b3…68c3 (block 55307439) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 11.0%.
Fees
Pool fee 11.0% (1.0% base, 50% of it to the protocol; creator tax 10.0%). The creator share goes to the creator.
| Fee recipient | 0x8369…434b |
| Creator earned (collected) | 1.062 ETH · $2.38K |
| Uncollected | … |