Hood Pets $PETS
Hood Pets is the animal index of Robinhood Chain. One token, five pools: Cash Cat, PipeDog, iNu, Memory Cow, and RobinCat. The zoo of the Hood in a single ticker.
Price$0.062152
Market cap$215.2
24h volume0 ETH
Total volume0.01994 ETH
Trades52
Holders3
Burned127.30K
No trades indexed in this window yet.
| Age | Side | ETH | PETS | Price | Trader |
|---|---|---|---|---|---|
| 1d | Sell · INU | 0.0002432 | 2.11M | $0.062614 | … |
| 1d | Buy · MOO | 0.0002157 | 2.11M | $0.062224 | … |
| 2d | Sell · MOO | 0.0001961 | 2.05M | $0.062177 | … |
| 2d | Buy · INU | 0.0002509 | 2.05M | $0.062669 | … |
| 3d | Sell · INU | 0.0002282 | 1.98M | $0.062614 | 0x36af…211d |
| 3d | Buy · MOO | 0.0002024 | 1.98M | $0.062221 | 0x36af…211d |
| 5d | Sell · MOO | 0.0001842 | 1.92M | $0.062178 | … |
| 5d | Buy · INU | 0.0002417 | 1.92M | $0.062735 | … |
| 8d | Sell · INU | 0.0002193 | 1.86M | $0.062676 | 0x36af…211d |
| 8d | Buy · MOO | 0.0001904 | 1.86M | $0.062223 | 0x36af…211d |
| 33d | Sell · ROBINCAT | 0.0002032 | 327.61K | $0.051421 | 0x36af…211d |
| 33d | Buy · INU | 4.21e-05 | 327.61K | $0.062778 | 0x36af…211d |
| 33d | Sell · ROBINCAT | 0.0009253 | 1.48M | $0.051426 | 0x36af…211d |
| 33d | Buy · INU | 0.0001885 | 1.48M | $0.062768 | 0x36af…211d |
| 34d | Sell · INU | 5.70e-05 | 481.80K | $0.062711 | 0xe6ea…57b0 |
| 34d | Buy · ROBINCAT | 0.0003226 | 481.80K | $0.051447 | 0xe6ea…57b0 |
| 34d | Sell · INU | 0.0001514 | 1.27M | $0.062724 | 0xe6ea…57b0 |
| 34d | Buy · ROBINCAT | 0.0008419 | 1.27M | $0.051440 | 0xe6ea…57b0 |
| 35d | Sell · ROBINCAT | 0.0008039 | 1.29M | $0.051421 | 0xe6ea…57b0 |
| 35d | Buy · INU | 0.000164 | 1.29M | $0.062758 | 0xe6ea…57b0 |
| 35d | Sell · INU | 0.0001492 | 1.25M | $0.062722 | 0xe6ea…57b0 |
| 35d | Buy · ROBINCAT | 0.0008297 | 1.25M | $0.051439 | 0xe6ea…57b0 |
| 37d | Sell · ROBINCAT | 0.00101 | 1.62M | $0.051421 | 0xe6ea…57b0 |
| 37d | Buy · INU | 0.000205 | 1.62M | $0.062755 | 0xe6ea…57b0 |
| 37d | Sell · INU | 2.80e-05 | 236.94K | $0.062711 | 0x6e55…9468 |
| 37d | Buy · ROBINCAT | 0.000159 | 236.94K | $0.051448 | 0x6e55…9468 |
| 37d | Sell · INU | 0.0001585 | 1.33M | $0.062717 | 0xe6ea…57b0 |
| 37d | Buy · ROBINCAT | 0.0008857 | 1.33M | $0.051444 | 0xe6ea…57b0 |
| 38d | Sell · MOO | 1.95e-05 | 207.57K | $0.062155 | 0xe6ea…57b0 |
| 38d | Buy · INU | 2.65e-05 | 207.57K | $0.062752 | 0xe6ea…57b0 |
| 38d | Sell · MOO | 0.0001237 | 1.31M | $0.062159 | 0xe6ea…57b0 |
| 38d | Buy · INU | 0.0001654 | 1.31M | $0.062746 | 0xe6ea…57b0 |
| 38d | Sell · INU | 0.0001745 | 1.47M | $0.062711 | 0xd674…e032 |
| 38d | Buy · MOO | 0.0001478 | 1.47M | $0.062187 | 0xd674…e032 |
| 38d | Sell · ROBINCAT | 0.0001439 | 231.56K | $0.051425 | 0xe6ea…57b0 |
| 38d | Buy · INU | 2.95e-05 | 231.56K | $0.062750 | 0xe6ea…57b0 |
| 38d | Sell · ROBINCAT | 0.0007345 | 1.17M | $0.051428 | 0xf993…e233 |
| 38d | Buy · INU | 0.0001485 | 1.17M | $0.062743 | 0xf993…e233 |
| 38d | Sell · INU | 0.0001617 | 1.36M | $0.062711 | 0x2823…f00f |
| 38d | Buy · ROBINCAT | 0.0009057 | 1.36M | $0.051445 | 0x2823…f00f |
| 41d | Sell · ROBINCAT | 0.0007051 | 1.13M | $0.051429 | 0x3285…b696 |
| 41d | Buy · INU | 0.0001445 | 1.13M | $0.062781 | 0x3285…b696 |
| 41d | Sell · INU | 0.0001316 | 1.09M | $0.062749 | 0x7300…3b45 |
| 41d | Buy · ROBINCAT | 0.0007284 | 1.09M | $0.051445 | 0x7300…3b45 |
| 42d | Sell · CASHCAT | 0.0009307 | 1.27M | $0.051669 | 0xd712…9dae |
| 42d | Buy · INU | 0.0001617 | 1.27M | $0.062758 | 0xd712…9dae |
| 42d | Sell · INU | 0.0007351 | 6.02M | $— | 0xb2cd…edaa |
| 42d | Sell · CASHCAT | 0.001308 | 1.76M | $0.051690 | 0x7966…96a0 |
| 42d | Buy · INU | 0.000234 | 1.76M | $0.062889 | 0x7966…96a0 |
| 42d | Sell · INU | 0.0008694 | 6.80M | $0.062837 | 0xb2cd…edaa |
3 holders · 998.45M PETS still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x0000…d296 | 781.43K | 0.08% |
| 2 | 0x82c4…af2b creator | 395.83K | 0.04% |
| 3 | 0x8f10…f996 | 1.00e-18 | 0.00% |
| Kind | multi-market (5) |
| Market 0 | vs CASHCAT wild · pool 0x95e7…c072 · position #3333583 |
| Market 1 | vs PIPEDOG wild · pool 0xc38d…bae8 · position #3333584 |
| Market 2 | vs INU wild · pool 0x7553…b13d · position #3333585 |
| Market 3 | vs MOO wild · pool 0xbfce…f7ba · position #3333586 |
| Market 4 | vs ROBINCAT wild · pool 0xa04b…3069 · position #3333587 |
| Supply | 1.00B |
| Launch tx | 0x4a62…96fc (block 73365804) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 3.0%.
Fees
Pool fee 3.0% (1.0% base, 50% of it to the protocol; creator tax 2.0%). The creator share goes to the creator.
| Fee recipient | 0x82c4…af2b |
| Creator earned (collected) | 0.0003335 ETH · $0.7419 |
| Uncollected | … |