LONG PEEN INDEX 5 $LP5
Price$0.062351
Market cap$235.1
24h volume0 ETH
Total volume0.02072 ETH
Trades39
Holders1
Burned346.10K
No trades indexed in this window yet.
| Age | Side | ETH | LP5 | Price | Trader |
|---|---|---|---|---|---|
| 2d | Sell · BONER | 5.31e-05 | 480.37K | $0.062507 | … |
| 2d | Buy · INU | 5.42e-05 | 480.37K | $0.062464 | … |
| 3d | Sell · INU | 5.09e-05 | 470.39K | $0.062452 | 0x36af…211d |
| 3d | Buy · BONER | 5.43e-05 | 470.39K | $0.062519 | 0x36af…211d |
| 35d | Sell · BONER | 4.06e-07 | 3.67K | $0.062518 | 0xe6ea…57b0 |
| 35d | Buy · INU | 4.30e-07 | 3.67K | $0.062555 | 0xe6ea…57b0 |
| 40d | Sell · AI | 8.05e-05 | 456.90K | $0.063996 | 0x97bc…3328 |
| 40d | Buy · INU | 5.41e-05 | 456.90K | $0.062585 | 0x97bc…3328 |
| 40d | Sell · BONER | 5.00e-05 | 447.32K | $0.062537 | 0x1abc…52c5 |
| 40d | Buy · AI | 8.22e-05 | 447.32K | $0.064013 | 0x1abc…52c5 |
| 43d | Sell · MEME | 6.50e-05 | 270.19K | $0.065463 | 0x6a41…b131 |
| 43d | Buy · BONER | 3.13e-05 | 270.19K | $0.062529 | 0x6a41…b131 |
| 43d | Sell · MEME | 3.25e-05 | 134.83K | $0.065477 | 0x42d1…1419 |
| 43d | Sell · MOO | 4.71e-06 | 53.41K | $— | 0x42d1…1419 |
| 43d | Sell · BONER | 1.50e-05 | 134.89K | $0.062522 | 0x42d1…1419 |
| 43d | Sell · MEME | 4.87e-05 | 201.79K | $0.065484 | 0x42d1…1419 |
| 43d | Sell · MOO | 1.79e-05 | 202.14K | $0.062005 | 0x42d1…1419 |
| 43d | Sell · INU | 1.70e-11 | 0.1512 | $— | 0x42d1…1419 |
| 43d | Sell · AI | 1.41e-19 | 8.00e-10 | $— | 0x42d1…1419 |
| 43d | Sell · BONER | 2.25e-05 | 201.89K | $0.062525 | 0x42d1…1419 |
| 43d | Sell · AI | 4.46e-05 | 253.36K | $0.063998 | 0xd713…74a7 |
| 43d | Buy · BONER | 2.94e-05 | 253.36K | $0.062531 | 0xd713…74a7 |
| 43d | Sell · INU | 2.88e-05 | 255.72K | $0.062554 | 0x2447…41ba |
| 43d | Buy · MEME | 6.44e-05 | 255.72K | $0.065495 | 0x2447…41ba |
| 43d | Sell · MEME | 0.0008278 | 3.37M | $0.065481 | 0x42d1…1419 |
| 43d | Sell · MOO | 0.0003036 | 3.37M | $0.062009 | 0x42d1…1419 |
| 43d | Sell · INU | 0.0003869 | 3.37M | $0.062560 | 0x42d1…1419 |
| 43d | Sell · AI | 0.0006056 | 3.37M | $0.064008 | 0x42d1…1419 |
| 43d | Sell · BONER | 0.0003814 | 3.37M | $0.062524 | 0x42d1…1419 |
| 43d | Sell · MEME | 0.002626 | 10.00M | $0.065667 | 0x42d1…1419 |
| 43d | Sell · MOO | 0.0009634 | 10.00M | $0.062078 | 0x42d1…1419 |
| 43d | Sell · INU | 0.001228 | 10.00M | $0.062647 | 0x42d1…1419 |
| 43d | Sell · AI | 0.001921 | 10.00M | $0.064144 | 0x42d1…1419 |
| 43d | Sell · BONER | 0.00121 | 10.00M | $0.062610 | 0x42d1…1419 |
| 43d | Buy · MEME | 0.00361 | 13.44M | $0.066278 | 0x42d1…1419 |
| 43d | Buy · MOO | 0.001316 | 13.36M | $0.062301 | 0x42d1…1419 |
| 43d | Buy · INU | 0.001677 | 13.36M | $0.062933 | 0x42d1…1419 |
| 43d | Buy · AI | 0.002624 | 13.35M | $0.064590 | 0x42d1…1419 |
| 43d | Buy · BONER | 0.001653 | 13.35M | $0.062891 | 0x42d1…1419 |
1 holders · 999.54M LP5 still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x42d1…1419 creator | 81.66K | 0.01% |
| Kind | multi-market (5) |
| Market 0 | vs BONER wild · pool 0x9ab8…f702 · position #3286269 |
| Market 1 | vs AI wild · pool 0x7a6e…8ea6 · position #3286270 |
| Market 2 | vs INU wild · pool 0x8b72…2f15 · position #3286271 |
| Market 3 | vs MOO wild · pool 0xf25a…9716 · position #3286272 |
| Market 4 | vs MEME wild · pool 0xc81b…1cd0 · position #3286273 |
| Supply | 1.00B |
| Launch tx | 0x651c…fecd (block 72580464) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.0%.
Fees
Pool fee 2.0% (1.0% base, 50% of it to the protocol; creator tax 1.0%). The creator share goes to the creator.
| Fee recipient | 0x42d1…1419 |
| Creator earned (collected) | 0.0002833 ETH · $0.6303 |
| Uncollected | … |