memestock $memestock
Price$0.065183
Market cap$518.2
24h volume0 ETH
Total volume0.06906 ETH
Trades122
Holders1
Burned237.44K
No trades indexed in this window yet.
| Age | Side | ETH | memestock | Price | Trader |
|---|---|---|---|---|---|
| 7d | Sell · Index | 0.0002615 | 1.15M | $0.065124 | … |
| 7d | Buy · TENDIES | 0.0004083 | 1.15M | $0.067914 | … |
| 9d | Sell · TENDIES | 0.0003948 | 1.14M | $0.067821 | … |
| 9d | Buy · Index | 0.0002653 | 1.14M | $0.065201 | … |
| 10d | Sell · Index | 0.0002568 | 1.12M | $0.065142 | … |
| 10d | Buy · TENDIES | 0.0003993 | 1.12M | $0.067910 | … |
| 17d | Sell · TENDIES | 0.0003863 | 1.11M | $0.067821 | 0x36af…211d |
| 17d | Buy · Index | 0.0002597 | 1.11M | $0.065199 | 0x36af…211d |
| 17d | Sell · Index | 0.0002511 | 1.10M | $0.065142 | 0x36af…211d |
| 17d | Buy · TENDIES | 0.000391 | 1.10M | $0.067918 | 0x36af…211d |
| 23d | Sell · TENDIES | 0.0003783 | 1.09M | $0.067834 | 0x31f4…9414 |
| 23d | Buy · Index | 0.0002539 | 1.09M | $0.065199 | 0x31f4…9414 |
| 23d | Sell · Index | 0.0002428 | 1.06M | $0.065143 | 0xd271…dc71 |
| 23d | Buy · TENDIES | 0.0003782 | 1.06M | $0.067919 | 0xd271…dc71 |
| 24d | Sell · TENDIES | 0.0003659 | 1.05M | $0.067835 | 0xa972…e0aa |
| 24d | Buy · Index | 0.0002456 | 1.05M | $0.065198 | 0xa972…e0aa |
| 24d | Sell · Index | 0.0002374 | 1.04M | $0.065143 | 0x36af…211d |
| 24d | Buy · TENDIES | 0.0003697 | 1.04M | $0.067918 | 0x36af…211d |
| 27d | Sell · TENDIES | 0.000346 | 994.91K | $0.067835 | 0x12ab…de1a |
| 27d | Buy · Index | 0.0002323 | 994.91K | $0.065196 | 0x12ab…de1a |
| 27d | Sell · Index | 0.0002249 | 984.88K | $0.065145 | 0x704a…1649 |
| 27d | Buy · TENDIES | 0.0003502 | 984.88K | $0.067913 | 0x704a…1649 |
| 32d | Sell · TENDIES | 0.0003503 | 1.01M | $0.067835 | 0xa158…c4e2 |
| 32d | Buy · Index | 0.0002351 | 1.01M | $0.065195 | 0xa158…c4e2 |
| 32d | Sell · Index | 0.0002247 | 984.38K | $0.065143 | 0x36af…211d |
| 32d | Buy · TENDIES | 0.00035 | 984.38K | $0.067913 | 0x36af…211d |
| 32d | Sell · TENDIES | 0.0003348 | 962.64K | $0.067836 | 0x12ab…de1a |
| 32d | Buy · Index | 0.0002247 | 962.64K | $0.065194 | 0x12ab…de1a |
| 32d | Sell · PONS | 1.78e-05 | 63.74K | $0.066322 | 0x36af…211d |
| 32d | Buy · TENDIES | 2.28e-05 | 63.74K | $0.067911 | 0x36af…211d |
| 33d | Sell · Index | 0.0002082 | 912.25K | $0.065144 | 0x2823…f00f |
| 33d | Buy · TENDIES | 0.0003242 | 912.25K | $0.067906 | 0x2823…f00f |
| 33d | Sell · PONS | 0.0002563 | 913.00K | $0.066326 | 0x36af…211d |
| 33d | Buy · Index | 0.000213 | 913.00K | $0.065190 | 0x36af…211d |
| 33d | Sell · TENDIES | 0.0003355 | 964.92K | $0.067834 | 0x36af…211d |
| 33d | Buy · PONS | 0.0002768 | 964.92K | $0.066384 | 0x36af…211d |
| 34d | Sell · Index | 0.000214 | 937.72K | $0.065143 | 0x2823…f00f |
| 34d | Buy · TENDIES | 0.0003333 | 937.72K | $0.067909 | 0x2823…f00f |
| 34d | Sell · TENDIES | 0.0003178 | 914.12K | $0.067835 | 0x30c0…424a |
| 34d | Buy · Index | 0.0002143 | 914.12K | $0.065215 | 0x30c0…424a |
| 35d | Sell · Index | 0.0002111 | 920.74K | $0.065167 | 0x2823…f00f |
| 35d | Buy · TENDIES | 0.0003272 | 920.74K | $0.067906 | 0x2823…f00f |
| 38d | Sell · AI | 2.24e-06 | 10.43K | $0.064870 | 0xe6ea…57b0 |
| 38d | Buy · Index | 2.46e-06 | 10.43K | $0.065215 | 0xe6ea…57b0 |
| 38d | Sell · TENDIES | 0.0003111 | 894.82K | $0.067835 | 0x6a75…e6d1 |
| 38d | Buy · Index | 0.0002098 | 894.82K | $0.065214 | 0x6a75…e6d1 |
| 39d | Sell · Index | 0.0002007 | 875.64K | $0.065168 | 0xa158…c4e2 |
| 39d | Buy · TENDIES | 0.0003112 | 875.64K | $0.067905 | 0xa158…c4e2 |
| 39d | Sell · TENDIES | 0.0003071 | 883.44K | $0.067836 | 0xa972…e0aa |
| 39d | Buy · Index | 0.000207 | 883.44K | $0.065213 | 0xa972…e0aa |
1 holders · 999.52M memestock still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x7a03…8a1c | 8.30K | 0.00% |
| Kind | multi-market (5) |
| Market 0 | vs PONS wild · pool 0x3ea5…e3f4 · position #2023188 |
| Market 1 | vs CASHCAT wild · pool 0x0870…0975 · position #2023189 |
| Market 2 | vs AI wild · pool 0xbcb8…7d13 · position #2023190 |
| Market 3 | vs Index wild · pool 0xb1eb…ff80 · position #2023191 |
| Market 4 | vs TENDIES wild · pool 0x5081…34d6 · position #2023192 |
| Supply | 1.00B |
| Launch tx | 0x12ef…0542 (block 56049404) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 1.0%.
Fees
Pool fee 1.0% (1.0% base, 50% of it to the protocol; creator tax 0.0%). The creator share goes to the creator.
| Fee recipient | 0x8c2e…5cc7 |
| Creator earned (collected) | 0.000147 ETH · $0.3291 |
| Uncollected | … |