Fee mode notice. Floor mode: the bid wall only moves up when someone calls rebalance on the floor vault. Anyone can, but the original team's keeper no longer does, so the floor may lag behind.
Price$0.061521
Market cap$151.1
24h volume0 ETH
Total volume0.03321 ETH
Trades31
Holders1
Burned6.89M
No trades indexed in this window yet.
| Age | Side | ETH | parc | Price | Trader |
|---|---|---|---|---|---|
| 53d | Sell | 0.009348 | 10.29M | $0.052065 | 0x2c41…c34d |
| 53d | Sell | 0.01956 | 13.91M | $0.053171 | 0x7a9a…8010 |
| 53d | Sell | 0.02116 | 14.62M | $0.053260 | 0x5d46…f614 |
| 53d | Buy | 0.006362 | 4.17M | $0.053358 | 0x5d46…f614 |
| 53d | Buy | 0.006364 | 4.21M | $0.053329 | 0x5d46…f614 |
| 53d | Buy | 0.006366 | 4.25M | $0.053300 | 0x5d46…f614 |
| 53d | Sell | 0.04309 | 29.23M | $0.053272 | 0xc0d8…8aff |
| 53d | Sell | 0.04901 | 31.22M | $0.053473 | 0xdcbe…5df0 |
| 53d | Sell | 0.00208 | 1.28M | $0.053710 | 0xb078…7c8b |
| 53d | Sell | 0.05603 | 33.21M | $0.053721 | 0x765b…773b |
| 53d | Sell | 0.02438 | 13.72M | $0.054002 | 0x9092…738b |
| 53d | Sell | 0.03485 | 18.90M | $0.054127 | 0xb56a…b251 |
| 53d | Sell | 0.0381 | 19.75M | $0.054310 | 0x387b…8f78 |
| 53d | Buy | 0.002632 | 1.28M | $0.054514 | 0xb078…7c8b |
| 53d | Buy | 0.06553 | 33.21M | $0.054500 | 0x765b…773b |
| 53d | Buy | 0.0193 | 10.29M | $0.054159 | 0x2c41…c34d |
| 53d | Sell | 0.01179 | 6.59M | $0.054061 | 0x7649…d4fc |
| 53d | Sell | 0.01179 | 6.49M | $0.054122 | 0xe56a…1863 |
| 53d | Buy | 0.02578 | 13.72M | $0.054184 | 0x9092…738b |
| 53d | Sell | 0.008504 | 4.77M | $0.054053 | 0x0dca…a66a |
| 53d | Buy | 0.008872 | 4.77M | $0.054097 | 0x0dca…a66a |
| 53d | Buy | 0.01191 | 6.49M | $0.054052 | 0xe56a…1863 |
| 53d | Buy | 0.01192 | 6.59M | $0.053992 | 0x7649…d4fc |
| 53d | Buy | 0.03317 | 18.90M | $0.053933 | 0xb56a…b251 |
| 53d | Buy | 0.03322 | 19.75M | $0.053770 | 0x387b…8f78 |
| 53d | Buy | 0.04663 | 29.23M | $0.053611 | 0xc0d8…8aff |
| 53d | Buy | 0.04674 | 31.22M | $0.053393 | 0xdcbe…5df0 |
| 53d | Buy | 0.00497 | 3.44M | $0.053181 | 0x7a9a…8010 |
| 53d | Buy | 0.009944 | 6.96M | $0.053159 | 0x7a9a…8010 |
| 53d | Buy | 0.004973 | 3.52M | $0.053115 | 0x7a9a…8010 |
| 53d | Buy | 0.00281 | 2.00M | $0.053093 | 0x5d46…f614 |
1 holders · 993.11M parc still in the pool
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x8f10…f996 | 1.00e-18 | 0.00% |
| Kind | single market |
| Market 0 | vs par verified · pool 0xd366…ca30 · position #2747761 |
| Supply | 1.00B |
| Launch tx | 0xb9f9…06a9 (block 63790815) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.0%.
Fees
Pool fee 2.0% (1.0% base, 50% of it to the protocol; creator tax 1.0%). The creator share goes to a rising price floor.
| Fee recipient | 0xa5e8…1829 |
| Creator earned (collected) | 0.0004585 ETH · $1.027 |
| Uncollected | … |