EAT $EAT
Price$0.077374
Market cap$73.71
24h volume0 ETH
Total volume0.007343 ETH
Trades16
Holders0
Burned502.79K
No trades indexed in this window yet.
| Age | Side | ETH | EAT | Price | Trader |
|---|---|---|---|---|---|
| 64d | Sell | 4.91e-05 | 1.50M | $0.077374 | 0xc7cd…06ef |
| 64d | Sell | 5.02e-05 | 1.53M | $0.077396 | 0xdcbe…5df0 |
| 64d | Buy | 5.03e-05 | 1.50M | $0.077419 | 0xc7cd…06ef |
| 64d | Buy | 5.12e-05 | 1.53M | $0.077396 | 0xdcbe…5df0 |
| 64d | Sell | 0.00339 | 93.86M | $0.077374 | 0xede9…bbaa |
| 64d | Sell | 1.30e-06 | 32.66K | $0.078964 | 0x89b1…7fc0 |
| 64d | Sell | 1.30e-06 | 32.56K | $0.078964 | 0xecca…39c9 |
| 64d | Sell | 4.71e-05 | 1.18M | $0.078965 | 0x4a30…0249 |
| 64d | Sell | 4.85e-05 | 1.21M | $0.078988 | 0x6812…cb7a |
| 64d | Sell | 4.85e-05 | 1.21M | $0.079012 | 0x95ac…8bb4 |
| 64d | Buy | 1.33e-06 | 32.56K | $0.079036 | 0xecca…39c9 |
| 64d | Buy | 4.95e-05 | 1.21M | $0.079035 | 0x95ac…8bb4 |
| 64d | Buy | 1.33e-06 | 32.66K | $0.079011 | 0x89b1…7fc0 |
| 64d | Buy | 4.95e-05 | 1.21M | $0.079011 | 0x6812…cb7a |
| 64d | Buy | 4.81e-05 | 1.18M | $0.078986 | 0x4a30…0249 |
| 64d | Buy | 0.003455 | 93.86M | $0.078963 | 0xede9…bbaa |
0 holders · 998.99M EAT still in the pool
| # | Holder | Balance | Share |
|---|
| Kind | single market |
| Market 0 | vs SHIT wild · pool 0x9168…eb65 · position #1824694 |
| Supply | 1.00B |
| Launch tx | 0xff78…c2e7 (block 54602354) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 1.0%.
Fees
Pool fee 1.0% (1.0% base, 50% of it to the protocol; creator tax 0.0%). The creator share goes to the creator.
| Fee recipient | 0xede9…bbaa |
| Creator earned (collected) | 3.52e-05 ETH · $0.07838 |
| Uncollected | … |