Pengu family $PENGUP
Price$0.053000
Market cap$3.00K
24h volume0 ETH
Total volume0.001166 ETH
Trades16
Holders1
Burned1.85K
No trades indexed in this window yet.
| Age | Side | ETH | PENGUP | Price | Trader |
|---|---|---|---|---|---|
| 2d | Sell · ETH | 1.85e-05 | 13.90K | $0.053014 | … |
| 2d | Buy · PENGU | 0 | 13.90K | $— | … |
| 9d | Sell · USDG | 1.09e-05 | 6.85K | $0.052979 | … |
| 9d | Buy · ETH | 9.49e-06 | 6.85K | $0.053014 | … |
| 42d | Sell · SMH | 0 | 184.02K | $— | 0x90ed…e5ae |
| 42d | Sell · PENGU | 0 | 186.77K | $— | 0x90ed…e5ae |
| 42d | Sell · USDG | 0.0002979 | 186.77K | $0.052985 | 0x90ed…e5ae |
| 42d | Sell · ETH | 0.0002481 | 186.77K | $0.053014 | 0x90ed…e5ae |
| 43d | Buy · SMH | 0 | 8.56K | $— | 0x90ed…e5ae |
| 43d | Buy · PENGU | 0 | 8.93K | $— | 0x90ed…e5ae |
| 43d | Buy · USDG | 1.50e-05 | 9.01K | $0.052985 | 0x90ed…e5ae |
| 43d | Buy · ETH | 1.25e-05 | 9.01K | $0.053018 | 0x90ed…e5ae |
| 43d | Buy · SMH | 0 | 171.59K | $— | 0x90ed…e5ae |
| 43d | Buy · PENGU | 0 | 178.83K | $— | 0x90ed…e5ae |
| 43d | Buy · USDG | 0.0003002 | 180.55K | $0.052985 | 0x90ed…e5ae |
| 43d | Buy · ETH | 0.00025 | 180.59K | $0.053018 | 0x90ed…e5ae |
1 holders · 999.99M PENGUP still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x90ed…e5ae creator | 2.76K | 0.00% |
| Kind | multi-market (4) |
| Market 0 | vs ETH native · pool 0x1a41…884f · position #3298129 |
| Market 1 | vs USDG verified · pool 0x4f8d…12c0 · position #3298130 |
| Market 2 | vs PENGU wild · pool 0xa1a6…a18b · position #3298131 |
| Market 3 | vs SMH verified · pool 0x08bd…dd47 · position #3298132 |
| Supply | 1.00B |
| Launch tx | 0x927c…6534 (block 72880253) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.0%.
Fees
Pool fee 2.0% (1.0% base, 50% of it to the protocol; creator tax 1.0%). The creator share goes to the creator.
| Fee recipient | 0xb8a8…54e9 |
| Creator earned (collected) | 0 ETH · — |
| Uncollected | … |