Anonymous Hood $ZHOOD
Anonymous Hood Paired ZEC
Fee mode notice. Fees of this token go to holders through the original team's holder-rewards wallet, which ran the hourly payouts. With par.family offline those payouts may have stopped: fees keep accruing but may never reach holders.
Price$0.053335
Market cap$3.30K
24h volume0 ETH
Total volume17.44 ETH
Trades530
Holders22
Burned10.88M
No trades indexed in this window yet.
| Age | Side | ETH | ZHOOD | Price | Trader |
|---|---|---|---|---|---|
| 58d | Sell | 0.001161 | 786.68K | $0.053335 | 0xb101…abaf |
| 59d | Sell | 0.003062 | 2.07M | $0.053340 | 0x9207…f31a |
| 60d | Sell | 0.004089 | 2.75M | $0.053354 | 0x5dae…89b0 |
| 60d | Sell | 0.01334 | 8.87M | $0.053373 | 0x75a7…e35d |
| 60d | Sell | 0.005589 | 3.67M | $0.053435 | 0x3d63…0cc6 |
| 60d | Sell | 0.01214 | 7.86M | $0.053461 | 0xc767…ff95 |
| 60d | Sell | 0.0008342 | 535.88K | $0.053518 | 0xa7ee…9f08 |
| 61d | Sell | 0.02226 | 14.08M | $0.053522 | 0xc51b…4eda |
| 61d | Sell | 0.04189 | 25.40M | $0.053628 | 0xb201…93a2 |
| 61d | Sell | 0.004447 | 2.62M | $0.053832 | 0xc4eb…c7aa |
| 61d | Sell | 0.06351 | 35.80M | $0.053854 | 0x0dd7…6008 |
| 61d | Sell | 0.002749 | 1.49M | $0.054175 | 0x7b0b…34dd |
| 61d | Sell | 0.06722 | 34.85M | $0.054189 | 0x039c…aca4 |
| 61d | Sell | 0.007238 | 3.59M | $0.054543 | 0xf1c4…f69b |
| 61d | Sell | 0.001301 | 641.59K | $0.054582 | 0xe741…5687 |
| 61d | Sell | 0.01177 | 5.76M | $0.054589 | 0x2355…23fa |
| 61d | Sell | 0.04563 | 21.60M | $0.054653 | 0x523a…77f9 |
| 61d | Buy | 0.04664 | 21.60M | $0.054904 | 0x523a…77f9 |
| 61d | Buy | 0.01172 | 5.62M | $0.054650 | 0x039c…aca4 |
| 61d | Buy | 0.05833 | 29.11M | $0.054587 | 0x039c…aca4 |
| 61d | Sell | 0.02721 | 14.14M | $0.054281 | 0xa0f0…6fa8 |
| 61d | Sell | 0.01094 | 5.56M | $0.054424 | 0xfcac…258e |
| 61d | Sell | 0.05032 | 24.65M | $0.054483 | 0xb006…8454 |
| 61d | Sell | 0.05627 | 25.92M | $0.054755 | 0xe314…e51a |
| 61d | Sell | 0.0009651 | 430.30K | $0.055070 | 0x7afa…0df7 |
| 62d | Sell | 0.003065 | 1.36M | $0.055075 | 0xc921…3a7a |
| 62d | Sell | 0.02208 | 9.69M | $0.055092 | 0xa276…9cfa |
| 62d | Buy | 0.001892 | 802.73K | $0.055219 | 0xb101…abaf |
| 62d | Sell | 0.002866 | 1.24M | $0.055208 | 0xa40f…f299 |
| 62d | Sell | 0.006596 | 2.85M | $0.055225 | 0xf200…1996 |
| 62d | Buy | 0.001023 | 430.30K | $0.055263 | 0x7afa…0df7 |
| 62d | Sell | 0.0825 | 33.95M | $0.055257 | 0x7afa…0df7 |
| 62d | Buy | 0.01128 | 4.37M | $0.055744 | 0xb006…8454 |
| 62d | Buy | 0.01128 | 4.42M | $0.055677 | 0xe314…e51a |
| 62d | Sell | 0.08825 | 33.98M | $0.055611 | 0x039c…aca4 |
| 62d | Sell | 0.01457 | 5.32M | $0.056150 | 0xe158…8a2a |
| 62d | Sell | 0.002672 | 967.02K | $0.056241 | 0xffad…dbe4 |
| 62d | Sell | 0.007141 | 2.57M | $0.056258 | 0x56d7…f79c |
| 62d | Sell | 0.00596 | 2.13M | $0.056303 | 0x5eed…4fdf |
| 62d | Sell | 0.013 | 4.61M | $0.056341 | 0xccc3…5331 |
| 62d | Sell | 0.003993 | 1.40M | $0.056424 | 0xe463…d3ea |
| 62d | Sell | 0.01199 | 4.18M | $0.056449 | 0x43d0…7d17 |
| 62d | Sell | 0.01595 | 5.48M | $0.056526 | 0xd6b6…c855 |
| 62d | Sell | 0.01289 | 4.37M | $0.056629 | 0x51a8…1b73 |
| 62d | Buy | 0.01317 | 4.37M | $0.056713 | 0xc074…0a46 |
| 62d | Sell | 0.02648 | 8.92M | $0.056629 | 0xd534…7c6e |
| 62d | Sell | 0.004898 | 1.63M | $0.056801 | 0xf534…e685 |
| 62d | Buy | 0.004204 | 1.36M | $0.056834 | 0xc921…3a7a |
| 62d | Buy | 0.04224 | 14.01M | $0.056806 | 0xc51b…4eda |
| 62d | Buy | 0.01607 | 5.48M | $0.056534 | 0xd6b6…c855 |
22 holders · 973.96M ZHOOD still in the pool
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xc074…0a46 | 4.37M | 0.44% |
| 2 | 0xb1a7…afb4 holders wallet | 3.62M | 0.37% |
| 3 | 0x2df6…8761 | 1.16M | 0.12% |
| 4 | 0xac90…1873 | 1.00M | 0.10% |
| 5 | 0x17e9…731b | 1.00M | 0.10% |
| 6 | 0x30f8…fbef | 1.00M | 0.10% |
| 7 | 0x6397…47dd | 1.00M | 0.10% |
| 8 | 0x3cab…0cb5 | 725.75K | 0.07% |
| 9 | 0xf238…71e0 | 319.98K | 0.03% |
| 10 | 0x3b99…1d6a | 214.52K | 0.02% |
| 11 | 0x06c0…777b | 190.02K | 0.02% |
| 12 | 0x4749…ea8e | 179.07K | 0.02% |
| 13 | 0x1cdb…5419 | 134.19K | 0.01% |
| 14 | 0xa2fe…3643 | 124.37K | 0.01% |
| 15 | 0x2a22…be31 | 99.54K | 0.01% |
| 16 | 0xb101…abaf | 16.05K | 0.00% |
| 17 | 0xa40f…f299 | 1.24K | 0.00% |
| 18 | 0x48a0…e13f | 715.3 | 0.00% |
| 19 | 0x4682…0743 | 0.368 | 0.00% |
| 20 | 0xf1c4…f69b | 5.04e-13 | 0.00% |
| 21 | 0x2ca3…125f | 1.00e-18 | 0.00% |
| 22 | 0x8f10…f996 | 1.00e-18 | 0.00% |
| Kind | single market |
| Market 0 | vs ZEC wild · pool 0xb66b…62c4 · position #2071970 |
| Supply | 1.00B |
| Launch tx | 0x0774…b52c (block 56489187) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 1.0%.
Fees
Pool fee 1.0% (1.0% base, 50% of it to the protocol; creator tax 0.0%). The creator share goes to holders (paid hourly).
| Fee recipient | 0x4b79…353c |
| Creator earned (collected) | 0.06013 ETH · $134.5 |
| Uncollected | … |