ARBITRAT $ARBITRAT
A meme fund of top memes on Robinhood Chain.
Price$0.064912
Market cap$491.2
24h volume0 ETH
Total volume0.02006 ETH
Trades72
Holders0
Burned56.26K
No trades indexed in this window yet.
| Age | Side | ETH | ARBITRAT | Price | Trader |
|---|---|---|---|---|---|
| 42d | Sell · ROBIN | 0.001862 | 8.65M | $0.064684 | 0x4930…130a |
| 42d | Sell · PONS | 2.64e-08 | 64.67 | $— | 0x4930…130a |
| 42d | Sell · CASHCAT | 1.34e-06 | 1.85K | $— | 0x4930…130a |
| 42d | Sell · STONKS | 5.36e-07 | 646 | $— | 0x4930…130a |
| 42d | Sell · ROBIN | 0.0004647 | 2.05M | $0.065108 | 0x4930…130a |
| 42d | Sell · ETH | 1.00e-18 | 1.07e-09 | $— | 0x4930…130a |
| 42d | Sell · STONKS | 7.56e-05 | 90.96K | $0.051887 | 0x4396…60e4 |
| 42d | Buy · ROBIN | 2.18e-05 | 90.96K | $0.065217 | 0x4396…60e4 |
| 42d | Sell · STONKS | 5.39e-05 | 64.88K | $0.051888 | 0x1fc0…446c |
| 42d | Buy · ROBIN | 1.55e-05 | 64.88K | $0.065212 | 0x1fc0…446c |
| 42d | Sell · PONS | 6.07e-05 | 146.08K | $0.069436 | 0xf681…de63 |
| 42d | Buy · ROBIN | 3.49e-05 | 146.08K | $0.065209 | 0xf681…de63 |
| 42d | Sell · CASHCAT | 0.0001126 | 154.58K | $0.051654 | 0xf993…e233 |
| 42d | Buy · ROBIN | 3.69e-05 | 154.58K | $0.065200 | 0xf993…e233 |
| 42d | Sell · ETH | 0.0001978 | 148.93K | $0.053016 | 0xb375…4cec |
| 42d | Buy · ROBIN | 3.55e-05 | 148.93K | $0.065192 | 0xb375…4cec |
| 42d | Buy · PONS | 6.20e-05 | 142.97K | $0.069449 | 0x4930…130a |
| 42d | Buy · CASHCAT | 0.0001129 | 148.48K | $0.051656 | 0x4930…130a |
| 42d | Buy · STONKS | 0.0001294 | 149.26K | $0.051890 | 0x4930…130a |
| 42d | Buy · ROBIN | 3.39e-05 | 142.74K | $0.065184 | 0x4930…130a |
| 42d | Buy · ETH | 0.0002021 | 145.81K | $0.053020 | 0x4930…130a |
| 42d | Sell · STONKS | 0.0003335 | 400.85K | $0.051887 | 0x6a41…b131 |
| 42d | Buy · ROBIN | 9.51e-05 | 400.85K | $0.065176 | 0x6a41…b131 |
| 42d | Sell · PONS | 5.95e-05 | 143.10K | $0.069436 | 0xd232…8d7d |
| 42d | Buy · ROBIN | 3.38e-05 | 143.10K | $0.065154 | 0xd232…8d7d |
| 42d | Sell · CASHCAT | 0.0003456 | 473.57K | $0.051654 | 0x6a41…b131 |
| 42d | Buy · ROBIN | 0.0001116 | 473.57K | $0.065147 | 0x6a41…b131 |
| 42d | Sell · ETH | 0.0001977 | 148.82K | $0.053016 | 0xb375…4cec |
| 42d | Buy · ROBIN | 3.50e-05 | 148.82K | $0.065121 | 0xb375…4cec |
| 42d | Buy · PONS | 6.07e-05 | 140.00K | $0.069449 | 0x4930…130a |
| 42d | Buy · CASHCAT | 0.0001102 | 144.53K | $0.051662 | 0x4930…130a |
| 42d | Buy · STONKS | 0.0001292 | 148.70K | $0.051894 | 0x4930…130a |
| 42d | Buy · ROBIN | 3.47e-05 | 148.03K | $0.065113 | 0x4930…130a |
| 42d | Buy · ETH | 0.0002019 | 145.70K | $0.053020 | 0x4930…130a |
| 42d | Sell · PONS | 6.07e-05 | 146.20K | $0.069436 | 0xf681…de63 |
| 42d | Buy · ROBIN | 3.42e-05 | 146.20K | $0.065105 | 0xf681…de63 |
| 42d | Sell · STONKS | 0.001367 | 1.63M | $0.051891 | 0x6a41…b131 |
| 42d | Buy · ROBIN | 0.000378 | 1.63M | $0.065097 | 0x6a41…b131 |
| 42d | Sell · ETH | 2.88e-15 | 2.17e-06 | $0.053016 | 0xd712…12af |
| 42d | Buy · ROBIN | 5.00e-16 | 2.17e-06 | $0.065012 | 0xd712…12af |
| 42d | Sell · ETH | 0.0008379 | 629.41K | $0.053016 | 0xb581…17db |
| 42d | Buy · ROBIN | 0.0001443 | 629.41K | $0.065012 | 0xb581…17db |
| 43d | Sell · ROBIN | 5.13e-05 | 233.87K | $0.064979 | 0x3943…d1bd |
| 43d | Buy · ETH | 0.0003255 | 233.87K | $0.053035 | 0x3943…d1bd |
| 43d | Buy · PONS | 6.04e-05 | 139.44K | $0.069449 | 0x4930…130a |
| 43d | Buy · CASHCAT | 0.0001085 | 142.49K | $0.051659 | 0x4930…130a |
| 43d | Buy · STONKS | 0.0001247 | 141.35K | $0.051922 | 0x4930…130a |
| 43d | Buy · ROBIN | 3.28e-05 | 143.09K | $0.064991 | 0x4930…130a |
| 43d | Buy · ETH | 0.0002015 | 145.07K | $0.053027 | 0x4930…130a |
| 43d | Sell · CASHCAT | 0.001142 | 1.55M | $0.051657 | 0x6cac…125a |
0 holders · 999.77M ARBITRAT still in the pools
| # | Holder | Balance | Share |
|---|
| Kind | multi-market (5) |
| Market 0 | vs ETH native · pool 0xe180…9945 · position #3309548 |
| Market 1 | vs ROBIN wild · pool 0x6e28…867b · position #3309549 |
| Market 2 | vs STONKS wild · pool 0x96dd…aed1 · position #3309550 |
| Market 3 | vs CASHCAT wild · pool 0x01c7…a039 · position #3309551 |
| Market 4 | vs PONS wild · pool 0x909a…0d4b · position #3309552 |
| Supply | 1.00B |
| Launch tx | 0xdd26…af2e (block 73064059) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.0%.
Fees
Pool fee 2.0% (1.0% base, 50% of it to the protocol; creator tax 1.0%). The creator share goes to the creator.
| Fee recipient | 0x4930…130a |
| Creator earned (collected) | 0.0001601 ETH · $0.3563 |
| Uncollected | … |