nothuman index $nothumman
non humans interacting digitally
Price$0.061872
Market cap$187.2
24h volume0 ETH
Total volume0.0006792 ETH
Trades22
Holders0
Burned2.92K
No trades indexed in this window yet.
| Age | Side | ETH | nothumman | Price | Trader |
|---|---|---|---|---|---|
| 9d | Sell · INU | 6.35e-06 | 57.28K | $0.062462 | 0x36af…211d |
| 9d | Buy · CPU | 5.38e-06 | 57.28K | $0.061939 | 0x36af…211d |
| 24d | Sell · ASTEROID | 5.32e-06 | 55.23K | $0.062139 | 0x36af…211d |
| 24d | Buy · INU | 6.90e-06 | 55.23K | $0.062582 | 0x36af…211d |
| 30d | Sell · INU | 4.82e-06 | 39.79K | $0.062694 | 0x36af…211d |
| 30d | Buy · ASTEROID | 4.12e-06 | 39.79K | $0.062141 | 0x36af…211d |
| 38d | Sell · AI | 4.56e-06 | 25.98K | $0.063904 | 0xe6ea…57b0 |
| 38d | Buy · INU | 3.37e-06 | 25.98K | $0.062677 | 0xe6ea…57b0 |
| 38d | Sell · CASHCAT | 8.82e-06 | 12.82K | $0.051528 | 0xe6ea…57b0 |
| 38d | Buy · AI | 2.42e-06 | 12.82K | $0.063904 | 0xe6ea…57b0 |
| 43d | Sell · CPU | 5.46e-07 | 6.28K | $0.061933 | 0xd232…8d7d |
| 43d | Buy · ASTEROID | 6.53e-07 | 6.28K | $0.062147 | 0xd232…8d7d |
| 43d | Sell · INU | 3.38e-05 | 279.17K | $0.062689 | 0x37b4…0fd3 |
| 43d | Sell · CPU | 2.43e-05 | 279.18K | $0.061934 | 0x37b4…0fd3 |
| 43d | Sell · ASTEROID | 2.70e-05 | 279.18K | $0.062147 | 0x37b4…0fd3 |
| 43d | Sell · AI | 4.94e-05 | 279.18K | $0.063924 | 0x37b4…0fd3 |
| 43d | Sell · CASHCAT | 0.0001929 | 279.17K | $0.051533 | 0x37b4…0fd3 |
| 43d | Buy · INU | 3.67e-05 | 281.51K | $0.062696 | 0x37b4…0fd3 |
| 43d | Buy · CPU | 2.58e-05 | 275.20K | $0.061939 | 0x37b4…0fd3 |
| 43d | Buy · ASTEROID | 2.87e-05 | 276.33K | $0.062153 | 0x37b4…0fd3 |
| 43d | Buy · AI | 5.35e-05 | 281.37K | $0.063935 | 0x37b4…0fd3 |
| 43d | Buy · CASHCAT | 0.0002091 | 281.49K | $0.051538 | 0x37b4…0fd3 |
0 holders · 999.98M nothumman still in the pools
| # | Holder | Balance | Share |
|---|
2.92K nothumman burned in total
| Age | Amount | Burned by |
|---|---|---|
| 35d | 1.52K | 0x5826…2d59 locker · protocol share |
| 36d | 1.39K | 0x5826…2d59 locker · protocol share |
| Kind | multi-market (5) |
| Market 0 | vs CASHCAT wild · pool 0xb9d3…5d57 · position #3299603 |
| Market 1 | vs AI wild · pool 0xa355…3609 · position #3299604 |
| Market 2 | vs ASTEROID wild · pool 0xf011…d4c4 · position #3299605 |
| Market 3 | vs CPU wild · pool 0x22ce…78ad · position #3299606 |
| Market 4 | vs INU wild · pool 0xca54…29d1 · position #3299607 |
| Supply | 1.00B |
| Launch tx | 0x3ece…4aae (block 72915051) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 3.5%.
Fees
Pool fee 3.5% (1.0% base, 50% of it to the protocol; creator tax 2.5%). The creator share goes to the creator.
| Fee recipient | 0x37b4…0fd3 |
| Creator earned (collected) | 5.18e-06 ETH · $0.01109 |
| Uncollected | … |