Just For You $FORYOU
He found the prettiest flower. Then he thought of you. 🌸🤍 Meet Just For You ($FORYOU), a tiny white fox with a soft heart and a little gift to share. A meme coin celebrating the small gestures that make someone feel loved. One little flower. All his love.
Price$0.062834
Market cap$283
24h volume0 ETH
Total volume0.2491 ETH
Trades534
Holders4
Burned1.56M
No trades indexed in this window yet.
| Age | Side | ETH | FORYOU | Price | Trader |
|---|---|---|---|---|---|
| 33d | Sell · MOO | 0.0007605 | 5.93M | $0.062857 | 0x23bb…838e |
| 33d | Sell · AI | 1.62e-05 | 56.80K | $0.066453 | 0x36af…211d |
| 33d | Buy · MOO | 7.62e-06 | 56.80K | $0.062961 | 0x36af…211d |
| 33d | Sell · AI | 5.35e-05 | 187.97K | $0.066456 | 0xbb69…bc77 |
| 33d | Buy · MOO | 2.52e-05 | 187.97K | $0.062960 | 0xbb69…bc77 |
| 33d | Sell · AI | 0.00109 | 3.78M | $0.066463 | 0xbb69…bc77 |
| 33d | Buy · MOO | 0.0005012 | 3.78M | $0.062956 | 0xbb69…bc77 |
| 33d | Sell · MOO | 0.003746 | 27.03M | $0.062889 | 0x23bb…838e |
| 33d | Sell · MOO | 0.000189 | 1.25M | $0.063422 | 0x6a75…e6d1 |
| 33d | Buy · AI | 0.0003724 | 1.25M | $0.066610 | 0x6a75…e6d1 |
| 33d | Sell · MOO | 0.000418 | 2.72M | $0.063451 | 0x36af…211d |
| 33d | Buy · AI | 0.0008035 | 2.72M | $0.066560 | 0x36af…211d |
| 33d | Buy · MOO | 1.68e-06 | 10.54K | $0.063513 | 0x8f63…b53c |
| 33d | Buy · MOO | 2.47e-06 | 15.51K | $0.063513 | 0x8f63…b53c |
| 33d | Sell · MOO | 0.003791 | 22.65M | $0.063513 | 0x23bb…838e |
| 33d | Sell · MEME | 4.75e-06 | 10.86K | $— | 0x23bb…838e |
| 33d | Sell · AI | 0.006112 | 20.21M | $— | 0x23bb…838e |
| 33d | Sell · MOO | 0.0002076 | 1.14M | $0.064106 | 0x6a75…e6d1 |
| 33d | Buy · AI | 0.0003766 | 1.14M | $0.067300 | 0x6a75…e6d1 |
| 33d | Sell · MOO | 0.0002112 | 1.15M | $0.064140 | 0x059d…7b11 |
| 33d | Buy · AI | 0.0003772 | 1.15M | $0.067247 | 0x059d…7b11 |
| 33d | Sell · MOO | 0.0001977 | 1.07M | $0.064175 | 0x6a75…e6d1 |
| 33d | Buy · AI | 0.0003479 | 1.07M | $0.067194 | 0x6a75…e6d1 |
| 33d | Sell · AI | 0.0007866 | 2.48M | $0.067146 | 0x337c…1b6e |
| 33d | Buy · MOO | 0.0004685 | 2.48M | $0.064207 | 0x337c…1b6e |
| 33d | Sell · AI | 0.0004099 | 1.28M | $0.067257 | 0x0187…fa11 |
| 33d | Buy · MOO | 0.0002379 | 1.28M | $0.064131 | 0x0187…fa11 |
| 33d | Sell · AI | 0.001022 | 3.14M | $0.067316 | 0x7966…96a0 |
| 33d | Buy · MOO | 0.0005757 | 3.14M | $0.064093 | 0x7966…96a0 |
| 33d | Sell · AI | 0.0003769 | 1.14M | $0.067463 | 0x6a75…e6d1 |
| 33d | Buy · MOO | 0.0002063 | 1.14M | $0.064002 | 0x6a75…e6d1 |
| 33d | Sell · AI | 0.0007444 | 2.23M | $0.067517 | 0x2440…306f |
| 33d | Buy · MOO | 0.0003983 | 2.23M | $0.063969 | 0x2440…306f |
| 33d | Sell · AI | 0.0004244 | 1.26M | $0.067625 | 0x6a75…e6d1 |
| 33d | Buy · MOO | 0.0002218 | 1.26M | $0.063906 | 0x6a75…e6d1 |
| 33d | Sell · AI | 0.0005374 | 1.58M | $0.067687 | 0x7966…96a0 |
| 33d | Buy · MOO | 0.0002754 | 1.58M | $0.063872 | 0x7966…96a0 |
| 33d | Sell · AI | 0.0003466 | 1.01M | $0.067766 | 0xc23a…e702 |
| 33d | Buy · MOO | 0.0001746 | 1.01M | $0.063829 | 0xc23a…e702 |
| 33d | Sell · MOO | 0.0002802 | 1.66M | $0.063802 | 0x9bc4…1083 |
| 33d | Buy · AI | 0.0005859 | 1.66M | $0.067818 | 0x9bc4…1083 |
| 33d | Sell · MOO | 0.0001289 | 758.20K | $0.063846 | 0x36af…211d |
| 33d | Buy · AI | 0.0002651 | 758.20K | $0.067732 | 0x36af…211d |
| 33d | Sell · MOO | 0.0001499 | 877.27K | $0.063866 | 0x36af…211d |
| 33d | Buy · AI | 0.0003051 | 877.27K | $0.067694 | 0x36af…211d |
| 33d | Sell · MOO | 0.0002176 | 1.26M | $0.063890 | 0xbf7a…3820 |
| 33d | Buy · AI | 0.0004363 | 1.26M | $0.067650 | 0xbf7a…3820 |
| 33d | Sell · MOO | 0.000209 | 1.20M | $0.063925 | 0xd460…181b |
| 33d | Buy · AI | 0.0004123 | 1.20M | $0.067587 | 0xd460…181b |
| 33d | Sell · MOO | 0.0002113 | 1.21M | $0.063958 | 0xa334…d35b |
4 holders · 998.33M FORYOU still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xcd6b…9799 | 82.61K | 0.01% |
| 2 | 0x8f63…b53c | 26.05K | 0.00% |
| 3 | 0x8f10…f996 | 1.00e-18 | 0.00% |
| 4 | 0xec9a…acb5 | 1.00e-18 | 0.00% |
| Kind | multi-market (3) |
| Market 0 | vs AI wild · pool 0xd000…6ce8 · position #3537167 |
| Market 1 | vs MEME wild · pool 0x1688…6664 · position #3537168 |
| Market 2 | vs MOO wild · pool 0x0538…8667 · position #3537169 |
| Supply | 1.00B |
| Launch tx | 0x8efb…e240 (block 78119294) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 1.3%.
Fees
Pool fee 1.3% (1.0% base, 50% of it to the protocol; creator tax 0.3%). The creator share goes to the creator.
| Fee recipient | 0x23bb…838e |
| Creator earned (collected) | 0.001294 ETH · $2.896 |
| Uncollected | … |