Hard Money $Hard
Price$0.063005
Market cap$300.2
24h volume0 ETH
Total volume0.07151 ETH
Trades17
Holders1
Burned1.06M
No trades indexed in this window yet.
| Age | Side | ETH | Hard | Price | Trader |
|---|---|---|---|---|---|
| 62d | Sell | 0.002197 | 16.03M | $0.063040 | 0x7dca…9e59 |
| 64d | Sell | 0.006572 | 45.06M | $0.063139 | 0xe642…5fb2 |
| 64d | Sell | 0.003379 | 21.61M | $0.063445 | 0x72bf…1e4d |
| 64d | Sell | 0.006686 | 39.98M | $0.063607 | 0x1dc5…4346 |
| 64d | Buy | 0.002813 | 16.03M | $0.063940 | 0x7dca…9e59 |
| 64d | Sell | 0.002575 | 15.02M | $0.063800 | 0xe642…5fb2 |
| 64d | Buy | 0.003754 | 21.61M | $0.063930 | 0x72bf…1e4d |
| 64d | Buy | 0.00955 | 60.08M | $0.063743 | 0xe642…5fb2 |
| 64d | Sell | 0.003258 | 21.81M | $0.063289 | 0x89b1…7fc0 |
| 64d | Sell | 0.003588 | 22.91M | $0.063442 | 0xecca…39c9 |
| 64d | Sell | 0.003414 | 20.79M | $0.063615 | 0x95ac…8bb4 |
| 64d | Sell | 0.004159 | 24.10M | $0.063783 | 0x4a30…0249 |
| 64d | Buy | 0.003673 | 20.79M | $0.063993 | 0x95ac…8bb4 |
| 64d | Buy | 0.003674 | 21.81M | $0.063809 | 0x89b1…7fc0 |
| 64d | Buy | 0.003675 | 22.91M | $0.063629 | 0xecca…39c9 |
| 64d | Buy | 0.003676 | 24.10M | $0.063454 | 0x4a30…0249 |
| 64d | Buy | 0.005708 | 39.98M | $0.063283 | 0x1dc5…4346 |
1 holders · 997.89M Hard still in the pool
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x8f10…f996 | 1.00e-18 | 0.00% |
| Kind | single market |
| Market 0 | vs BONER wild · pool 0x9fd7…5856 · position #1826424 |
| Supply | 1.00B |
| Launch tx | 0x9619…1c82 (block 54612842) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 1.0%.
Fees
Pool fee 1.0% (1.0% base, 50% of it to the protocol; creator tax 0.0%). The creator share goes to the creator.
| Fee recipient | 0x1dc5…4346 |
| Creator earned (collected) | 0.0003227 ETH · $0.7198 |
| Uncollected | … |