Noxa5 Index $NOXA5
Price$0.051309
Market cap$1.31K
24h volume0 ETH
Total volume0.03818 ETH
Trades56
Holders0
Burned69.78K
No trades indexed in this window yet.
| Age | Side | ETH | NOXA5 | Price | Trader |
|---|---|---|---|---|---|
| 9d | Sell · WISHBONE | 0.0006419 | 427.88K | $0.053399 | … |
| 9d | Buy · TENDIES | 0.0002571 | 427.88K | $0.051310 | … |
| 10d | Sell · TENDIES | 0.0002412 | 418.89K | $0.051305 | … |
| 10d | Buy · WISHBONE | 0.0006556 | 418.89K | $0.053414 | … |
| 24d | Sell · WISHBONE | 0.0005461 | 409.68K | $0.053021 | 0x36af…211d |
| 24d | Buy · TENDIES | 0.0002465 | 409.68K | $0.051312 | 0x36af…211d |
| 24d | Sell · KITSU | 0.0002969 | 399.78K | $0.051683 | 0x36af…211d |
| 24d | Buy · WISHBONE | 0.000556 | 399.78K | $0.053033 | 0x36af…211d |
| 24d | Sell · WISHBONE | 0.0005215 | 391.25K | $0.053021 | 0xbf7a…3820 |
| 24d | Buy · KITSU | 0.0003032 | 391.25K | $0.051690 | 0xbf7a…3820 |
| 27d | Sell · TENDIES | 0.0002212 | 383.52K | $0.051307 | 0xd271…dc71 |
| 27d | Buy · WISHBONE | 0.0005298 | 383.52K | $0.053013 | 0xd271…dc71 |
| 27d | Sell · WISHBONE | 0.0004977 | 375.92K | $0.053001 | 0xfad5…b8d9 |
| 27d | Buy · TENDIES | 0.0002262 | 375.92K | $0.051312 | 0xfad5…b8d9 |
| 28d | Sell · TENDIES | 0.0002127 | 368.87K | $0.051307 | 0xc89b…6c3f |
| 28d | Buy · WISHBONE | 0.00051 | 368.87K | $0.053015 | 0xc89b…6c3f |
| 28d | Sell · WISHBONE | 0.0004724 | 356.52K | $0.053004 | 0x36af…211d |
| 28d | Buy · TENDIES | 0.0002147 | 356.52K | $0.051313 | 0x36af…211d |
| 30d | Sell · TENDIES | 0.0002014 | 349.04K | $0.051308 | 0x30c0…424a |
| 30d | Buy · WISHBONE | 0.0004825 | 349.04K | $0.053014 | 0x30c0…424a |
| 32d | Sell · WISHBONE | 0.0004564 | 346.30K | $0.052988 | 0x36af…211d |
| 32d | Buy · TENDIES | 0.0002083 | 346.30K | $0.051311 | 0x36af…211d |
| 36d | Sell · TENDIES | 0.0001955 | 339.06K | $0.051307 | 0xe6ea…57b0 |
| 36d | Buy · WISHBONE | 0.0004662 | 339.06K | $0.052998 | 0xe6ea…57b0 |
| 37d | Sell · WISHBONE | 0.0004372 | 331.75K | $0.052988 | 0xe6ea…57b0 |
| 37d | Buy · TENDIES | 0.0001995 | 331.75K | $0.051311 | 0xe6ea…57b0 |
| 37d | Sell · KITSU | 0.0002459 | 319.85K | $0.051743 | 0x30c0…424a |
| 37d | Buy · WISHBONE | 0.0004398 | 319.85K | $0.052998 | 0x30c0…424a |
| 38d | Sell · WISHBONE | 0.0004075 | 309.21K | $0.052988 | 0x7300…3b45 |
| 38d | Buy · KITSU | 0.000248 | 309.21K | $0.051748 | 0x7300…3b45 |
| 38d | Sell · TENDIES | 0.0001773 | 307.49K | $0.051307 | 0x0187…fa11 |
| 38d | Buy · WISHBONE | 0.0004227 | 307.49K | $0.052997 | 0x0187…fa11 |
| 38d | Sell · KITSU | 0.0002316 | 301.27K | $0.051743 | 0xa972…e0aa |
| 38d | Buy · TENDIES | 0.0001812 | 301.27K | $0.051311 | 0xa972…e0aa |
| 39d | Sell · TENDIES | 0.0001724 | 299.01K | $0.051307 | 0xa5ca…0eae |
| 39d | Buy · KITSU | 0.0002398 | 299.01K | $0.051748 | 0xa5ca…0eae |
| 40d | Sell · WISHBONE | 0.0003856 | 292.68K | $0.052988 | 0x3285…b696 |
| 40d | Buy · TENDIES | 0.0001761 | 292.68K | $0.051311 | 0x3285…b696 |
| 42d | Sell · CASHCAT | 4.07e-05 | 58.30K | $0.051585 | 0xa5ca…0eae |
| 42d | Buy · WISHBONE | 8.02e-05 | 58.30K | $0.052996 | 0xa5ca…0eae |
| 42d | Sell · KITSU | 4.42e-05 | 57.62K | $0.051743 | 0x9e3a…5a86 |
| 42d | Buy · WISHBONE | 7.93e-05 | 57.62K | $0.052995 | 0x9e3a…5a86 |
| 42d | Sell · TENDIES | 3.40e-05 | 57.12K | $0.051350 | 0xa5ca…0eae |
| 42d | Buy · WISHBONE | 7.85e-05 | 57.12K | $0.052993 | 0xa5ca…0eae |
| 42d | Sell · JUGGERNAUT | 3.63e-05 | 58.18K | $0.051416 | 0xa5ca…0eae |
| 42d | Buy · WISHBONE | 7.99e-05 | 58.18K | $0.052991 | 0xa5ca…0eae |
| 43d | Sell · WISHBONE | 0.00377 | 2.82M | $0.052989 | 0x6341…eaf0 |
| 43d | Sell · KITSU | 0.0022 | 2.82M | $0.051744 | 0x6341…eaf0 |
| 43d | Sell · TENDIES | 0.001704 | 2.82M | $0.051351 | 0x6341…eaf0 |
| 43d | Sell · JUGGERNAUT | 0.001787 | 2.82M | $0.051417 | 0x6341…eaf0 |
0 holders · 999.72M NOXA5 still in the pools
| # | Holder | Balance | Share |
|---|
| Kind | multi-market (5) |
| Market 0 | vs CASHCAT wild · pool 0x9c32…1a75 · position #3287495 |
| Market 1 | vs JUGGERNAUT wild · pool 0xc862…3355 · position #3287496 |
| Market 2 | vs TENDIES wild · pool 0xaa78…50f9 · position #3287497 |
| Market 3 | vs KITSU wild · pool 0xaeda…83f6 · position #3287498 |
| Market 4 | vs WISHBONE wild · pool 0xe12b…d8b2 · position #3287499 |
| Supply | 1.00B |
| Launch tx | 0x856a…7987 (block 72608608) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.0%.
Fees
Pool fee 2.0% (1.0% base, 50% of it to the protocol; creator tax 1.0%). The creator share goes to the creator.
| Fee recipient | 0x6341…eaf0 |
| Creator earned (collected) | 0.0003804 ETH · $0.8459 |
| Uncollected | … |