Price$0.062023
Market cap$202.3
24h volume0 ETH
Total volume0.0007734 ETH
Trades27
Holders1
Burned4.72K
No trades indexed in this window yet.
| Age | Side | ETH | LF5 | Price | Trader |
|---|---|---|---|---|---|
| 8d | Sell · INU | 4.36e-05 | 344.13K | $0.062881 | 0x36af…211d |
| 8d | Buy · MOO | 3.29e-05 | 344.13K | $0.062095 | 0x36af…211d |
| 38d | Sell · MOO | 3.05e-05 | 336.93K | $0.062062 | 0xe6ea…57b0 |
| 38d | Buy · INU | 4.51e-05 | 336.93K | $0.062928 | 0xe6ea…57b0 |
| 38d | Sell · INU | 4.23e-05 | 329.87K | $0.062918 | 0x6a75…e6d1 |
| 38d | Buy · MOO | 3.12e-05 | 329.87K | $0.062069 | 0x6a75…e6d1 |
| 38d | Sell · MOO | 2.93e-05 | 322.95K | $0.062062 | 0xe6ea…57b0 |
| 38d | Buy · INU | 4.32e-05 | 322.95K | $0.062928 | 0xe6ea…57b0 |
| 38d | Sell · INU | 4.06e-05 | 316.21K | $0.062918 | 0x6a75…e6d1 |
| 38d | Buy · MOO | 2.99e-05 | 316.21K | $0.062068 | 0x6a75…e6d1 |
| 39d | Sell · MOO | 2.81e-05 | 309.58K | $0.062062 | 0x6a75…e6d1 |
| 39d | Buy · INU | 4.14e-05 | 309.58K | $0.062927 | 0x6a75…e6d1 |
| 39d | Sell · INU | 3.84e-05 | 299.49K | $0.062918 | 0x6a75…e6d1 |
| 39d | Buy · MOO | 2.83e-05 | 299.49K | $0.062068 | 0x6a75…e6d1 |
| 40d | Sell · AI | 4.18e-05 | 236.57K | $0.064019 | 0xf5a0…de3d |
| 40d | Buy · INU | 3.20e-05 | 236.57K | $0.062963 | 0xf5a0…de3d |
| 40d | Sell · PONS | 4.66e-05 | 118.02K | $0.069001 | 0x2447…41ba |
| 40d | Buy · AI | 2.18e-05 | 118.02K | $0.064028 | 0x2447…41ba |
| 40d | Sell · MOO | 5.07e-06 | 55.97K | $0.062062 | 0x0470…8b47 |
| 40d | Buy · AI | 1.03e-05 | 55.97K | $0.064024 | 0x0470…8b47 |
| 41d | Sell · CASHCAT | 4.20e-05 | 58.39K | $0.051637 | 0xb375…4cec |
| 41d | Buy · PONS | 2.41e-05 | 58.39K | $0.069011 | 0xb375…4cec |
| 43d | Buy · MOO | 5.67e-06 | 58.39K | $0.062123 | 0x62ba…7f49 |
| 43d | Buy · INU | 7.60e-06 | 56.64K | $0.062933 | 0x62ba…7f49 |
| 43d | Buy · AI | 1.06e-05 | 57.62K | $0.064024 | 0x62ba…7f49 |
| 43d | Buy · CASHCAT | 4.30e-05 | 57.16K | $0.051643 | 0x62ba…7f49 |
| 43d | Buy · PONS | 2.40e-05 | 57.16K | $0.069170 | 0x62ba…7f49 |
1 holders · 999.69M LF5 still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x62ba…7f49 creator | 286.97K | 0.03% |
| Kind | multi-market (5) |
| Market 0 | vs PONS wild · pool 0x423b…2f26 · position #3324085 |
| Market 1 | vs CASHCAT wild · pool 0x2f36…8d46 · position #3324086 |
| Market 2 | vs AI wild · pool 0x15de…9046 · position #3324087 |
| Market 3 | vs INU wild · pool 0x5cc3…3eab · position #3324088 |
| Market 4 | vs MOO wild · pool 0x8e1d…9f5c · position #3324089 |
| Supply | 1.00B |
| Launch tx | 0x4a0e…4f63 (block 73210378) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.0%.
Fees
Pool fee 2.0% (1.0% base, 50% of it to the protocol; creator tax 1.0%). The creator share goes to the creator.
| Fee recipient | 0x62ba…7f49 |
| Creator earned (collected) | 4.04e-06 ETH · $0.009005 |
| Uncollected | … |