Bluechip $BLUECHIP
Price$0.063585
Market cap$357.9
24h volume0 ETH
Total volume0.4968 ETH
Trades128
Holders2
Burned1.78M
No trades indexed in this window yet.
| Age | Side | ETH | BLUECHIP | Price | Trader |
|---|---|---|---|---|---|
| 44d | Sell · ZZZ | 0.0008065 | 5.17M | $0.063496 | 0x7698…c47c |
| 47d | Sell · ZZZ | 0.0001982 | 1.23M | $0.063683 | 0x7698…c47c |
| 47d | Sell · AI | 1.56e-07 | 1.22K | $— | 0x7698…c47c |
| 47d | Sell · CASHCAT | 4.16e-06 | 5.71K | $— | 0x7698…c47c |
| 47d | Sell · PONS | 7.89e-08 | 198.5 | $— | 0x7698…c47c |
| 47d | Sell · ETH | 6.72e-08 | 50.93 | $— | 0x7698…c47c |
| 53d | Buy · ZZZ | 3.50e-06 | 20.49K | $0.063725 | 0x7526…66f5 |
| 53d | Sell · ETH | 9.96e-06 | 7.54K | $0.053035 | 0x7526…66f5 |
| 53d | Sell · CASHCAT | 9.66e-05 | 129.78K | $0.051710 | 0x6a75…e6d1 |
| 53d | Buy · ZZZ | 2.21e-05 | 129.78K | $0.063724 | 0x6a75…e6d1 |
| 53d | Sell · PONS | 5.95e-05 | 149.55K | $0.069142 | 0xd712…2f1b |
| 53d | Buy · ZZZ | 2.55e-05 | 149.55K | $0.063719 | 0xd712…2f1b |
| 53d | Sell · ETH | 0.0001669 | 126.31K | $0.053035 | 0x5bb3…e448 |
| 53d | Buy · ZZZ | 2.15e-05 | 126.31K | $0.063713 | 0x5bb3…e448 |
| 53d | Sell · AI | 2.02e-05 | 158.93K | $0.062924 | 0x7300…3b45 |
| 53d | Buy · ZZZ | 2.70e-05 | 158.93K | $0.063708 | 0x7300…3b45 |
| 53d | Buy · ZZZ | 6.15e-05 | 362.71K | $0.063702 | 0x1bf3…53b2 |
| 53d | Buy · AI | 2.09e-05 | 155.99K | $0.062929 | 0x1bf3…53b2 |
| 53d | Buy · CASHCAT | 0.0001035 | 131.97K | $0.051712 | 0x1bf3…53b2 |
| 53d | Buy · PONS | 5.63e-05 | 134.22K | $0.069155 | 0x1bf3…53b2 |
| 53d | Buy · ETH | 0.0001816 | 130.42K | $0.053039 | 0x1bf3…53b2 |
| 56d | Sell · PONS | 6.54e-05 | 164.20K | $0.069143 | 0x3d13…6323 |
| 56d | Buy · ZZZ | 2.77e-05 | 164.20K | $0.063688 | 0x3d13…6323 |
| 56d | Sell · AI | 0.0002701 | 2.10M | $0.062924 | 0x0a45…2c25 |
| 56d | Buy · ZZZ | 0.0003509 | 2.10M | $0.063682 | 0x0a45…2c25 |
| 56d | Sell · AI | 0.0003366 | 2.56M | $0.062985 | 0xd403…0609 |
| 56d | Buy · ZZZ | 0.0004172 | 2.56M | $0.063602 | 0xd403…0609 |
| 56d | Sell · ZZZ | 0.0003209 | 2.08M | $0.063509 | 0x2c23…bc95 |
| 56d | Buy · AI | 0.000289 | 2.08M | $0.063062 | 0x2c23…bc95 |
| 56d | Sell · ZZZ | 0.0003703 | 2.35M | $0.063582 | 0x0510…c859 |
| 56d | Buy · AI | 0.000319 | 2.35M | $0.062998 | 0x0510…c859 |
| 56d | Sell · AI | 0.0002415 | 1.88M | $0.062928 | 0x6e2a…6919 |
| 56d | Buy · ZZZ | 0.000313 | 1.88M | $0.063669 | 0x36dc…2bc2 |
| 56d | Sell · AI | 0.0002627 | 2.01M | $0.062982 | 0x2c23…bc95 |
| 56d | Buy · ZZZ | 0.0003274 | 2.01M | $0.063598 | 0x2c23…bc95 |
| 56d | Sell · AI | 0.0003037 | 2.27M | $0.063042 | 0x4396…60e4 |
| 56d | Buy · ZZZ | 0.0003625 | 2.27M | $0.063524 | 0x4396…60e4 |
| 56d | Sell · ZZZ | 0.001251 | 8.02M | $0.063444 | 0xffa3…af4a |
| 56d | Sell · PONS | 0.0003864 | 965.34K | $0.069157 | 0x3e7d…7941 |
| 56d | Buy · AI | 0.0001371 | 965.34K | $0.063111 | 0x3e7d…7941 |
| 56d | Sell · AI | 0.000493 | 3.61M | $0.063081 | 0x6e2a…6919 |
| 56d | Buy · ZZZ | 0.0006068 | 3.61M | $0.063733 | 0x36dc…2bc2 |
| 56d | Sell · PONS | 0.0009504 | 2.34M | $0.069244 | 0x1909…58dc |
| 56d | Buy · ZZZ | 0.0003805 | 2.34M | $0.063595 | 0x1909…58dc |
| 56d | Sell · ZZZ | 0.0004362 | 2.82M | $0.063510 | 0x8e34…1c67 |
| 56d | Buy · AI | 0.0004067 | 2.82M | $0.063195 | 0x8e34…1c67 |
| 56d | Sell · ZZZ | 0.0003204 | 2.02M | $0.063610 | 0x8279…a225 |
| 56d | Buy · AI | 0.0002844 | 2.02M | $0.063103 | 0x8279…a225 |
| 56d | Sell · PONS | 0.0009465 | 2.27M | $0.069459 | 0x6396…9fda |
| 56d | Sell · ZZZ | 0.001244 | 7.46M | $0.063685 | 0x6396…9fda |
2 holders · 996.58M BLUECHIP still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x1bf3…53b2 | 915.32K | 0.09% |
| 2 | 0x78ca…a1d4 | 12.95K | 0.00% |
| Kind | multi-market (5) |
| Market 0 | vs ETH native · pool 0xf18f…6655 · position #2563576 |
| Market 1 | vs PONS wild · pool 0x7323…a3ac · position #2563577 |
| Market 2 | vs CASHCAT wild · pool 0xd612…eb99 · position #2563578 |
| Market 3 | vs AI wild · pool 0x1e3e…d53a · position #2563579 |
| Market 4 | vs ZZZ wild · pool 0xfc18…b8c8 · position #2563580 |
| Supply | 1.00B |
| Launch tx | 0x416b…0cc6 (block 61272018) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.5%.
Fees
Pool fee 2.5% (1.0% base, 50% of it to the protocol; creator tax 1.5%). The creator share goes to the creator.
| Fee recipient | 0x7698…c47c |
| Creator earned (collected) | 0.005283 ETH · $11.83 |
| Uncollected | … |