Little Waddle $WADDLE
His scarf is too big. His wave is a little awkward. But he’s very glad you’re here. 🐧🧣 Meet Little Waddle ($WADDLE), a tiny penguin taking life one brave, wobbly step at a time. A meme coin for small victories and soft hearts. There’s room in this scarf for you.
Price$0.062830
Market cap$282.9
24h volume0 ETH
Total volume0.06896 ETH
Trades227
Holders1
Burned655.95K
No trades indexed in this window yet.
| Age | Side | ETH | WADDLE | Price | Trader |
|---|---|---|---|---|---|
| 33d | Sell · AI | 0.000318 | 1.23M | $0.065858 | 0x4601…3305 |
| 33d | Buy · MOO | 0.000161 | 1.23M | $0.062893 | 0x4601…3305 |
| 33d | Sell · MOO | 0.001632 | 12.45M | $0.062872 | 0x23bb…838e |
| 33d | Sell · MOO | 0.0001654 | 1.21M | $0.063095 | 0x0187…fa11 |
| 33d | Buy · AI | 0.0003232 | 1.21M | $0.065901 | 0x0187…fa11 |
| 33d | Sell · AI | 0.0004993 | 1.93M | $0.065858 | 0x2fda…0e78 |
| 33d | Buy · MOO | 0.0002713 | 1.93M | $0.063118 | 0x2fda…0e78 |
| 33d | Sell · AI | 0.0007717 | 2.94M | $0.065925 | 0x3923…2059 |
| 33d | Buy · MOO | 0.0004071 | 2.94M | $0.063081 | 0x3923…2059 |
| 33d | Sell · AI | 0.0004822 | 1.81M | $0.066030 | 0x2440…306f |
| 33d | Buy · MOO | 0.0002471 | 1.81M | $0.063026 | 0x2440…306f |
| 33d | Sell · AI | 0.0003432 | 1.28M | $0.066096 | 0x36af…211d |
| 33d | Buy · MOO | 0.0001726 | 1.28M | $0.062992 | 0x36af…211d |
| 33d | Sell · MOO | 0.000147 | 1.12M | $0.062969 | 0x36af…211d |
| 33d | Buy · AI | 0.000312 | 1.12M | $0.066143 | 0x36af…211d |
| 33d | Sell · MOO | 0.0001681 | 1.27M | $0.062989 | 0x6a75…e6d1 |
| 33d | Buy · AI | 0.0003516 | 1.27M | $0.066101 | 0x6a75…e6d1 |
| 33d | Sell · MOO | 0.0001522 | 1.15M | $0.063012 | 0x36af…211d |
| 33d | Buy · AI | 0.0003137 | 1.15M | $0.066053 | 0x36af…211d |
| 33d | Sell · MOO | 0.0001388 | 1.04M | $0.063033 | 0x36af…211d |
| 33d | Buy · AI | 0.0002824 | 1.04M | $0.066011 | 0x36af…211d |
| 33d | Sell · MOO | 0.0001177 | 874.86K | $0.063052 | 0x36af…211d |
| 33d | Buy · AI | 0.0002367 | 874.86K | $0.065974 | 0x36af…211d |
| 33d | Sell · MOO | 0.0001641 | 1.21M | $0.063069 | 0x36af…211d |
| 33d | Buy · AI | 0.0003258 | 1.21M | $0.065942 | 0x36af…211d |
| 33d | Sell · MOO | 0.0001575 | 1.15M | $0.063091 | 0x36af…211d |
| 33d | Buy · AI | 0.0003082 | 1.15M | $0.065899 | 0x36af…211d |
| 33d | Sell · AI | 8.87e-05 | 344.01K | $0.065858 | 0x6a75…e6d1 |
| 33d | Buy · MOO | 4.86e-05 | 344.01K | $0.063113 | 0x6a75…e6d1 |
| 33d | Sell · AI | 0.0003735 | 1.44M | $0.065870 | 0xf993…e233 |
| 33d | Buy · MOO | 0.0002024 | 1.44M | $0.063107 | 0xf993…e233 |
| 33d | Sell · AI | 0.0004222 | 1.61M | $0.065920 | 0x7966…96a0 |
| 33d | Buy · MOO | 0.0002246 | 1.61M | $0.063079 | 0x7966…96a0 |
| 34d | Sell · MOO | 0.0002211 | 1.64M | $0.063048 | 0x2823…f00f |
| 34d | Buy · AI | 0.0004434 | 1.64M | $0.065977 | 0x2823…f00f |
| 34d | Sell · AI | 0.0003201 | 1.23M | $0.065918 | 0x36af…211d |
| 34d | Buy · MOO | 0.0001707 | 1.23M | $0.063079 | 0x36af…211d |
| 34d | Sell · AI | 0.0003811 | 1.45M | $0.065962 | 0x36af…211d |
| 34d | Buy · MOO | 0.0002 | 1.45M | $0.063056 | 0x36af…211d |
| 34d | Sell · AI | 0.0004535 | 1.71M | $0.066013 | 0x1909…58dc |
| 34d | Buy · MOO | 0.0002334 | 1.71M | $0.063028 | 0x1909…58dc |
| 34d | Sell · AI | 0.0004311 | 1.61M | $0.066075 | 0xa972…e0aa |
| 34d | Buy · MOO | 0.0002175 | 1.61M | $0.062997 | 0xa972…e0aa |
| 34d | Sell · AI | 5.42e-05 | 200.71K | $0.066134 | 0xd271…dc71 |
| 34d | Buy · MOO | 2.70e-05 | 200.71K | $0.062968 | 0xd271…dc71 |
| 34d | Sell · AI | 0.0003778 | 1.39M | $0.066142 | 0xd271…dc71 |
| 34d | Buy · MOO | 0.0001867 | 1.39M | $0.062964 | 0xd271…dc71 |
| 34d | Sell · AI | 0.0003141 | 1.15M | $0.066194 | 0x36af…211d |
| 34d | Buy · MOO | 0.0001529 | 1.15M | $0.062939 | 0x36af…211d |
| 34d | Sell · MOO | 0.0001344 | 1.04M | $0.062918 | 0x36af…211d |
1 holders · 999.31M WADDLE still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xcd6b…9799 | 31.20K | 0.00% |
| Kind | multi-market (3) |
| Market 0 | vs AI wild · pool 0x0222…eddc · position #3527177 |
| Market 1 | vs MEME wild · pool 0x38e4…adc9 · position #3527178 |
| Market 2 | vs MOO wild · pool 0x362b…60cb · position #3527179 |
| Supply | 1.00B |
| Launch tx | 0xf726…fd99 (block 77894542) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 1.5%.
Fees
Pool fee 1.5% (1.0% base, 50% of it to the protocol; creator tax 0.5%). The creator share goes to the creator.
| Fee recipient | 0x23bb…838e |
| Creator earned (collected) | 0.0005837 ETH · $1.306 |
| Uncollected | … |