vrax $vrax
Price$—
Market cap—
24h volume0 ETH
Total volume0 ETH
Trades167
Holders0
Burned6.19M
No trades indexed in this window yet.
| Age | Side | ETH | vrax | Price | Trader |
|---|---|---|---|---|---|
| 38d | Sell | 0 | 6.22M | $— | 0x5649…00cd |
| 39d | Sell | 0 | 9.38M | $— | 0x1b93…211b |
| 39d | Sell | 0 | 35.37M | $— | 0x69bc…8d58 |
| 39d | Sell | 0 | 25.89M | $— | 0xb543…af6f |
| 39d | Buy | 0 | 2.53M | $— | 0x5649…00cd |
| 39d | Sell | 0 | 20.52M | $— | 0x159e…dae6 |
| 39d | Buy | 0 | 17.55M | $— | 0xb543…af6f |
| 39d | Buy | 0 | 734.44K | $— | 0x5649…00cd |
| 39d | Sell | 0 | 33.51M | $— | 0x51a8…6ed2 |
| 39d | Sell | 0 | 216.29K | $— | 0x3772…dc2c |
| 39d | Sell | 0 | 8.50M | $— | 0xbc9c…f0ce |
| 39d | Sell | 0 | 14.93M | $— | 0x02b0…711d |
| 39d | Sell | 0 | 15.96M | $— | 0x7b17…5eab |
| 39d | Sell | 0 | 17.10M | $— | 0x0d4d…013f |
| 39d | Sell | 0 | 27.91M | $— | 0xb696…28b9 |
| 39d | Sell | 0 | 25.56M | $— | 0x0cdf…cb55 |
| 39d | Sell | 0 | 26.79M | $— | 0x72e7…580b |
| 39d | Sell | 0 | 3.75M | $— | 0xbdce…1b1a |
| 39d | Sell | 0 | 18.45M | $— | 0xb878…183d |
| 39d | Sell | 0 | 18.24M | $— | 0xe9f3…c61b |
| 39d | Buy | 0 | 2.96M | $— | 0x5649…00cd |
| 39d | Sell | 0 | 16.42M | $— | 0xeef6…6aad |
| 39d | Sell | 0 | 12.40M | $— | 0xc176…c7ea |
| 39d | Sell | 0 | 12.52M | $— | 0x78c1…b1c6 |
| 39d | Buy | 0 | 16.42M | $— | 0xeef6…6aad |
| 39d | Buy | 0 | 11.99M | $— | 0xe9f3…c61b |
| 39d | Buy | 0 | 12.42M | $— | 0xb878…183d |
| 39d | Sell | 0 | 509.68K | $— | 0x9710…ebbe |
| 39d | Buy | 0 | 216.29K | $— | 0x3772…dc2c |
| 39d | Sell | 0 | 19.53M | $— | 0xbdf6…a6bd |
| 39d | Sell | 0 | 5.27M | $— | 0x94aa…c536 |
| 39d | Sell | 0 | 28.80M | $— | 0xeef6…6aad |
| 39d | Buy | 0 | 3.12M | $— | 0x78c1…b1c6 |
| 39d | Buy | 0 | 3.15M | $— | 0xc176…c7ea |
| 39d | Buy | 0 | 3.17M | $— | 0x94aa…c536 |
| 39d | Buy | 0 | 33.51M | $— | 0x51a8…6ed2 |
| 39d | Buy | 0 | 18.06M | $— | 0xeef6…6aad |
| 39d | Buy | 0 | 9.38M | $— | 0x1b93…211b |
| 39d | Buy | 0 | 19.53M | $— | 0xbdf6…a6bd |
| 39d | Sell | 0 | 11.50M | $— | 0xe47e…68c5 |
| 39d | Sell | 0 | 11.21M | $— | 0x110a…acfe |
| 39d | Sell | 0 | 11.81M | $— | 0xc1e9…3601 |
| 39d | Sell | 0 | 11.45M | $— | 0x91b8…fb75 |
| 39d | Buy | 0 | 354.39K | $— | 0x9710…ebbe |
| 39d | Sell | 0 | 29.55M | $— | 0x2b50…8fa3 |
| 39d | Sell | 0 | 83.31M | $— | 0x15b8…11ef |
| 39d | Sell | 0 | 53.52M | $— | 0xce7c…5d5b |
| 39d | Buy | 0 | 2.10M | $— | 0x94aa…c536 |
| 39d | Buy | 0 | 10.75M | $— | 0xeef6…6aad |
| 39d | Buy | 0 | 53.52M | $— | 0xce7c…5d5b |
0 holders · 992.06M vrax still in the pool
| # | Holder | Balance | Share |
|---|
| Kind | single market |
| Market 0 | vs HOODon wild · pool 0x5e01…9fc2 · position #3438733 |
| Supply | 1.00B |
| Launch tx | 0xe10e…34fa (block 76064990) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.3%.
Fees
Pool fee 2.3% (1.0% base, 50% of it to the protocol; creator tax 1.3%). The creator share goes to the creator.
| Fee recipient | 0x159e…dae6 |
| Creator earned (collected) | 0 ETH · — |
| Uncollected | … |