LONG INDEX $LONG5
Price$0.061823
Market cap$182.4
24h volume0 ETH
Total volume0.001932 ETH
Trades30
Holders1
Burned14.26K
No trades indexed in this window yet.
| Age | Side | ETH | LONG5 | Price | Trader |
|---|---|---|---|---|---|
| 9d | Sell · INU | 9.33e-05 | 782.57K | $0.062632 | 0x36af…211d |
| 9d | Buy · MOO | 7.25e-05 | 782.57K | $0.061945 | 0x36af…211d |
| 9d | Sell · MOO | 6.64e-05 | 759.92K | $0.061929 | 0x36af…211d |
| 9d | Buy · INU | 0.0001002 | 759.92K | $0.062766 | 0x36af…211d |
| 10d | Sell · INU | 9.17e-05 | 738.03K | $0.062745 | 0x36af…211d |
| 10d | Buy · MOO | 6.84e-05 | 738.03K | $0.061944 | 0x36af…211d |
| 11d | Sell · MOO | 6.26e-05 | 716.68K | $0.061929 | 0x36af…211d |
| 11d | Buy · INU | 9.45e-05 | 716.68K | $0.062765 | 0x36af…211d |
| 12d | Sell · INU | 8.64e-05 | 695.90K | $0.062744 | 0x36af…211d |
| 12d | Buy · MOO | 6.45e-05 | 695.90K | $0.061943 | 0x36af…211d |
| 13d | Sell · MOO | 5.99e-05 | 675.68K | $0.061957 | 0x36af…211d |
| 13d | Buy · INU | 8.90e-05 | 675.68K | $0.062763 | 0x36af…211d |
| 15d | Sell · INU | 8.15e-05 | 654.63K | $0.062752 | 0x36af…211d |
| 15d | Buy · MOO | 6.15e-05 | 654.63K | $0.061970 | 0x36af…211d |
| 38d | Sell · MOO | 5.68e-05 | 635.77K | $0.061973 | 0xd271…dc71 |
| 38d | Buy · INU | 8.73e-05 | 635.77K | $0.062879 | 0xd271…dc71 |
| 39d | Sell · INU | 7.95e-05 | 614.07K | $0.062861 | 0x6a75…e6d1 |
| 39d | Buy · MOO | 5.82e-05 | 614.07K | $0.061985 | 0x6a75…e6d1 |
| 39d | Sell · MOO | 5.20e-05 | 582.95K | $0.061973 | 0xac9f…1d6c |
| 39d | Buy · INU | 8.00e-05 | 582.95K | $0.062878 | 0xac9f…1d6c |
| 39d | Sell · INU | 7.39e-05 | 570.86K | $0.062861 | 0x2d8b…8eb6 |
| 39d | Buy · MOO | 5.41e-05 | 570.86K | $0.061984 | 0x2d8b…8eb6 |
| 41d | Sell · AI | 0.0001002 | 567.66K | $0.063901 | 0x0e7a…7f19 |
| 41d | Buy · INU | 7.89e-05 | 567.66K | $0.062912 | 0x0e7a…7f19 |
| 42d | Sell · BONER | 7.03e-05 | 559.25K | $0.062777 | 0xd713…e377 |
| 42d | Buy · AI | 0.0001047 | 559.25K | $0.063925 | 0xd713…e377 |
| 43d | Sell · MEME | 0.0001462 | 543.04K | $0.065953 | 0x153f…cb40 |
| 43d | Buy · BONER | 7.24e-05 | 543.04K | $0.062792 | 0x153f…cb40 |
| 43d | Buy · MEME | 7.53e-05 | 263.67K | $0.065985 | 0xaf5e…c632 |
| 43d | Buy · MEME | 7.53e-05 | 264.47K | $0.065969 | 0xaf5e…c632 |
1 holders · 999.39M LONG5 still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xaf5e…c632 | 528.14K | 0.05% |
14.26K LONG5 burned in total
| Age | Amount | Burned by |
|---|---|---|
| 35d | 2.79K | 0x5826…2d59 locker · protocol share |
| 35d | 2.71K | 0x5826…2d59 locker · protocol share |
| 35d | 2.84K | 0x5826…2d59 locker · protocol share |
| 36d | 5.92K | 0x5826…2d59 locker · protocol share |
| Kind | multi-market (5) |
| Market 0 | vs AI wild · pool 0xe8a3…8c4f · position #3308506 |
| Market 1 | vs MEME wild · pool 0x5404…e4a2 · position #3308507 |
| Market 2 | vs BONER wild · pool 0x7204…1e4b · position #3308508 |
| Market 3 | vs MOO wild · pool 0xff69…69a2 · position #3308509 |
| Market 4 | vs INU wild · pool 0x7b2a…ed5c · position #3308510 |
| Supply | 1.00B |
| Launch tx | 0x0b09…dc3b (block 73042192) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.8%.
Fees
Pool fee 2.8% (1.0% base, 50% of it to the protocol; creator tax 1.8%). The creator share goes to the creator.
| Fee recipient | 0x43cf…c20b |
| Creator earned (collected) | 2.04e-05 ETH · $0.04392 |
| Uncollected | … |