sydney sweeney inu $swinu
Price$0.063817
Market cap$381
24h volume0 ETH
Total volume0.1789 ETH
Trades95
Holders10
Burned1.96M
No trades indexed in this window yet.
| Age | Side | ETH | swinu | Price | Trader |
|---|---|---|---|---|---|
| 28d | Sell | 1.82e-06 | 10.71K | $0.063852 | 0xc933…6323 |
| 38d | Sell | 0.0009032 | 5.27M | $0.063856 | 0xc4ce…cdcf |
| 53d | Buy | 1.87e-06 | 10.73K | $0.063848 | 0xc933…6323 |
| 57d | Sell | 3.81e-05 | 223.93K | $0.063848 | 0xc933…6323 |
| 58d | Sell | 0.008046 | 44.79M | $0.063881 | 0x5bd8…a2a8 |
| 59d | Sell | 8.18e-06 | 43.50K | $0.064256 | 0xc933…6323 |
| 59d | Sell | 0.0001667 | 885.02K | $0.064256 | 0x9885…7517 |
| 61d | Sell | 0.0003992 | 2.11M | $0.064264 | 0x4d78…2c41 |
| 61d | Sell | 0.0001998 | 1.05M | $0.064283 | 0x344e…b885 |
| 62d | Sell | 0.0002583 | 1.36M | $0.064293 | 0xa64d…fa93 |
| 62d | Sell | 0.0004384 | 2.30M | $0.064305 | 0xc933…6323 |
| 62d | Sell | 0.0001914 | 1.00M | $0.064326 | 0xc933…6323 |
| 62d | Buy | 0.0003768 | 1.93M | $0.064335 | 0xc933…6323 |
| 62d | Sell | 0.007075 | 35.67M | $0.064318 | 0x8a66…9972 |
| 62d | Sell | 0.003409 | 16.24M | $0.064664 | 0xadc2…bc52 |
| 62d | Sell | 0.003685 | 16.92M | $0.064835 | 0xf594…9c66 |
| 62d | Sell | 0.004172 | 18.39M | $0.065024 | 0xf995…c268 |
| 62d | Sell | 0.004171 | 17.63M | $0.065242 | 0x7128…5f7e |
| 62d | Buy | 0.0005205 | 2.11M | $0.065465 | 0x4d78…2c41 |
| 62d | Buy | 0.0002287 | 932.04K | $0.065437 | 0xe2fa…27cb |
| 62d | Sell | 0.0003264 | 1.36M | $0.065425 | 0xa64d…fa93 |
| 62d | Sell | 0.000637 | 2.64M | $0.065442 | 0x6636…4c2b |
| 62d | Buy | 0.0006512 | 2.64M | $0.065477 | 0x6636…4c2b |
| 62d | Buy | 0.0001794 | 729.96K | $0.065442 | 0xa64d…fa93 |
| 62d | Buy | 0.0002585 | 1.05M | $0.065433 | 0x344e…b885 |
| 62d | Buy | 0.0004857 | 1.99M | $0.065419 | 0xa64d…fa93 |
| 62d | Buy | 0.0001017 | 417.50K | $0.065393 | 0x83df…d535 |
| 62d | Sell | 0.008123 | 32.79M | $0.065388 | 0xc5d3…f19e |
| 62d | Buy | 0.000233 | 885.02K | $0.065832 | 0x9885…7517 |
| 62d | Buy | 0.003739 | 14.48M | $0.065819 | 0x5bd8…a2a8 |
| 62d | Buy | 0.0001049 | 413.57K | $0.065615 | 0xf5b5…b1e0 |
| 62d | Sell | 0.0009582 | 3.85M | $0.065609 | 0x6636…4c2b |
| 62d | Buy | 0.001974 | 7.79M | $0.065662 | 0x5bd8…a2a8 |
| 62d | Sell | 0.001847 | 7.46M | $0.065555 | 0x57a8…2ede |
| 62d | Sell | 0.001978 | 7.84M | $0.065656 | 0xfad0…94e8 |
| 62d | Sell | 0.00214 | 8.31M | $0.065765 | 0x5750…db7f |
| 62d | Sell | 0.001765 | 6.73M | $0.065884 | 0xe09f…80de |
| 62d | Buy | 0.001035 | 3.85M | $0.065983 | 0x6636…4c2b |
| 62d | Sell | 0.006172 | 22.89M | $0.065926 | 0x8607…2cea |
| 62d | Sell | 0.00189 | 6.75M | $0.066277 | 0xa053…4f0b |
| 62d | Sell | 0.0003236 | 1.14M | $0.066387 | 0x0a0f…aa69 |
| 62d | Sell | 0.0003115 | 1.10M | $0.066406 | 0xe57d…3c4a |
| 62d | Sell | 0.004189 | 14.48M | $0.066424 | 0xf54e…49cd |
| 62d | Buy | 0.0003445 | 1.14M | $0.066672 | 0x0a0f…aa69 |
| 62d | Buy | 0.0003297 | 1.10M | $0.066651 | 0xe57d…3c4a |
| 62d | Sell | 0.004973 | 16.59M | $0.066632 | 0xa5d3…8839 |
| 62d | Sell | 0.005445 | 17.36M | $0.066931 | 0x7d9f…01ea |
| 62d | Buy | 0.003368 | 10.41M | $0.067266 | 0x8607…2cea |
| 62d | Sell | 0.001657 | 5.27M | $0.067060 | 0xc4ce…cdcf |
| 62d | Buy | 0.0005752 | 1.78M | $0.067162 | 0xfad0…94e8 |
10 holders · 990.06M swinu still in the pool
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xdb1c…7eef | 5.49M | 0.55% |
| 2 | 0xe2fa…27cb | 932.04K | 0.09% |
| 3 | 0x83df…d535 | 417.50K | 0.04% |
| 4 | 0xf5b5…b1e0 | 413.57K | 0.04% |
| 5 | 0xf995…c268 | 185.80K | 0.02% |
| 6 | 0x7128…5f7e | 178.10K | 0.02% |
| 7 | 0xf594…9c66 | 170.87K | 0.02% |
| 8 | 0xadc2…bc52 | 164.08K | 0.02% |
| 9 | 0xcd6b…9799 | 26.84 | 0.00% |
| 10 | 0x8f10…f996 | 1.00e-18 | 0.00% |
| Kind | single market |
| Market 0 | vs BONER wild · pool 0x7948…2936 · position #1873904 |
| Supply | 1.00B |
| Launch tx | 0x2017…cbb9 (block 54914702) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 1.0%.
Fees
Pool fee 1.0% (1.0% base, 50% of it to the protocol; creator tax 0.0%). The creator share goes to the creator.
| Fee recipient | 0xc933…6323 |
| Creator earned (collected) | 0.0007878 ETH · $1.763 |
| Uncollected | … |