Rialto $RIALTO
Price$0.061321
Market cap$132.1
24h volume0 ETH
Total volume0.006988 ETH
Trades34
Holders2
Burned60.16K
No trades indexed in this window yet.
| Age | Side | ETH | RIALTO | Price | Trader |
|---|---|---|---|---|---|
| 41d | Sell · NET | 5.90e-06 | 12.14K | $0.051096 | 0x6a75…e6d1 |
| 41d | Buy · par | 8.19e-06 | 12.14K | $0.051478 | 0x6a75…e6d1 |
| 41d | Sell · ETH | 9.43e-06 | 7.07K | $0.053020 | 0xb375…4cec |
| 41d | Buy · par | 7.39e-06 | 7.07K | $0.052291 | 0xb375…4cec |
| 42d | Sell · par | 0.005494 | 4.38M | $0.052778 | 0xdbd4…2293 |
| 42d | Sell · PONS | 4.40e-05 | 108.86K | $0.069150 | 0x6a41…b131 |
| 42d | Buy · par | 0.000144 | 108.86K | $0.052901 | 0x6a41…b131 |
| 42d | Sell · ETH | 8.43e-05 | 63.15K | $0.053020 | 0x170c…6858 |
| 42d | Buy · par | 8.35e-05 | 63.15K | $0.052898 | 0x170c…6858 |
| 42d | Sell · NET | 0.0005912 | 1.21M | $0.051096 | 0x6a41…b131 |
| 42d | Buy · par | 0.001589 | 1.21M | $0.052896 | 0x6a41…b131 |
| 42d | Sell · par | 0.001289 | 1.01M | $0.052861 | 0x6cac…125a |
| 42d | Buy · NET | 0.0005126 | 1.01M | $0.051096 | 0x6cac…125a |
| 42d | Sell · par | 0.0002387 | 186.77K | $0.052890 | 0x153f…cb40 |
| 42d | Buy · NET | 9.38e-05 | 186.77K | $0.051096 | 0x153f…cb40 |
| 42d | Sell · NET | 0.0004252 | 871.62K | $0.051096 | 0x085d…8fca |
| 42d | Buy · par | 0.001387 | 871.62K | $0.053503 | 0x085d…8fca |
| 42d | Sell · DELTA | 0.0002365 | 873.11K | $0.066106 | 0xd8c2…927c |
| 42d | Buy · par | 0.001377 | 873.11K | $0.053472 | 0xd8c2…927c |
| 42d | Sell · PONS | 0.0006734 | 1.65M | $0.069160 | 0x8c20…a2fd |
| 42d | Buy · par | 0.00257 | 1.65M | $0.053441 | 0x8c20…a2fd |
| 42d | Sell · ETH | 0.0008347 | 623.38K | $0.053022 | 0x170c…6858 |
| 42d | Buy · par | 0.0009596 | 623.38K | $0.053384 | 0x170c…6858 |
| 42d | Sell · ETH | 0.0002536 | 188.62K | $0.053040 | 0x153f…cb40 |
| 42d | Buy · par | 0.0002892 | 188.62K | $0.053363 | 0x153f…cb40 |
| 42d | Sell · par | 0.0003055 | 242.94K | $0.052843 | 0x153f…cb40 |
| 42d | Buy · PONS | 0.0001031 | 242.94K | $0.069310 | 0x153f…cb40 |
| 42d | Sell · par | 0.0007957 | 629.95K | $0.052850 | 0x153f…cb40 |
| 42d | Buy · PONS | 0.0002661 | 629.95K | $0.069288 | 0x153f…cb40 |
| 42d | Buy · DELTA | 0.0002401 | 859.16K | $0.066159 | 0xdbd4…2293 |
| 42d | Buy · NET | 0.0004321 | 858.55K | $0.051096 | 0xdbd4…2293 |
| 42d | Buy · PONS | 0.00036 | 859.66K | $0.069229 | 0xdbd4…2293 |
| 42d | Buy · par | 0.001118 | 858.94K | $0.052868 | 0xdbd4…2293 |
| 42d | Buy · ETH | 0.0012 | 868.12K | $0.053046 | 0xdbd4…2293 |
2 holders · 999.90M RIALTO still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xdbd4…2293 creator | 43.77K | 0.00% |
| 2 | 0x8f10…f996 | 1.00e-18 | 0.00% |
| Kind | multi-market (5) |
| Market 0 | vs ETH native · pool 0xffda…8799 · position #3332304 |
| Market 1 | vs par verified · pool 0x73ff…1b7f · position #3332305 |
| Market 2 | vs PONS wild · pool 0xa380…1aaf · position #3332306 |
| Market 3 | vs NET wild · pool 0xc367…c1ee · position #3332307 |
| Market 4 | vs DELTA wild · pool 0x5f56…26d9 · position #3332308 |
| Supply | 1.00B |
| Launch tx | 0xe9b3…c8c0 (block 73348327) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 1.5%.
Fees
Pool fee 1.5% (1.0% base, 50% of it to the protocol; creator tax 0.5%). The creator share goes to the creator.
| Fee recipient | 0xdbd4…2293 |
| Creator earned (collected) | 6.99e-05 ETH · $0.1558 |
| Uncollected | … |