Price$0.068291
Market cap$829.1
24h volume0 ETH
Total volume0.003724 ETH
Trades30
Holders1
Burned6.84K
No trades indexed in this window yet.
| Age | Side | ETH | tek | Price | Trader |
|---|---|---|---|---|---|
| 20d | Sell · HARMONIC | 0.0005019 | 417.62K | $0.052741 | 0x36af…211d |
| 20d | Buy · CREATIONS | 0.0001578 | 417.62K | $0.068295 | 0x36af…211d |
| 21d | Sell · CREATIONS | 0.000148 | 408.87K | $0.068259 | 0x704a…1649 |
| 21d | Buy · HARMONIC | 0.0005127 | 408.87K | $0.052753 | 0x704a…1649 |
| 38d | Sell · SHERWOOD | 5.17e-05 | 84.55K | $0.051397 | 0x6a75…e6d1 |
| 38d | Buy · CREATIONS | 3.20e-05 | 84.55K | $0.068298 | 0x6a75…e6d1 |
| 38d | Sell · SHERWOOD | 0.0001998 | 325.92K | $0.051398 | 0x075a…0c3d |
| 38d | Buy · CREATIONS | 0.0001231 | 325.92K | $0.068291 | 0x075a…0c3d |
| 38d | Sell · HARMONIC | 4.22e-06 | 3.64K | $0.052650 | 0xe6ea…57b0 |
| 38d | Buy · SHERWOOD | 2.33e-06 | 3.64K | $0.051403 | 0xe6ea…57b0 |
| 38d | Sell · CREATIONS | 0.0001294 | 357.35K | $0.068264 | 0xd301…5941 |
| 38d | Buy · SHERWOOD | 0.0002285 | 357.35K | $0.051403 | 0xd301…5941 |
| 38d | Sell · SHERWOOD | 0.0002143 | 349.78K | $0.051398 | 0x075a…0c3d |
| 38d | Buy · CREATIONS | 0.0001322 | 349.78K | $0.068293 | 0x075a…0c3d |
| 38d | Buy · SHERWOOD | 0.0001288 | 201.31K | $0.051403 | 0x2ef6…5990 |
| 39d | Sell · HARMONIC | 0.0002088 | 180.35K | $0.052644 | 0x4cce…3a6a |
| 39d | Buy · SHERWOOD | 0.0001152 | 180.35K | $0.051400 | 0x4cce…3a6a |
| 39d | Sell · SHERWOOD | 8.83e-05 | 144.36K | $0.051397 | 0x1909…58dc |
| 39d | Buy · HARMONIC | 0.0001744 | 144.36K | $0.052649 | 0x1909…58dc |
| 39d | Sell · CREATIONS | 1.28e-05 | 35.51K | $0.068262 | 0x4cce…3a6a |
| 39d | Buy · SHERWOOD | 2.27e-05 | 35.51K | $0.051399 | 0x4cce…3a6a |
| 39d | Sell · SC | 5.02e-05 | 36.37K | $0.053155 | 0x075a…0c3d |
| 39d | Buy · SHERWOOD | 2.32e-05 | 36.37K | $0.051399 | 0x075a…0c3d |
| 39d | Sell · PRIORS | 0.0001422 | 35.68K | $0.059104 | 0xd271…dc71 |
| 39d | Buy · SHERWOOD | 2.28e-05 | 35.68K | $0.051398 | 0xd271…dc71 |
| 40d | Buy · PRIORS | 0.0001455 | 35.04K | $0.059108 | 0x2ef6…5990 |
| 40d | Buy · HARMONIC | 4.31e-05 | 35.78K | $0.052645 | 0x2ef6…5990 |
| 40d | Buy · SC | 5.15e-05 | 35.79K | $0.053156 | 0x2ef6…5990 |
| 40d | Buy · SHERWOOD | 2.26e-05 | 35.40K | $0.051398 | 0x2ef6…5990 |
| 40d | Buy · CREATIONS | 1.31e-05 | 34.84K | $0.068265 | 0x2ef6…5990 |
1 holders · 999.59M tek still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x2ef6…5990 creator | 378.16K | 0.04% |
| Kind | multi-market (5) |
| Market 0 | vs CREATIONS wild · pool 0x29c5…a05b · position #3413694 |
| Market 1 | vs SHERWOOD wild · pool 0x1e34…3599 · position #3413695 |
| Market 2 | vs SC wild · pool 0x1fae…f9ee · position #3413696 |
| Market 3 | vs HARMONIC wild · pool 0xac91…5b5a · position #3413697 |
| Market 4 | vs PRIORS wild · pool 0xbcf5…21d6 · position #3413698 |
| Supply | 1.00B |
| Launch tx | 0xb6b1…b016 (block 75711744) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.0%.
Fees
Pool fee 2.0% (1.0% base, 50% of it to the protocol; creator tax 1.0%). The creator share goes to the creator.
| Fee recipient | 0x2ef6…5990 |
| Creator earned (collected) | 2.96e-05 ETH · $0.06626 |
| Uncollected | … |