Don't Buy Me $Dont
🚫 DON'T BUY ME. Seriously. We warned you. The meme coin you're not supposed to buy.
Price$0.053028
Market cap$3.03K
24h volume0 ETH
Total volume0.0001774 ETH
Trades3
Holders1
Burned0
No trades indexed in this window yet.
| Age | Side | ETH | Dont | Price | Trader |
|---|---|---|---|---|---|
| 59d | Sell | 7.84e-05 | 64.99K | $0.053028 | 0x6a07…5119 |
| 59d | Buy | 9.90e-05 | 64.99K | $0.053028 | 0x6a07…5119 |
| 59d | Buy | 1.52e-09 | 1 | $0.053028 | 0x7350…9bd0 |
1 holders · 1000.00M Dont still in the pool
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x7350…9bd0 creator | 1 | 0.00% |
| Kind | single market |
| Market 0 | vs ETH native · pool 0xc9cc…06d0 · position #2292452 |
| Supply | 1.00B |
| Launch tx | 0x77d6…fdef (block 58823794) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 11.0%.
Fees
Pool fee 11.0% (1.0% base, 50% of it to the protocol; creator tax 10.0%). The creator share goes to the creator.
| Fee recipient | 0x7350…9bd0 |
| Creator earned (collected) | 0 ETH · — |
| Uncollected | … |