VLAD 4/7 $4/7
Price$0.062354
Market cap$234.9
24h volume0 ETH
Total volume1.821 ETH
Trades155
Holders0
Burned2.40M
No trades indexed in this window yet.
| Age | Side | ETH | 4/7 | Price | Trader |
|---|---|---|---|---|---|
| 42d | Sell · NVDA | 3.73e-05 | 28.51K | $0.052992 | 0x2d8b…8eb6 |
| 42d | Buy · par | 2.75e-05 | 28.51K | $0.052115 | 0x2d8b…8eb6 |
| 43d | Sell · NVDA | 0.003853 | 2.90M | $0.052993 | 0x6a41…b131 |
| 43d | Buy · par | 0.004321 | 2.90M | $0.053312 | 0x6a41…b131 |
| 43d | Sell · par | 0.001901 | 1.60M | $0.052688 | 0x6a41…b131 |
| 43d | Buy · NVDA | 0.002237 | 1.60M | $0.053080 | 0x6a41…b131 |
| 43d | Sell · par | 0.001467 | 1.22M | $0.052730 | 0x7300…3b45 |
| 43d | Buy · NVDA | 0.001679 | 1.22M | $0.053030 | 0x7300…3b45 |
| 43d | Sell · NVDA | 0.002233 | 1.69M | $0.052993 | 0x7300…3b45 |
| 43d | Buy · par | 0.001752 | 1.69M | $0.052289 | 0x7300…3b45 |
| 43d | Sell · par | 0.001686 | 1.70M | $0.052250 | 0xbf7a…3820 |
| 43d | Buy · NVDA | 0.00234 | 1.70M | $0.053044 | 0xbf7a…3820 |
| 44d | Sell · NVDA | 0.003654 | 2.75M | $0.052992 | 0x085d…8fca |
| 44d | Buy · par | 0.002571 | 2.75M | $0.052074 | 0x085d…8fca |
| 46d | Sell · NVDA | 0.0004909 | 364.26K | $0.053074 | 0xb910…959b |
| 46d | Sell · USDG | 0.007927 | 4.74M | $— | 0xb910…959b |
| 46d | Sell · GME | 0.009951 | 5.71M | $— | 0xb910…959b |
| 46d | Sell · ETH | 0.007786 | 5.70M | $— | 0xb910…959b |
| 46d | Sell · USDG | 0.002785 | 1.61M | $0.053004 | 0x6a41…b131 |
| 46d | Buy · NVDA | 0.002249 | 1.61M | $0.053086 | 0x6a41…b131 |
| 46d | Sell · NVDA | 0.001605 | 1.20M | $0.053036 | 0xb910…959b |
| 46d | Sell · NVDA | 0.001806 | 1.33M | $0.053072 | 0xb910…959b |
| 46d | Sell · ETH | 0.002147 | 1.52M | $0.053210 | 0x6a41…b131 |
| 46d | Buy · NVDA | 0.002134 | 1.52M | $0.053113 | 0x6a41…b131 |
| 46d | Sell · NVDA | 0.001802 | 1.33M | $0.053066 | 0xb910…959b |
| 46d | Sell · GME | 0.006795 | 3.72M | $0.054097 | 0xd712…9b96 |
| 46d | Buy · NVDA | 0.005167 | 3.72M | $0.053107 | 0xd712…9b96 |
| 46d | Sell · par | 0.008164 | 6.62M | $— | 0xb910…959b |
| 46d | Sell · par | 0.008774 | 6.65M | $0.052910 | 0xb910…959b |
| 46d | Sell · NVDA | 0.01023 | 7.52M | $— | 0xb910…959b |
| 46d | Sell · GME | 0.005362 | 2.84M | $0.054255 | 0xc2bb…423b |
| 46d | Buy · NVDA | 0.00411 | 2.84M | $0.053225 | 0xc2bb…423b |
| 46d | Sell · USDG | 0.005763 | 3.25M | $0.053004 | 0xc986…c5a1 |
| 46d | Buy · NVDA | 0.004571 | 3.25M | $0.053133 | 0xc986…c5a1 |
| 46d | Sell · NVDA | 0.016 | 11.38M | $0.053031 | 0xb910…959b |
| 46d | Sell · par | 0.004143 | 2.99M | $0.053117 | 0xd712…cd24 |
| 46d | Buy · ETH | 0.004374 | 2.99M | $0.053260 | 0xd712…cd24 |
| 46d | Sell · USDG | 0.007507 | 4.08M | $0.054005 | 0xd712…70fd |
| 46d | Buy · ETH | 0.005762 | 4.08M | $0.053161 | 0xd712…70fd |
| 46d | Sell · ETH | 0.02048 | 14.33M | $— | 0xb910…959b |
| 46d | Sell · ETH | 2.56e-05 | 16.66K | $0.053509 | 0xd712…6223 |
| 46d | Buy · NVDA | 2.58e-05 | 16.66K | $0.053402 | 0xd712…6223 |
| 46d | Sell · ETH | 0.002581 | 1.66M | $0.053510 | 0x6a41…b131 |
| 46d | Buy · NVDA | 0.002558 | 1.66M | $0.053401 | 0x6a41…b131 |
| 46d | Sell · NVDA | 0.01008 | 6.65M | $0.053342 | 0xb910…959b |
| 46d | Sell · ETH | 0.0036 | 2.27M | $0.053572 | 0x78de…0619 |
| 46d | Buy · GME | 0.004488 | 2.27M | $0.054382 | 0x78de…0619 |
| 46d | Sell · USDG | 0.008992 | 4.67M | $0.054005 | 0x78de…0619 |
| 46d | Buy · GME | 0.008886 | 4.67M | $0.054278 | 0x78de…0619 |
| 46d | Sell · GME | 0.01765 | 9.42M | $0.054075 | 0x9823…9867 |
0 holders · 997.45M 4/7 still in the pools
| # | Holder | Balance | Share |
|---|
| Kind | multi-market (5) |
| Market 0 | vs ETH native · pool 0xa975…73d3 · position #3132897 |
| Market 1 | vs USDG verified · pool 0xc737…7ca1 · position #3132898 |
| Market 2 | vs par verified · pool 0x2f91…7df7 · position #3132899 |
| Market 3 | vs GME verified · pool 0xf348…c9fd · position #3132900 |
| Market 4 | vs NVDA verified · pool 0x08f9…3a34 · position #3132901 |
| Supply | 1.00B |
| Launch tx | 0x3815…6692 (block 70070157) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.0%.
Fees
Pool fee 2.0% (1.0% base, 50% of it to the protocol; creator tax 1.0%). The creator share goes to the creator.
| Fee recipient | 0xb910…959b |
| Creator earned (collected) | 0.01767 ETH · $39.54 |
| Uncollected | … |