Random Guys $RG
Price$0.071521
Market cap$15.21
24h volume0 ETH
Total volume0.002187 ETH
Trades19
Holders1
Burned5.51K
No trades indexed in this window yet.
| Age | Side | ETH | RG | Price | Trader |
|---|---|---|---|---|---|
| 38d | Sell · CASHCAT | 3.86e-06 | 5.52K | $0.051603 | 0xe6ea…57b0 |
| 38d | Buy · BPOOL | 3.86e-08 | 5.52K | $0.071521 | 0xe6ea…57b0 |
| 38d | Sell · PONS | 2.67e-06 | 5.53K | $0.051107 | 0xe6ea…57b0 |
| 38d | Buy · BPOOL | 3.86e-08 | 5.53K | $0.071521 | 0xe6ea…57b0 |
| 38d | Sell · ORBIO | 3.33e-06 | 5.20K | $0.051470 | 0xe6ea…57b0 |
| 38d | Buy · BPOOL | 3.63e-08 | 5.20K | $0.071520 | 0xe6ea…57b0 |
| 41d | Sell · VAULT | 0.0001196 | 548.62K | $0.064984 | 0x6a41…b131 |
| 41d | Buy · BPOOL | 3.82e-06 | 548.62K | $0.071520 | 0x6a41…b131 |
| 41d | Sell · ORBIO | 0.0003319 | 516.25K | $0.051471 | 0x6a41…b131 |
| 41d | Buy · BPOOL | 3.58e-06 | 516.25K | $0.071512 | 0x6a41…b131 |
| 41d | Sell · PONS | 0.0002652 | 548.37K | $0.051106 | 0x6a41…b131 |
| 41d | Buy · BPOOL | 3.78e-06 | 548.37K | $0.071504 | 0x6a41…b131 |
| 41d | Sell · CASHCAT | 0.0003845 | 548.45K | $0.051603 | 0x6a41…b131 |
| 41d | Buy · BPOOL | 3.76e-06 | 548.45K | $0.071496 | 0x6a41…b131 |
| 41d | Buy · ORBIO | 0.0003439 | 507.91K | $0.051478 | 0x5350…c707 |
| 41d | Buy · PONS | 0.0002747 | 539.50K | $0.051112 | 0x5350…c707 |
| 41d | Buy · CASHCAT | 0.0003983 | 539.58K | $0.051612 | 0x5350…c707 |
| 41d | Buy · BPOOL | 3.60e-06 | 528.56K | $0.071488 | 0x5350…c707 |
| 41d | Buy · VAULT | 0.0001239 | 539.75K | $0.065011 | 0x5350…c707 |
1 holders · 997.32M RG still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x5350…c707 creator | 2.66M | 0.27% |
| Kind | multi-market (5) |
| Market 0 | vs VAULT wild · pool 0xfcd6…df72 · position #3387177 |
| Market 1 | vs BPOOL wild · pool 0x0534…564c · position #3387178 |
| Market 2 | vs CASHCAT wild · pool 0x1375…708d · position #3387179 |
| Market 3 | vs PONS wild · pool 0x5c07…1e1a · position #3387180 |
| Market 4 | vs ORBIO wild · pool 0x96bb…6680 · position #3387181 |
| Supply | 1.00B |
| Launch tx | 0xb9a4…e0a0 (block 74858350) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.5%.
Fees
Pool fee 2.5% (1.0% base, 50% of it to the protocol; creator tax 1.5%). The creator share goes to the creator.
| Fee recipient | 0x5350…c707 |
| Creator earned (collected) | 1.61e-05 ETH · $0.03597 |
| Uncollected | … |