PENTHOUSE $PENT
One token. The five coins on the top floor. Everyone else is downstairs.
Price$0.061919
Market cap$191.9
24h volume0 ETH
Total volume0.03666 ETH
Trades49
Holders1
Burned539.06K
No trades indexed in this window yet.
| Age | Side | ETH | PENT | Price | Trader |
|---|---|---|---|---|---|
| 4d | Sell · INU | 0.0001935 | 1.74M | $0.062515 | 0x36af…211d |
| 4d | Buy · MOO | 0.0001582 | 1.74M | $0.061985 | 0x36af…211d |
| 5d | Sell · MOO | 0.0001461 | 1.70M | $0.061950 | 0x36af…211d |
| 5d | Buy · INU | 0.0001986 | 1.70M | $0.062558 | 0x36af…211d |
| 8d | Sell · INU | 0.0001821 | 1.64M | $0.062508 | … |
| 8d | Buy · MOO | 0.0001495 | 1.64M | $0.061986 | … |
| 37d | Sell · MOO | 0.0001352 | 1.59M | $0.061929 | 0x2d8b…8eb6 |
| 37d | Buy · INU | 0.0001877 | 1.59M | $0.062582 | 0x2d8b…8eb6 |
| 38d | Sell · INU | 0.0001743 | 1.55M | $0.062541 | 0x2823…f00f |
| 38d | Buy · MOO | 0.0001395 | 1.55M | $0.061959 | 0x2823…f00f |
| 40d | Sell · BONER | 9.73e-05 | 876.40K | $0.062522 | 0xadb1…bfe9 |
| 40d | Buy · INU | 0.0001052 | 876.40K | $0.062611 | 0xadb1…bfe9 |
| 40d | Sell · MOO | 5.52e-05 | 651.47K | $0.061929 | 0x97bc…3328 |
| 40d | Buy · INU | 7.76e-05 | 651.47K | $0.062588 | 0x97bc…3328 |
| 40d | Sell · MOO | 7.29e-05 | 853.63K | $0.061941 | 0x3c97…08c4 |
| 40d | Buy · BONER | 9.99e-05 | 853.63K | $0.062544 | 0x3c97…08c4 |
| 41d | Sell · BONER | 0.0001583 | 1.42M | $0.062522 | 0x2447…41ba |
| 41d | Buy · MOO | 0.0001277 | 1.42M | $0.061958 | 0x2447…41ba |
| 43d | Sell · MEME | 0.000182 | 759.71K | $0.065448 | 0xa972…e0aa |
| 43d | Buy · BONER | 8.87e-05 | 759.71K | $0.062539 | 0xa972…e0aa |
| 43d | Sell · INU | 5.87e-07 | 5.25K | $— | 0x42d1…1419 |
| 43d | Sell · MOO | 3.71e-05 | 425.17K | $0.061986 | 0x42d1…1419 |
| 43d | Sell · MEME | 0.0001021 | 423.69K | $0.065489 | 0x42d1…1419 |
| 43d | Sell · BONER | 4.69e-05 | 423.93K | $0.062519 | 0x42d1…1419 |
| 43d | Sell · AI | 1.42e-19 | 8.21e-10 | $— | 0x42d1…1419 |
| 43d | Sell · AI | 9.18e-05 | 530.03K | $0.063944 | 0xd712…6223 |
| 43d | Buy · BONER | 6.18e-05 | 530.03K | $0.062530 | 0xd712…6223 |
| 43d | Sell · INU | 5.85e-05 | 521.38K | $0.062553 | 0x7966…96a0 |
| 43d | Buy · MEME | 0.0001323 | 521.38K | $0.065512 | 0x7966…96a0 |
| 43d | Sell · INU | 0.002639 | 21.04M | $0.062566 | 0x42d1…1419 |
| 43d | Sell · MOO | 0.002052 | 21.05M | $0.061994 | 0x42d1…1419 |
| 43d | Sell · MEME | 0.005636 | 21.03M | $0.065483 | 0x42d1…1419 |
| 43d | Sell · BONER | 0.002589 | 21.04M | $0.062516 | 0x42d1…1419 |
| 43d | Sell · AI | 0.004077 | 21.04M | $0.063964 | 0x42d1…1419 |
| 43d | Buy · INU | 0.001677 | 12.18M | $0.063188 | 0x42d1…1419 |
| 43d | Buy · MOO | 0.0013 | 12.14M | $0.062478 | 0x42d1…1419 |
| 43d | Buy · MEME | 0.003599 | 12.24M | $0.066812 | 0x42d1…1419 |
| 43d | Buy · BONER | 0.001645 | 12.18M | $0.063127 | 0x42d1…1419 |
| 43d | Buy · AI | 0.002591 | 12.18M | $0.064925 | 0x42d1…1419 |
| 43d | Buy · INU | 0.0008386 | 6.73M | $0.062794 | 0x42d1…1419 |
| 43d | Buy · MOO | 0.0006512 | 6.72M | $0.062173 | 0x42d1…1419 |
| 43d | Buy · MEME | 0.001801 | 6.77M | $0.065967 | 0x42d1…1419 |
| 43d | Buy · BONER | 0.0008224 | 6.73M | $0.062741 | 0x42d1…1419 |
| 43d | Buy · AI | 0.001296 | 6.74M | $0.064317 | 0x42d1…1419 |
| 43d | Buy · INU | 0.0002516 | 2.11M | $0.062607 | 0x42d1…1419 |
| 43d | Buy · MOO | 0.0001956 | 2.11M | $0.062028 | 0x42d1…1419 |
| 43d | Buy · MEME | 0.0005403 | 2.13M | $0.065566 | 0x42d1…1419 |
| 43d | Buy · BONER | 0.0002467 | 2.11M | $0.062557 | 0x42d1…1419 |
| 43d | Buy · AI | 0.0003887 | 2.11M | $0.064028 | 0x42d1…1419 |
1 holders · 998.58M PENT still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x42d1…1419 creator | 847.03K | 0.08% |
| Kind | multi-market (5) |
| Market 0 | vs AI wild · pool 0x4c9b…c831 · position #3286019 |
| Market 1 | vs BONER wild · pool 0x0e7c…6e84 · position #3286020 |
| Market 2 | vs MEME wild · pool 0xa94c…51e8 · position #3286021 |
| Market 3 | vs MOO wild · pool 0x2aef…cd9b · position #3286022 |
| Market 4 | vs INU wild · pool 0x9ad9…ecfc · position #3286023 |
| Supply | 1.00B |
| Launch tx | 0xceab…896a (block 72575083) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.5%.
Fees
Pool fee 2.5% (1.0% base, 50% of it to the protocol; creator tax 1.5%). The creator share goes to the creator.
| Fee recipient | 0x42d1…1419 |
| Creator earned (collected) | 0.0005916 ETH · $1.315 |
| Uncollected | … |