Hood Index $HOOD5
Price$0.063671
Market cap$363.2
24h volume0 ETH
Total volume9.044 ETH
Trades1.7K
Holders12
Burned10.70M
No trades indexed in this window yet.
| Age | Side | ETH | HOOD5 | Price | Trader |
|---|---|---|---|---|---|
| 20d | Sell · ORBIO | 0.001601 | 2.30M | $0.051572 | … |
| 20d | Buy · PRISM | 0.000379 | 2.30M | $0.063671 | … |
| 20d | Sell · ORBIO | 0.0008194 | 1.16M | $0.051609 | … |
| 20d | Buy · PRISM | 0.000186 | 1.16M | $0.063551 | … |
| 20d | Sell · ORBIO | 0.001005 | 1.40M | $0.051628 | 0xd271…dc71 |
| 20d | Buy · PRISM | 0.0002211 | 1.40M | $0.063493 | 0xd271…dc71 |
| 20d | Sell · ORBIO | 0.0008637 | 1.19M | $0.051652 | … |
| 20d | Buy · PRISM | 0.0001841 | 1.19M | $0.063424 | … |
| 20d | Sell · PRISM | 0.0001723 | 1.16M | $0.063368 | … |
| 20d | Buy · ORBIO | 0.0008802 | 1.16M | $0.051672 | … |
| 20d | Sell · PRISM | 0.0002259 | 1.49M | $0.063422 | … |
| 20d | Buy · ORBIO | 0.001118 | 1.49M | $0.051652 | … |
| 20d | Sell · PRISM | 0.0002026 | 1.31M | $0.063493 | … |
| 20d | Buy · ORBIO | 0.0009687 | 1.31M | $0.051626 | … |
| 20d | Sell · PRISM | 0.0001742 | 1.11M | $0.063558 | … |
| 20d | Buy · ORBIO | 0.0008085 | 1.11M | $0.051604 | … |
| 20d | Sell · PRISM | 0.0001677 | 1.05M | $0.063614 | … |
| 20d | Buy · ORBIO | 0.000758 | 1.05M | $0.051586 | … |
| 21d | Sell · PRISM | 0.0001353 | 837.62K | $0.063669 | … |
| 21d | Buy · ORBIO | 0.0005978 | 837.62K | $0.051569 | … |
| 21d | Sell · PRISM | 0.000299 | 1.82M | $0.063713 | … |
| 21d | Buy · ORBIO | 0.001279 | 1.82M | $0.051556 | … |
| 21d | Sell · PRISM | 0.0002284 | 1.36M | $0.063811 | … |
| 21d | Buy · ORBIO | 0.0009395 | 1.36M | $0.051527 | … |
| 23d | Sell · HOOKR | 3.01e-06 | 1.39K | $0.054949 | … |
| 23d | Buy · PRISM | 2.46e-07 | 1.39K | $0.063879 | … |
| 23d | Sell · ORBIO | 0.0001915 | 286.52K | $0.051525 | … |
| 23d | Buy · PRISM | 5.06e-05 | 286.52K | $0.063879 | … |
| 23d | Sell · ORBIO | 0.0006499 | 966.42K | $0.051529 | … |
| 23d | Buy · PRISM | 0.0001692 | 966.42K | $0.063862 | … |
| 23d | Sell · ORBIO | 0.000745 | 1.10M | $0.051543 | … |
| 23d | Buy · PRISM | 0.0001891 | 1.10M | $0.063807 | … |
| 23d | Sell · ORBIO | 0.0007141 | 1.04M | $0.051560 | … |
| 23d | Buy · PRISM | 0.0001765 | 1.04M | $0.063745 | … |
| 23d | Sell · ORBIO | 0.001194 | 1.72M | $0.051576 | … |
| 23d | Buy · PRISM | 0.0002854 | 1.72M | $0.063689 | … |
| 23d | Sell · PRISM | 0.0001558 | 982.47K | $0.063598 | … |
| 23d | Buy · ORBIO | 0.0007161 | 982.47K | $0.051604 | … |
| 23d | Sell · PRISM | 0.0001533 | 953.72K | $0.063648 | … |
| 23d | Buy · ORBIO | 0.0006883 | 953.72K | $0.051588 | … |
| 23d | Sell · PRISM | 0.0001958 | 1.20M | $0.063698 | … |
| 23d | Buy · ORBIO | 0.000856 | 1.20M | $0.051572 | … |
| 23d | Sell · PRISM | 0.0003109 | 1.86M | $0.063763 | … |
| 23d | Buy · ORBIO | 0.001309 | 1.86M | $0.051553 | … |
| 23d | Sell · ORBIO | 0.0001952 | 292.11K | $0.051525 | … |
| 23d | Buy · PRISM | 5.15e-05 | 292.11K | $0.063866 | … |
| 23d | Sell · ORBIO | 0.0006706 | 996.93K | $0.051529 | … |
| 23d | Buy · PRISM | 0.000174 | 996.93K | $0.063849 | … |
| 23d | Sell · ORBIO | 0.0007167 | 1.05M | $0.051544 | 0x36af…211d |
| 23d | Buy · PRISM | 0.0001813 | 1.05M | $0.063793 | 0x36af…211d |
12 holders · 938.62M HOOD5 still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x3376…5dcd | 7.78M | 0.79% |
| 2 | 0x33ce…87c2 | 7.71M | 0.78% |
| 3 | 0x00f5…1433 | 6.81M | 0.69% |
| 4 | 0x2eb8…2cde | 6.17M | 0.62% |
| 5 | 0xe8be…292b | 6.11M | 0.62% |
| 6 | 0xdb57…0701 | 370.89K | 0.04% |
| 7 | 0x1167…e543 | 72.17K | 0.01% |
| 8 | 0x4a00…0000 | 0.0002193 | 0.00% |
| 9 | 0x402b…6f02 | 5.24e-12 | 0.00% |
| 10 | 0xec9a…acb5 | 1.00e-18 | 0.00% |
| 11 | 0x419c…4cd4 | 1.00e-18 | 0.00% |
| 12 | 0x8f10…f996 | 1.00e-18 | 0.00% |
| Kind | multi-market (5) |
| Market 0 | vs PONS wild · pool 0xf784…d873 · position #3283276 |
| Market 1 | vs CASHCAT wild · pool 0xf7d8…7a30 · position #3283277 |
| Market 2 | vs ORBIO wild · pool 0xb4ff…9e91 · position #3283278 |
| Market 3 | vs HOOKR wild · pool 0x51b1…9785 · position #3283279 |
| Market 4 | vs PRISM wild · pool 0x410e…52c1 · position #3283280 |
| Supply | 1.00B |
| Launch tx | 0xdb34…07e9 (block 72524631) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.0%.
Fees
Pool fee 2.0% (1.0% base, 50% of it to the protocol; creator tax 1.0%). The creator share goes to the creator.
| Fee recipient | 0x45c5…6ccd |
| Creator earned (collected) | 0.09512 ETH · $212.8 |
| Uncollected | … |