Price$0.053079
Market cap$3.07K
24h volume0 ETH
Total volume1.364 ETH
Trades29
Holders0
Burned1.65M
No trades indexed in this window yet.
| Age | Side | ETH | MAG7 | Price | Trader |
|---|---|---|---|---|---|
| 22d | Sell | 0.008918 | 6.62M | $0.053090 | 0xef30…3470 |
| 22d | Sell | 0.00224 | 1.65M | $0.053130 | 0xef30…3470 |
| 22d | Sell | 0.04217 | 30.10M | $0.053140 | 0x92f3…b740 |
| 22d | Sell | 0.04723 | 31.67M | $0.053333 | 0x3058…c5e3 |
| 22d | Sell | 0.05314 | 33.30M | $0.053557 | 0x760c…3b37 |
| 22d | Sell | 0.06526 | 37.86M | $0.053817 | 0x097c…f170 |
| 22d | Sell | 0.05344 | 28.77M | $0.054150 | 0x8e9f…cff1 |
| 22d | Sell | 0.0356 | 18.16M | $0.054432 | 0x5f64…6ba9 |
| 22d | Sell | 0.04127 | 20.11M | $0.054626 | 0x802e…d651 |
| 22d | Sell | 0.04131 | 19.19M | $0.054855 | 0xf07e…2973 |
| 22d | Sell | 0.04827 | 21.32M | $0.055090 | 0x8fee…29df |
| 22d | Sell | 0.05516 | 23.02M | $0.055372 | 0x1cdd…f9d9 |
| 22d | Sell | 0.1787 | 65.99M | $0.055703 | 0xef30…3470 |
| 22d | Buy | 0.009567 | 3.05M | $0.056844 | 0x5f64…6ba9 |
| 22d | Buy | 0.009609 | 3.09M | $0.056782 | 0x8fee…29df |
| 22d | Buy | 0.0101 | 3.28M | $0.056720 | 0xf07e…2973 |
| 22d | Buy | 0.009463 | 3.10M | $0.056656 | 0x802e…d651 |
| 22d | Buy | 0.01026 | 3.39M | $0.056595 | 0x1cdd…f9d9 |
| 22d | Buy | 0.04448 | 15.11M | $0.056530 | 0x5f64…6ba9 |
| 22d | Buy | 0.04784 | 17.01M | $0.056252 | 0x802e…d651 |
| 22d | Buy | 0.04274 | 15.91M | $0.055959 | 0xf07e…2973 |
| 22d | Buy | 0.04674 | 18.23M | $0.055704 | 0x8fee…29df |
| 22d | Buy | 0.04785 | 19.62M | $0.055431 | 0x1cdd…f9d9 |
| 22d | Buy | 0.06885 | 30.10M | $0.055158 | 0x92f3…b740 |
| 22d | Buy | 0.06115 | 28.77M | $0.054779 | 0x8e9f…cff1 |
| 22d | Buy | 0.06569 | 33.30M | $0.054453 | 0x760c…3b37 |
| 22d | Buy | 0.0688 | 37.86M | $0.054117 | 0x097c…f170 |
| 22d | Buy | 0.05326 | 31.67M | $0.053779 | 0x3058…c5e3 |
| 22d | Buy | 0.1001 | 65.99M | $0.053527 | 0xef30…3470 |
0 holders · 998.35M MAG7 still in the pool
| # | Holder | Balance | Share |
|---|
| Kind | single market |
| Market 0 | vs MAG7 wild · pool 0xb77c…c5b2 · position #3866537 |
| Supply | 1.00B |
| Launch tx | 0xf949…211d (block 90732994) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 3.0%.
Fees
Pool fee 3.0% (1.0% base, 50% of it to the protocol; creator tax 2.0%). The creator share goes to the creator.
| Fee recipient | 0xef30…3470 |
| Creator earned (collected) | 0.02873 ETH · $64.31 |
| Uncollected | … |