NvidiaIntelGmeGoogleApple $NIGGA
Price$0.051686
Market cap$1.69K
24h volume0 ETH
Total volume0.03853 ETH
Trades11
Holders0
Burned12.71K
No trades indexed in this window yet.
| Age | Side | ETH | NIGGA | Price | Trader |
|---|---|---|---|---|---|
| 45d | Sell · INTC | 0.0008174 | 1.10M | $0.051685 | 0x6a29…16d6 |
| 45d | Sell · GME | 0.002355 | 1.45M | $— | 0x6a29…16d6 |
| 45d | Sell · AAPL | 0.002362 | 1.46M | $— | 0x6a29…16d6 |
| 45d | Sell · GOOGL | 0.001954 | 1.46M | $— | 0x6a29…16d6 |
| 45d | Sell · NVDA | 0.01144 | 8.37M | $— | 0x6a29…16d6 |
| 45d | Buy · NVDA | 0.00981 | 6.83M | $0.053236 | 0x6a29…16d6 |
| 45d | Buy · AAPL | 0.00241 | 1.43M | $0.053695 | 0x6a29…16d6 |
| 45d | Buy · GOOGL | 0.001994 | 1.43M | $0.053057 | 0x6a29…16d6 |
| 45d | Buy · GME | 0.002403 | 1.42M | $0.053715 | 0x6a29…16d6 |
| 45d | Buy · INTC | 0.001058 | 1.36M | $0.051704 | 0x6a29…16d6 |
| 45d | Buy · NVDA | 0.001875 | 1.36M | $0.053017 | 0x6a29…16d6 |
0 holders · 999.95M NIGGA still in the pools
| # | Holder | Balance | Share |
|---|
| Kind | multi-market (5) |
| Market 0 | vs NVDA verified · pool 0x5bef…6780 · position #3175098 |
| Market 1 | vs INTC verified · pool 0x9eb6…93b9 · position #3175099 |
| Market 2 | vs GME verified · pool 0x5bee…4000 · position #3175100 |
| Market 3 | vs GOOGL verified · pool 0x46e7…016c · position #3175101 |
| Market 4 | vs AAPL verified · pool 0x04b4…cb15 · position #3175102 |
| Supply | 1.00B |
| Launch tx | 0x7f1f…2c8d (block 70739539) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.0%.
Fees
Pool fee 2.0% (1.0% base, 50% of it to the protocol; creator tax 1.0%). The creator share goes to the creator.
| Fee recipient | 0x6a29…16d6 |
| Creator earned (collected) | 6.44e-05 ETH · $0.1432 |
| Uncollected | … |