Unipcs Top Coins $UTC
Unipcs top coins on RH chain
Price$0.071712
Market cap$17.12
24h volume0 ETH
Total volume0.03921 ETH
Trades101
Holders1
Burned185.45K
No trades indexed in this window yet.
| Age | Side | ETH | UTC | Price | Trader |
|---|---|---|---|---|---|
| 32d | Sell · INU | 1.92e-06 | 4.63K | $0.069415 | 0x36af…211d |
| 32d | Buy · NOSH | 3.60e-08 | 4.63K | $0.071712 | 0x36af…211d |
| 35d | Sell · BOW | 1.06e-05 | 11.40K | $0.052105 | 0xe6ea…57b0 |
| 35d | Buy · NOSH | 8.86e-08 | 11.40K | $0.071712 | 0xe6ea…57b0 |
| 35d | Sell · DELTA | 4.20e-06 | 10.94K | $0.068736 | 0xe6ea…57b0 |
| 35d | Buy · NOSH | 8.50e-08 | 10.94K | $0.071712 | 0xe6ea…57b0 |
| 35d | Sell · PONS | 0.0005092 | 850.85K | $0.051355 | 0x6a75…e6d1 |
| 35d | Buy · NOSH | 6.58e-06 | 850.85K | $0.071711 | 0x6a75…e6d1 |
| 35d | Sell · PONS | 0.000778 | 1.29M | $0.051366 | 0x075a…0c3d |
| 35d | Buy · NOSH | 9.84e-06 | 1.29M | $0.071696 | 0x075a…0c3d |
| 35d | Sell · PONS | 0.0007144 | 1.17M | $0.051384 | 0x7966…96a0 |
| 35d | Buy · NOSH | 8.81e-06 | 1.17M | $0.071672 | 0x7966…96a0 |
| 35d | Sell · PONS | 0.0004223 | 683.42K | $0.051400 | 0xe6ea…57b0 |
| 35d | Buy · NOSH | 5.11e-06 | 683.42K | $0.071652 | 0xe6ea…57b0 |
| 35d | Sell · NOSH | 4.01e-06 | 553.85K | $0.071640 | 0xe6ea…57b0 |
| 35d | Buy · PONS | 0.0003536 | 553.85K | $0.051410 | 0xe6ea…57b0 |
| 35d | Sell · NOSH | 9.88e-06 | 1.35M | $0.071649 | 0xa67d…3fbb |
| 35d | Buy · PONS | 0.0008548 | 1.35M | $0.051402 | 0xa67d…3fbb |
| 35d | Sell · NOSH | 6.32e-06 | 854.48K | $0.071673 | 0x7966…96a0 |
| 35d | Buy · PONS | 0.0005343 | 854.48K | $0.051383 | 0x7966…96a0 |
| 36d | Sell · PONS | 0.0009218 | 1.52M | $0.051371 | 0x7966…96a0 |
| 36d | Buy · NOSH | 1.15e-05 | 1.52M | $0.071688 | 0x7966…96a0 |
| 36d | Sell · PONS | 0.0005913 | 961.53K | $0.051392 | 0x6a75…e6d1 |
| 36d | Buy · NOSH | 7.22e-06 | 961.53K | $0.071661 | 0x6a75…e6d1 |
| 36d | Sell · PONS | 0.0008123 | 1.31M | $0.051405 | 0x7966…96a0 |
| 36d | Buy · NOSH | 9.68e-06 | 1.31M | $0.071644 | 0x7966…96a0 |
| 36d | Sell · PONS | 0.0005567 | 885.08K | $0.051424 | 0x6a75…e6d1 |
| 36d | Buy · NOSH | 6.49e-06 | 885.08K | $0.071622 | 0x6a75…e6d1 |
| 36d | Sell · INU | 0.0002382 | 577.17K | $0.069359 | 0x30c0…424a |
| 36d | Buy · NOSH | 4.20e-06 | 577.17K | $0.071607 | 0x30c0…424a |
| 36d | Sell · INU | 0.0004317 | 1.04M | $0.069412 | 0x7300…3b45 |
| 36d | Buy · NOSH | 7.49e-06 | 1.04M | $0.071597 | 0x7300…3b45 |
| 36d | Sell · INU | 0.0002759 | 657.77K | $0.069509 | 0xd910…280b |
| 36d | Buy · NOSH | 4.70e-06 | 657.77K | $0.071580 | 0xd910…280b |
| 36d | Sell · INU | 0.0002139 | 506.95K | $0.069571 | 0xf681…de63 |
| 36d | Buy · NOSH | 3.60e-06 | 506.95K | $0.071569 | 0xf681…de63 |
| 36d | Sell · INU | 0.0006844 | 1.61M | $0.069620 | 0x41bd…6d58 |
| 36d | Buy · PONS | 0.001039 | 1.61M | $0.051436 | 0x41bd…6d58 |
| 36d | Sell · INU | 0.0003944 | 913.22K | $0.069776 | 0x4cce…3a6a |
| 36d | Buy · PONS | 0.0005834 | 913.22K | $0.051413 | 0x4cce…3a6a |
| 36d | Sell · INU | 0.0002084 | 479.25K | $0.069866 | 0xe6ea…57b0 |
| 36d | Buy · NOSH | 3.39e-06 | 479.25K | $0.071561 | 0xe6ea…57b0 |
| 36d | Sell · INU | 0.0002298 | 525.85K | $0.069914 | 0x0187…fa11 |
| 36d | Buy · NOSH | 3.70e-06 | 525.85K | $0.071553 | 0x0187…fa11 |
| 36d | Sell · INU | 0.0002377 | 540.89K | $0.069967 | 0xe6ea…57b0 |
| 36d | Buy · NOSH | 3.78e-06 | 540.89K | $0.071545 | 0xe6ea…57b0 |
| 36d | Sell · INU | 0.0004514 | 1.02M | $0.051002 | 0x7966…96a0 |
| 36d | Buy · NOSH | 7.07e-06 | 1.02M | $0.071536 | 0x7966…96a0 |
| 36d | Sell · INU | 0.0003049 | 682.33K | $0.051012 | 0x1fc0…446c |
| 36d | Buy · NOSH | 4.70e-06 | 682.33K | $0.071520 | 0x1fc0…446c |
1 holders · 985.32M UTC still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xa40e…6eb0 creator | 14.13M | 1.41% |
| Kind | multi-market (5) |
| Market 0 | vs PONS wild · pool 0x5c24…a281 · position #3556980 |
| Market 1 | vs DELTA wild · pool 0x4bcb…7ecb · position #3556981 |
| Market 2 | vs BOW wild · pool 0xf517…d469 · position #3556982 |
| Market 3 | vs NOSH wild · pool 0x765f…8f36 · position #3556983 |
| Market 4 | vs INU wild · pool 0xe6ee…875a · position #3556984 |
| Supply | 1.00B |
| Launch tx | 0x9a4d…8434 (block 78787153) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 1.5%.
Fees
Pool fee 1.5% (1.0% base, 50% of it to the protocol; creator tax 0.5%). The creator share goes to the creator.
| Fee recipient | 0xa40e…6eb0 |
| Creator earned (collected) | 0.0003606 ETH · $0.807 |
| Uncollected | … |